Compare median household income across 1,625 ZIP codes in New York. Census Bureau 2023 data.
| ZIP | City | Median Income |
|---|---|---|
| 10007 | New York | $250,001 |
| 10279 | New York | $250,001 |
| 10282 | New York | $250,001 |
| 10502 | Ardsley | $250,001 |
| 10503 | Ardsley On Hudson | $250,001 |
| 10506 | Bedford | $250,001 |
| 10514 | Chappaqua | $250,001 |
| 10526 | Goldens Bridge | $250,001 |
| 10577 | Purchase | $250,001 |
| 10578 | Purdys | $250,001 |
| 10583 | Scarsdale | $250,001 |
| 11568 | Old Westbury | $250,001 |
| 11724 | Cold Spring Harbor | $250,001 |
| 11765 | Mill Neck | $250,001 |
| 10504 | Armonk | $247,433 |
| 11030 | Manhasset | $247,393 |
| 10580 | Rye | $242,015 |
| 10536 | Katonah | $239,063 |
| 11576 | Roslyn | $232,279 |
| 10501 | Amawalk | $231,607 |
| 10576 | Pound Ridge | $227,344 |
| 10069 | New York | $226,151 |
| 10004 | New York | $220,592 |
| 10804 | New Rochelle | $220,089 |
| 10527 | Granite Springs | $219,698 |
| 11960 | Remsenburg | $216,989 |
| 10510 | Briarcliff Manor | $215,568 |
| 10546 | Millwood | $213,250 |
| 10803 | Pelham | $212,288 |
| 10005 | New York | $211,810 |
| 10597 | Waccabuc | $211,591 |
| 10006 | New York | $209,972 |
| 10280 | New York | $206,250 |
| 11721 | Centerport | $206,250 |
| 11791 | Syosset | $204,357 |
| 11718 | Brightwaters | $203,750 |
| 11530 | Garden City | $202,841 |
| 11932 | Bridgehampton | $200,353 |
| 11109 | Long Island City | $198,773 |
| 10590 | South Salem | $198,563 |
| 12448 | Lake Hill | $196,964 |
| 10570 | Pleasantville | $188,262 |
| 12115 | Malden Bridge | $187,841 |
| 10538 | Larchmont | $186,555 |
| 11579 | Sea Cliff | $185,650 |
| 11753 | Jericho | $185,000 |
| 11803 | Plainview | $184,410 |
| 11797 | Woodbury | $183,472 |
| 11577 | Roslyn Heights | $183,233 |
| 10024 | New York | $182,614 |
| 12844 | Kattskill Bay | $181,696 |
| 11598 | Woodmere | $181,574 |
| 11215 | Brooklyn | $180,773 |
| 10560 | North Salem | $180,455 |
| 10956 | New City | $179,060 |
| 10983 | Tappan | $178,664 |
| 10706 | Hastings On Hudson | $177,031 |
| 10709 | Eastchester | $175,424 |
| 10913 | Blauvelt | $175,000 |
| 11733 | East Setauket | $174,931 |
| 11710 | Bellmore | $173,136 |
| 11743 | Huntington | $173,014 |
| 10588 | Shrub Oak | $171,598 |
| 10962 | Orangeburg | $171,389 |
| 10533 | Irvington | $171,250 |
| 11795 | West Islip | $171,068 |
| 10022 | New York | $171,038 |
| 11762 | Massapequa Park | $170,799 |
| 12749 | Kauneonga Lake | $170,524 |
| 11024 | Great Neck | $170,476 |
| 12812 | Blue Mountain Lake | $170,156 |
| 11557 | Hewlett | $170,048 |
| 11566 | Merrick | $169,868 |
| 11201 | Brooklyn | $169,285 |
| 11020 | Great Neck | $169,265 |
| 11793 | Wantagh | $168,519 |
| 11725 | Commack | $168,324 |
| 10028 | New York | $168,125 |
| 10522 | Dobbs Ferry | $167,927 |
| 10518 | Cross River | $167,368 |
| 10014 | New York | $167,254 |
| 10994 | West Nyack | $166,838 |
| 10594 | Thornwood | $166,417 |
| 11545 | Glen Head | $164,583 |
| 11783 | Seaford | $164,128 |
| 10987 | Tuxedo Park | $164,063 |
| 11768 | Northport | $163,435 |
| 11771 | Oyster Bay | $163,134 |
| 10598 | Yorktown Heights | $163,040 |
| 11507 | Albertson | $162,991 |
| 11509 | Atlantic Beach | $162,500 |
| 11796 | West Sayville | $162,443 |
| 11596 | Williston Park | $162,026 |
| 11740 | Greenlawn | $161,705 |
| 13692 | Thousand Island Park | $161,500 |
| 10607 | White Plains | $161,250 |
| 11786 | Shoreham | $161,250 |
| 11705 | Bayport | $161,214 |
| 10065 | New York | $160,938 |
| 14032 | Clarence Center | $160,079 |
| 11560 | Locust Valley | $159,545 |
| 10013 | New York | $159,474 |
| 11804 | Old Bethpage | $159,145 |
| 11731 | East Northport | $158,819 |
| 11217 | Brooklyn | $158,314 |
| 11746 | Huntington Station | $158,309 |
| 11976 | Water Mill | $158,000 |
| 11715 | Blue Point | $157,905 |
| 10023 | New York | $157,866 |
| 11790 | Stony Brook | $157,695 |
| 11766 | Mount Sinai | $157,564 |
| 11758 | Massapequa | $157,404 |
| 10021 | New York | $156,712 |
| 11559 | Lawrence | $156,429 |
| 11977 | Westhampton | $156,406 |
| 10958 | New Hampton | $156,250 |
| 10010 | New York | $156,127 |
| 12136 | Old Chatham | $155,978 |
| 10547 | Mohegan Lake | $155,295 |
| 11747 | Melville | $154,914 |
| 13751 | Davenport Center | $154,761 |
| 11934 | Center Moriches | $154,588 |
| 10969 | Pine Island | $154,127 |
| 11050 | Port Washington | $153,819 |
| 10003 | New York | $153,750 |
| 11040 | New Hyde Park | $153,511 |
| 11552 | West Hempstead | $153,192 |
| 10016 | New York | $153,065 |
| 10567 | Cortlandt Manor | $152,334 |
| 12858 | Paradox | $151,875 |
| 11023 | Great Neck | $151,544 |
| 10528 | Harrison | $151,193 |
| 12577 | Salisbury Mills | $150,321 |
| 12520 | Cornwall On Hudson | $150,144 |
| 11590 | Westbury | $149,250 |
| 11788 | Hauppauge | $148,946 |
| 11767 | Nesconset | $148,762 |
| 10128 | New York | $148,705 |
| 11752 | Islip Terrace | $148,538 |
| 11777 | Port Jefferson | $148,519 |
| 14126 | Olcott | $148,462 |
| 12575 | Rock Tavern | $147,950 |
| 11801 | Hicksville | $147,945 |
| 13153 | Skaneateles Falls | $147,901 |
| 11570 | Rockville Centre | $147,784 |
| 11792 | Wading River | $147,100 |
| 10918 | Chester | $147,011 |
| 10011 | New York | $146,571 |
| 10075 | New York | $146,556 |
| 11730 | East Islip | $146,190 |
| 11735 | Farmingdale | $146,190 |
| 11968 | Southampton | $146,138 |
| 11948 | Laurel | $146,054 |
| 12211 | Albany | $145,709 |
| 10605 | White Plains | $145,587 |
| 11565 | Malverne | $145,290 |
| 10505 | Baldwin Place | $145,250 |
| 14534 | Pittsford | $144,832 |
| 11782 | Sayville | $144,786 |
| 11001 | Floral Park | $144,755 |
| 11572 | Oceanside | $144,419 |
| 12742 | Harris | $144,167 |
| 12195 | West Lebanon | $143,817 |
| 12777 | Forestburgh | $143,750 |
| 10920 | Congers | $143,672 |
| 11709 | Bayville | $143,571 |
| 12517 | Copake Falls | $143,250 |
| 11764 | Miller Place | $142,344 |
| 10930 | Highland Mills | $141,893 |
| 10707 | Tuckahoe | $141,837 |
| 11780 | Saint James | $141,576 |
| 11787 | Smithtown | $141,505 |
| 11510 | Baldwin | $141,120 |
| 12494 | West Shokan | $140,750 |
| 11010 | Franklin Square | $140,686 |
| 11789 | Sound Beach | $140,665 |
| 12008 | Alplaus | $140,594 |
| 10520 | Croton On Hudson | $140,018 |
| 10548 | Montrose | $140,000 |
| 11756 | Levittown | $139,901 |
| 10996 | West Point | $139,700 |
| 11738 | Farmingville | $139,008 |
| 13860 | West Davenport | $138,967 |
| 11581 | Valley Stream | $138,821 |
| 10307 | Staten Island | $138,807 |
| 11231 | Brooklyn | $138,485 |
| 11741 | Holbrook | $138,417 |
| 11729 | Deer Park | $138,350 |
| 11501 | Mineola | $138,323 |
| 11935 | Cutchogue | $138,024 |
| 11563 | Lynbrook | $138,006 |
| 10965 | Pearl River | $136,970 |
| 11702 | Babylon | $136,711 |
| 11514 | Carle Place | $136,125 |
| 10516 | Cold Spring | $135,922 |
| 10579 | Putnam Valley | $135,893 |
| 12148 | Rexford | $135,694 |
| 11580 | Valley Stream | $135,385 |
| 11949 | Manorville | $135,000 |
| 12533 | Hopewell Junction | $134,950 |
| 11697 | Breezy Point | $134,844 |
| 10532 | Hawthorne | $134,662 |
| 10541 | Mahopac | $133,929 |
| 12018 | Averill Park | $133,542 |
| 11575 | Roosevelt | $133,534 |
| 10973 | Slate Hill | $133,508 |
| 11739 | Great River | $133,393 |
| 10018 | New York | $133,042 |
| 11238 | Brooklyn | $132,957 |
| 11930 | Amagansett | $132,917 |
| 11561 | Long Beach | $132,903 |
| 12417 | Connelly | $132,578 |
| 10017 | New York | $132,518 |
| 10968 | Piermont | $132,105 |
| 12582 | Stormville | $131,867 |
| 10989 | Valley Cottage | $131,501 |
| 10012 | New York | $130,938 |
| 13087 | Little York | $130,455 |
| 12594 | Wingdale | $130,206 |
| 11703 | North Babylon | $130,140 |
| 11964 | Shelter Island | $129,826 |
| 11954 | Montauk | $129,375 |
| 11946 | Hampton Bays | $128,844 |
| 11554 | East Meadow | $128,770 |
| 12054 | Delmar | $128,684 |
| 14472 | Honeoye Falls | $128,456 |
| 11769 | Oakdale | $128,419 |
| 10543 | Mamaroneck | $128,418 |
| 11757 | Lindenhurst | $128,081 |
| 11720 | Centereach | $128,015 |
| 12570 | Poughquag | $127,396 |
| 10511 | Buchanan | $127,375 |
| 11704 | West Babylon | $127,034 |
| 14051 | East Amherst | $126,895 |
| 12450 | Lanesville | $126,845 |
| 12196 | West Sand Lake | $126,825 |
| 12516 | Copake | $126,667 |
| 11742 | Holtsville | $126,563 |
| 10917 | Central Valley | $126,522 |
| 11963 | Sag Harbor | $126,513 |
| 10960 | Nyack | $126,404 |
| 10537 | Lake Peekskill | $126,354 |
| 12531 | Holmes | $126,319 |
| 11726 | Copiague | $125,691 |
| 10524 | Garrison | $125,568 |
| 12077 | Glenmont | $125,370 |
| 10980 | Stony Point | $125,333 |
| 12492 | West Kill | $125,313 |
| 12549 | Montgomery | $125,000 |
| 13301 | Alder Creek | $124,559 |
| 10512 | Carmel | $124,519 |
| 14085 | Lake View | $124,286 |
| 11971 | Southold | $124,097 |
| 11941 | Eastport | $124,095 |
| 11222 | Brooklyn | $123,963 |
| 13104 | Manlius | $123,770 |
| 11714 | Bethpage | $123,679 |
| 10309 | Staten Island | $123,638 |
| 12542 | Marlboro | $123,517 |
| 11547 | Glenwood Landing | $123,452 |
| 11754 | Kings Park | $123,406 |
| 10001 | New York | $123,393 |
| 10589 | Somers | $123,293 |
| 10990 | Warwick | $123,199 |
| 12824 | Diamond Point | $123,026 |
| 11003 | Elmont | $123,000 |
| 14586 | West Henrietta | $122,833 |
| 12886 | Wevertown | $122,719 |
| 14102 | Marilla | $122,659 |
| 10308 | Staten Island | $122,654 |
| 14618 | Rochester | $122,647 |
| 11937 | East Hampton | $122,489 |
| 11021 | Great Neck | $122,390 |
| 10549 | Mount Kisco | $122,327 |
| 12785 | Westbrookville | $122,167 |
| 10019 | New York | $121,835 |
| 13066 | Fayetteville | $121,599 |
| 11956 | New Suffolk | $121,500 |
| 10603 | White Plains | $121,450 |
| 11249 | Brooklyn | $121,400 |
| 14475 | Ionia | $121,382 |
| 11940 | East Moriches | $121,250 |
| 14539 | Retsof | $121,250 |
| 10708 | Bronxville | $121,107 |
| 10509 | Brewster | $120,987 |
| 12067 | Feura Bush | $120,878 |
| 12972 | Peru | $120,822 |
| 11732 | East Norwich | $120,707 |
| 12121 | Melrose | $120,625 |
| 12140 | Poestenkill | $120,476 |
| 11716 | Bohemia | $120,344 |
| 11755 | Lake Grove | $120,306 |
| 12808 | Adirondack | $120,250 |
| 14068 | Getzville | $120,021 |
| 12309 | Schenectady | $119,830 |
| 11778 | Rocky Point | $119,656 |
| 11776 | Port Jefferson Station | $119,480 |
| 11520 | Freeport | $119,407 |
| 11763 | Medford | $119,286 |
| 12419 | Cottekill | $119,268 |
| 11362 | Little Neck | $118,989 |
| 14543 | Rush | $118,868 |
| 10970 | Pomona | $118,445 |
| 11411 | Cambria Heights | $118,393 |
| 12589 | Wallkill | $118,214 |
| 10530 | Hartsdale | $118,114 |
| 13360 | Inlet | $117,708 |
| 11779 | Ronkonkoma | $117,684 |
| 12056 | Duanesburg | $117,652 |
| 12041 | Clarksville | $117,557 |
| 11366 | Fresh Meadows | $117,402 |
| 10998 | Westtown | $117,212 |
| 12061 | East Greenbush | $117,083 |
| 12045 | Coeymans | $116,827 |
| 11101 | Long Island City | $116,807 |
| 11952 | Mattituck | $116,667 |
| 12019 | Ballston Lake | $116,329 |
| 11751 | Islip | $116,328 |
| 12052 | Cropseyville | $116,250 |
| 13695 | Wanakena | $116,250 |
| 12580 | Staatsburg | $116,207 |
| 12186 | Voorheesville | $116,053 |
| 11939 | East Marion | $116,023 |
| 12484 | Stone Ridge | $116,023 |
| 10523 | Elmsford | $115,809 |
| 12065 | Clifton Park | $115,681 |
| 12023 | Berne | $115,658 |
| 10916 | Campbell Hall | $115,227 |
| 12571 | Red Hook | $115,200 |
| 12514 | Clinton Corners | $115,147 |
| 10038 | New York | $115,121 |
| 11706 | Bay Shore | $115,112 |
| 10606 | White Plains | $114,956 |
| 12814 | Bolton Landing | $114,861 |
| 11413 | Springfield Gardens | $114,766 |
| 12409 | Bearsville | $114,758 |
| 13078 | Jamesville | $114,657 |
| 10901 | Suffern | $114,651 |
| 10924 | Goshen | $114,567 |
| 12823 | Cossayuna | $114,450 |
| 12009 | Altamont | $114,352 |
| 12548 | Modena | $114,191 |
| 12569 | Pleasant Valley | $113,902 |
| 12507 | Barrytown | $113,793 |
| 12942 | Keene | $113,750 |
| 10992 | Washingtonville | $113,450 |
| 13418 | North Brookfield | $113,125 |
| 10562 | Ossining | $113,069 |
| 12198 | Wynantskill | $113,042 |
| 13483 | Westdale | $113,000 |
| 10954 | Nanuet | $112,927 |
| 12585 | Verbank | $112,885 |
| 14170 | West Falls | $112,665 |
| 12762 | Mongaup Valley | $112,545 |
| 11749 | Islandia | $112,435 |
| 10974 | Sloatsburg | $112,404 |
| 13215 | Syracuse | $112,328 |
| 12849 | Middle Granville | $112,250 |
| 11713 | Bellport | $111,786 |
| 12185 | Valley Falls | $111,691 |
| 12564 | Pawling | $111,683 |
| 10312 | Staten Island | $111,434 |
| 14564 | Victor | $111,293 |
| 10604 | West Harrison | $111,131 |
| 12987 | Upper Jay | $111,083 |
| 13035 | Cazenovia | $110,972 |
| 11363 | Little Neck | $110,833 |
| 11701 | Amityville | $110,639 |
| 10573 | Port Chester | $110,612 |
| 14526 | Penfield | $110,566 |
| 10517 | Crompond | $110,417 |
| 12154 | Schaghticoke | $110,387 |
| 11722 | Central Islip | $110,365 |
| 10162 | New York | $110,349 |
| 12566 | Pine Bush | $110,154 |
| 10704 | Yonkers | $110,097 |
| 11004 | Glen Oaks | $109,865 |
| 10984 | Thiells | $109,583 |
| 14450 | Fairport | $109,543 |
| 14025 | Boston | $109,542 |
| 11558 | Island Park | $109,443 |
| 10025 | New York | $109,195 |
| 12159 | Slingerlands | $109,073 |
| 11978 | Westhampton Beach | $108,938 |
| 11951 | Mastic Beach | $108,877 |
| 13469 | Stittville | $108,798 |
| 10595 | Valhalla | $108,750 |
| 10471 | Bronx | $108,738 |
| 13039 | Cicero | $108,694 |
| 11422 | Rosedale | $108,519 |
| 13041 | Clay | $108,491 |
| 11361 | Bayside | $108,391 |
| 11569 | Point Lookout | $108,371 |
| 12420 | Cragsmoor | $108,250 |
| 12775 | Rock Hill | $108,125 |
| 12459 | New Kingston | $107,875 |
| 13420 | Old Forge | $107,770 |
| 11426 | Bellerose | $107,591 |
| 10921 | Florida | $107,500 |
| 12540 | Lagrangeville | $107,436 |
| 11548 | Greenvale | $107,386 |
| 14625 | Rochester | $107,246 |
| 14072 | Grand Island | $107,036 |
| 11942 | East Quogue | $106,875 |
| 11980 | Yaphank | $106,857 |
| 11967 | Shirley | $106,810 |
| 12027 | Burnt Hills | $106,500 |
| 10507 | Bedford Hills | $106,213 |
| 12770 | Pond Eddy | $106,202 |
| 10919 | Circleville | $106,185 |
| 10044 | New York | $106,146 |
| 10310 | Staten Island | $106,118 |
| 14127 | Orchard Park | $106,071 |
| 11553 | Uniondale | $105,994 |
| 14814 | Big Flats | $105,625 |
| 11950 | Mastic | $105,593 |
| 13304 | Barneveld | $105,313 |
| 11784 | Selden | $105,268 |
| 11772 | Patchogue | $105,246 |
| 11211 | Brooklyn | $105,183 |
| 11518 | East Rockaway | $104,955 |
| 10314 | Staten Island | $104,655 |
| 10988 | Unionville | $104,615 |
| 12123 | Nassau | $104,438 |
| 12503 | Ancramdale | $104,375 |
| 11375 | Forest Hills | $104,319 |
| 12454 | Maplecrest | $104,306 |
| 12603 | Poughkeepsie | $104,185 |
| 12029 | Canaan | $104,167 |
| 11694 | Rockaway Park | $103,792 |
| 14568 | Walworth | $103,750 |
| 10591 | Tarrytown | $103,480 |
| 14052 | East Aurora | $103,474 |
| 12525 | Gardiner | $103,417 |
| 14545 | Scottsburg | $103,250 |
| 11102 | Astoria | $102,996 |
| 12440 | High Falls | $102,958 |
| 13679 | Redwood | $102,826 |
| 13034 | Cayuga | $102,813 |
| 13152 | Skaneateles | $102,727 |
| 10975 | Southfields | $102,608 |
| 14082 | Java Center | $102,563 |
| 12563 | Patterson | $102,472 |
| 14132 | Sanborn | $102,244 |
| 12737 | Glen Spey | $102,150 |
| 14714 | Black Creek | $102,125 |
| 12060 | East Chatham | $102,109 |
| 11516 | Cedarhurst | $102,083 |
| 14058 | Elba | $102,039 |
| 13042 | Cleveland | $102,031 |
| 12110 | Latham | $101,839 |
| 12020 | Ballston Spa | $101,727 |
| 14059 | Elma | $101,698 |
| 14466 | Hemlock | $101,607 |
| 13029 | Brewerton | $101,555 |
| 11727 | Coram | $101,515 |
| 12130 | Niverville | $101,339 |
| 14221 | Buffalo | $101,275 |
| 11770 | Ocean Beach | $101,250 |
| 11364 | Oakland Gardens | $101,222 |
| 12094 | Johnsonville | $101,087 |
| 12059 | East Berne | $100,938 |
| 12831 | Gansevoort | $100,833 |
| 10710 | Yonkers | $100,783 |
| 12921 | Chazy | $100,500 |
| 13473 | Turin | $100,477 |
| 12170 | Stillwater | $100,469 |
| 10464 | Bronx | $100,306 |
| 11105 | Astoria | $100,306 |
| 11360 | Bayside | $100,250 |
| 10036 | New York | $100,225 |
| 13494 | Woodgate | $100,208 |
| 12473 | Round Top | $100,167 |
| 13454 | Salisbury Center | $100,156 |
| 13403 | Marcy | $100,060 |
| 13110 | Marietta | $100,000 |
| 13361 | Jordanville | $100,000 |
| 12436 | Haines Falls | $99,871 |
| 12156 | Schodack Landing | $99,833 |
| 12518 | Cornwall | $99,833 |
| 12053 | Delanson | $99,831 |
| 12007 | Alcove | $99,688 |
| 13054 | Durhamville | $99,643 |
| 14031 | Clarence | $99,639 |
| 13490 | Westmoreland | $98,750 |
| 11420 | South Ozone Park | $98,584 |
| 11412 | Saint Albans | $98,418 |
| 12866 | Saratoga Springs | $98,374 |
| 13651 | Henderson Harbor | $98,333 |
| 12590 | Wappingers Falls | $98,252 |
| 11429 | Queens Village | $98,232 |
| 11414 | Howard Beach | $98,209 |
| 13310 | Bouckville | $98,182 |
| 10926 | Harriman | $98,135 |
| 12861 | Putnam Station | $98,125 |
| 13406 | Middleville | $98,000 |
| 12443 | Hurley | $97,981 |
| 11357 | Whitestone | $97,754 |
| 12418 | Cornwallville | $97,750 |
| 10306 | Staten Island | $97,746 |
| 12833 | Greenfield Center | $97,621 |
| 12421 | Denver | $97,545 |
| 14468 | Hilton | $97,476 |
| 12978 | Redford | $97,470 |
| 12578 | Salt Point | $97,367 |
| 10552 | Mount Vernon | $97,105 |
| 12137 | Pattersonville | $96,678 |
| 11719 | Brookhaven | $96,638 |
| 14166 | Van Buren Point | $96,616 |
| 12572 | Rhinebeck | $96,377 |
| 12151 | Round Lake | $96,184 |
| 12512 | Chelsea | $96,151 |
| 10928 | Highland Falls | $96,106 |
| 13026 | Aurora | $96,000 |
| 12567 | Pine Plains | $95,982 |
| 10976 | Sparkill | $95,956 |
| 12158 | Selkirk | $95,949 |
| 14086 | Lancaster | $95,949 |
| 10941 | Middletown | $95,938 |
| 11218 | Brooklyn | $95,916 |
| 13441 | Rome | $95,857 |
| 10923 | Garnerville | $95,769 |
| 12524 | Fishkill | $95,713 |
| 12922 | Childwold | $95,625 |
| 13124 | North Pitcher | $95,625 |
| 14506 | Mendon | $95,625 |
| 12845 | Lake George | $95,583 |
| 12461 | Olivebridge | $95,545 |
| 14580 | Webster | $95,499 |
| 12873 | Shushan | $95,417 |
| 13788 | Hobart | $95,329 |
| 14113 | North Java | $95,313 |
| 14784 | Stockton | $95,227 |
| 11216 | Brooklyn | $95,000 |
| 13328 | Deansboro | $95,000 |
| 12723 | Callicoon | $94,940 |
| 14005 | Alexander | $94,931 |
| 14882 | Lansing | $94,886 |
| 13159 | Tully | $94,809 |
| 14143 | Stafford | $94,688 |
| 11234 | Brooklyn | $94,434 |
| 12553 | New Windsor | $94,207 |
| 12850 | Middle Grove | $94,189 |
| 12302 | Schenectady | $94,156 |
| 12586 | Walden | $94,107 |
| 12037 | Chatham | $93,990 |
| 12918 | Cadyville | $93,902 |
| 12481 | Shokan | $93,578 |
| 14477 | Kent | $93,558 |
| 12581 | Stanfordville | $93,274 |
| 14478 | Keuka Park | $93,235 |
| 13214 | Syracuse | $93,200 |
| 13116 | Minoa | $93,125 |
| 12487 | Ulster Park | $92,847 |
| 12147 | Rensselaerville | $92,813 |
| 12033 | Castleton On Hudson | $92,808 |
| 11103 | Astoria | $92,787 |
| 13354 | Holland Patent | $92,750 |
| 14476 | Kendall | $92,708 |
| 13031 | Camillus | $92,687 |
| 11209 | Brooklyn | $92,656 |
| 14752 | Lily Dale | $92,656 |
| 12456 | Mount Marion | $92,585 |
| 12863 | Rock City Falls | $92,536 |
| 11379 | Middle Village | $92,509 |
| 13640 | Wellesley Island | $92,422 |
| 11542 | Glen Cove | $92,284 |
| 13322 | Clayville | $92,250 |
| 11427 | Queens Village | $92,129 |
| 11953 | Middle Island | $92,049 |
| 14425 | Farmington | $92,010 |
| 12074 | Galway | $91,901 |
| 13413 | New Hartford | $91,899 |
| 12466 | Port Ewen | $91,875 |
| 14036 | Corfu | $91,806 |
| 11005 | Floral Park | $91,719 |
| 12740 | Grahamsville | $91,630 |
| 12760 | Long Eddy | $91,625 |
| 12184 | Valatie | $91,616 |
| 13650 | Henderson | $91,458 |
| 11356 | College Point | $91,445 |
| 14131 | Ransomville | $91,424 |
| 13027 | Baldwinsville | $91,369 |
| 14519 | Ontario | $91,331 |
| 12139 | Piseco | $91,250 |
| 14035 | Collins Center | $91,250 |
| 11419 | South Richmond Hill | $91,231 |
| 12118 | Mechanicville | $91,182 |
| 10566 | Peekskill | $91,042 |
| 14559 | Spencerport | $91,021 |
| 13456 | Sauquoit | $90,893 |
| 14859 | Lockwood | $90,833 |
| 10601 | White Plains | $90,733 |
| 14487 | Livonia | $90,714 |
| 13606 | Adams Center | $90,694 |
| 14067 | Gasport | $90,625 |
| 13810 | Mount Vision | $90,577 |
| 14736 | Findley Lake | $90,500 |
| 12817 | Chestertown | $90,469 |
| 13634 | Dexter | $90,461 |
| 13108 | Marcellus | $90,377 |
| 13090 | Liverpool | $90,315 |
| 10465 | Bronx | $90,255 |
| 13424 | Oriskany | $90,179 |
| 12166 | Sprakers | $90,147 |
| 12804 | Queensbury | $90,074 |
| 13020 | Apulia Station | $90,074 |
| 10805 | New Rochelle | $89,964 |
| 12177 | Tribes Hill | $89,890 |
| 11962 | Sagaponack | $89,886 |
| 12469 | Preston Hollow | $89,844 |
| 12561 | New Paltz | $89,694 |
| 13081 | King Ferry | $89,583 |
| 14617 | Rochester | $89,530 |
| 13082 | Kirkville | $89,485 |
| 12143 | Ravena | $89,450 |
| 11421 | Woodhaven | $89,439 |
| 12087 | Hannacroix | $89,375 |
| 10925 | Greenwood Lake | $89,313 |
| 12543 | Maybrook | $89,293 |
| 12205 | Albany | $89,270 |
| 13732 | Apalachin | $89,180 |
| 12528 | Highland | $89,096 |
| 12439 | Hensonville | $88,958 |
| 12725 | Claryville | $88,929 |
| 13028 | Bernhards Bay | $88,906 |
| 12431 | Freehold | $88,750 |
| 13160 | Union Springs | $88,750 |
| 14057 | Eden | $88,750 |
| 11358 | Flushing | $88,729 |
| 11415 | Kew Gardens | $88,632 |
| 12546 | Millerton | $88,603 |
| 14467 | Henrietta | $88,548 |
| 10922 | Fort Montgomery | $88,516 |
| 14870 | Painted Post | $88,514 |
| 12508 | Beacon | $88,510 |
| 14874 | Pulteney | $88,500 |
| 13363 | Lee Center | $88,427 |
| 12175 | Summit | $88,409 |
| 12051 | Coxsackie | $88,393 |
| 12144 | Rensselaer | $88,357 |
| 11957 | Orient | $88,293 |
| 11096 | Inwood | $88,160 |
| 12945 | Lake Clear | $88,114 |
| 13461 | Sherrill | $88,103 |
| 14004 | Alden | $88,011 |
| 10009 | New York | $87,963 |
| 14037 | Cowlesville | $87,955 |
| 13084 | La Fayette | $87,917 |
| 13076 | Hastings | $87,865 |
| 12547 | Milton | $87,727 |
| 14145 | Strykersville | $87,708 |
| 13036 | Central Square | $87,610 |
| 11232 | Brooklyn | $87,517 |
| 11385 | Ridgewood | $87,365 |
| 12028 | Buskirk | $87,266 |
| 12188 | Waterford | $87,212 |
| 10940 | Middletown | $87,198 |
| 13489 | West Leyden | $87,115 |
| 12526 | Germantown | $87,107 |
| 12084 | Guilderland | $86,968 |
| 11550 | Hempstead | $86,904 |
| 12973 | Piercefield | $86,875 |
| 11205 | Brooklyn | $86,753 |
| 14428 | Churchville | $86,711 |
| 12538 | Hyde Park | $86,641 |
| 12072 | Fultonville | $86,442 |
| 13138 | Pompey | $86,382 |
| 11374 | Rego Park | $86,333 |
| 11417 | Ozone Park | $86,330 |
| 10305 | Staten Island | $86,294 |
| 13807 | Milford | $86,250 |
| 14505 | Marion | $86,188 |
| 12788 | Woodbourne | $86,176 |
| 11961 | Ridge | $86,134 |
| 11436 | Jamaica | $86,104 |
| 12062 | East Nassau | $86,094 |
| 13308 | Blossvale | $86,072 |
| 14817 | Brooktondale | $86,063 |
| 14624 | Rochester | $86,046 |
| 12168 | Stephentown | $86,028 |
| 14026 | Bowmansville | $86,023 |
| 13303 | Ava | $86,012 |
| 14905 | Elmira | $85,888 |
| 14040 | Darien Center | $85,820 |
| 11106 | Astoria | $85,573 |
| 11416 | Ozone Park | $85,544 |
| 12485 | Tannersville | $85,455 |
| 13415 | New Lisbon | $85,417 |
| 11365 | Fresh Meadows | $85,375 |
| 12153 | Sand Lake | $85,347 |
| 12521 | Craryville | $85,208 |
| 14105 | Middleport | $85,208 |
| 11225 | Brooklyn | $85,201 |
| 13685 | Sackets Harbor | $85,195 |
| 12791 | Youngsville | $85,181 |
| 11221 | Brooklyn | $85,122 |
| 13142 | Pulaski | $85,000 |
| 11428 | Queens Village | $84,977 |
| 14818 | Burdett | $84,946 |
| 14548 | Shortsville | $84,943 |
| 10301 | Staten Island | $84,937 |
| 11418 | Richmond Hill | $84,927 |
| 12058 | Earlton | $84,865 |
| 12063 | East Schodack | $84,817 |
| 14589 | Williamson | $84,806 |
| 13486 | Westernville | $84,792 |
| 14030 | Chaffee | $84,792 |
| 11378 | Maspeth | $84,762 |
| 14591 | Wyoming | $84,750 |
| 11104 | Sunnyside | $84,716 |
| 14840 | Hammondsport | $84,663 |
| 13492 | Whitesboro | $84,543 |
| 12435 | Greenfield Park | $84,479 |
| 13682 | Rodman | $84,375 |
| 12015 | Athens | $84,342 |
| 12721 | Bloomingburg | $84,188 |
| 10553 | Mount Vernon | $84,173 |
| 14033 | Colden | $84,167 |
| 12470 | Purling | $84,155 |
| 12465 | Pine Hill | $84,141 |
| 12083 | Greenville | $84,004 |
| 13813 | Nineveh | $83,952 |
| 12871 | Schuylerville | $83,775 |
| 14222 | Buffalo | $83,692 |
