Corporate income tax rates for 50+ countries. The UAE and Hungary have the lowest rates (9%); Brazil and Argentina the highest (34–35%). The OECD global minimum of 15% applies to large multinationals.
| Country | Corporate Tax Rate | Notes |
|---|---|---|
| Hungary | 9% | EU member — lowest corporate rate in EU |
| UAE | 9% | Introduced June 2023; free zones may retain 0% |
| Switzerland | 11.9–21% | Federal 8.5% + cantonal/municipal varies |
| Ireland | 12.5% | Major tech hub; OECD 15% minimum may apply to large cos |
| Cyprus | 12.5% | EU offshore holding company hub |
| Hong Kong | 16.5% | SAR; low rate, territorial system |
| Singapore | 17% | APAC financial hub |
| Poland | 19% | 9% for small businesses |
| Finland | 20% | |
| Taiwan | 20% | |
| Saudi Arabia | 20% | |
| Russia | 20% | |
| Thailand | 20% | |
| Vietnam | 20% | |
| Sweden | 20.6% | |
| United States | 21% | Federal rate; states add 0–12%; avg combined ~25.8% |
| Czech Republic | 21% | |
| Portugal | 21% | |
| Denmark | 22% | |
| Norway | 22% | |
| Greece | 22% | |
| Indonesia | 22% | |
| Israel | 23% | |
| Japan | 23.2% | Effective rate ~30% with local taxes |
| Italy | 24% | Plus IRAP regional tax ~3.9% |
| South Korea | 24% | |
| Malaysia | 24% | |
| United Kingdom | 25% | Increased from 19% in April 2023 |
| France | 25% | |
| Belgium | 25% | |
| Spain | 25% | |
| Austria | 25% | |
| China | 25% | 15% for high-tech enterprises |
| Turkey | 25% | |
| Philippines | 25% | |
| India | 25.17% | Domestic companies; 22% base + surcharge |
| Netherlands | 25.8% | |
| Canada | 26.5% | Federal 15% + provincial average ~11.5% |
| South Africa | 27% | |
| New Zealand | 28% | |
| Germany | 29.9% | Federal 15% + solidarity surcharge + trade tax |
| Australia | 30% | 25% for small businesses (under $50M AUD revenue) |
| Mexico | 30% | |
| Brazil | 34% | IRPJ 25% + CSLL 9% |
| Argentina | 35% |
OECD Global Minimum Tax (Pillar Two): A 15% global minimum tax on large multinationals (revenue €750M+) took effect in 2024 for early adopter countries.
Territorial vs Worldwide Systems: Most countries use a territorial tax system (only taxing domestic income). The US uses a modified territorial system. This affects where multinationals book profits.
Effective Rate vs Statutory Rate: Effective rates (what companies actually pay after deductions) are typically 5–10% lower than statutory rates shown here.
Property taxes, state income taxes, and deductions affect your federal return. Get clear, plain-English tax briefs from CapitalTaxBrief.com.