Property tax · 2026 · Census ACS data
Property Tax by County in New Jersey
Effective property tax rate and median home value for every county in New Jersey1. Tap a county for its full profile.
Counties in New Jersey
| County | Effective rate | Median home value |
|---|---|---|
| Atlantic County | 2.30% | $295,000 |
| Bergen County | 1.60% | $623,000 |
| Burlington County | 2.25% | $354,000 |
| Camden County | 2.83% | $287,100 |
| Cape May County | 1.22% | $434,600 |
| Cumberland County | 2.28% | $221,400 |
| Essex County | 1.91% | $524,100 |
| Gloucester County | 2.60% | $310,400 |
| Hudson County | 1.77% | $539,700 |
| Hunterdon County | 1.93% | $517,200 |
| Mercer County | 2.36% | $377,700 |
| Middlesex County | 2.10% | $462,900 |
| Monmouth County | 1.65% | $606,100 |
| Morris County | 1.72% | $582,500 |
| Ocean County | 1.65% | $398,400 |
| Passaic County | 2.18% | $459,500 |
| Salem County | 2.93% | $239,500 |
| Somerset County | 1.81% | $552,100 |
| Sussex County | 2.32% | $369,400 |
| Union County | 1.89% | $529,200 |
| Warren County | 2.34% | $346,500 |
Sources
[1] U.S. Census Bureau — ACS 5-Year (2023) — Median home value (B25077), median real-estate taxes (B25103), median household income (B19013), per-capita income (B19301).