Compare median household income across 563 ZIP codes in New Jersey. Census Bureau 2023 data.
| ZIP | City | Median Income |
|---|---|---|
| 07021 | Essex Fells | $250,001 |
| 07043 | Montclair | $250,001 |
| 07046 | Mountain Lakes | $250,001 |
| 07078 | Short Hills | $250,001 |
| 07423 | Ho Ho Kus | $250,001 |
| 07620 | Alpine | $250,001 |
| 07028 | Glen Ridge | $246,500 |
| 07458 | Saddle River | $244,155 |
| 07945 | Mendham | $243,665 |
| 08558 | Skillman | $240,968 |
| 08836 | Martinsville | $237,935 |
| 07930 | Chester | $237,609 |
| 07704 | Fair Haven | $237,132 |
| 07928 | Chatham | $236,000 |
| 07417 | Franklin Lakes | $231,184 |
| 07924 | Bernardsville | $230,752 |
| 07934 | Gladstone | $228,438 |
| 07641 | Haworth | $227,841 |
| 08502 | Belle Mead | $223,444 |
| 07632 | Englewood Cliffs | $222,192 |
| 07041 | Millburn | $220,923 |
| 07739 | Little Silver | $220,746 |
| 08738 | Mantoloking | $218,667 |
| 07039 | Livingston | $218,416 |
| 08720 | Allenwood | $218,173 |
| 07760 | Rumson | $217,545 |
| 07450 | Ridgewood | $217,250 |
| 07649 | Oradell | $214,736 |
| 07946 | Millington | $213,393 |
| 08853 | Neshanic Station | $213,074 |
| 07090 | Westfield | $212,700 |
| 07677 | Woodcliff Lake | $211,233 |
| 07452 | Glen Rock | $210,369 |
| 07092 | Mountainside | $210,100 |
| 07670 | Tenafly | $208,088 |
| 08550 | Princeton Junction | $206,658 |
| 08510 | Millstone Township | $201,875 |
| 07059 | Warren | $201,579 |
| 07418 | Glenwood | $200,296 |
| 07481 | Wyckoff | $196,632 |
| 08535 | Millstone Township | $195,278 |
| 07082 | Towaco | $194,464 |
| 08515 | Chesterfield | $193,783 |
| 08032 | Grenloch | $192,609 |
| 08867 | Pittstown | $192,150 |
| 07624 | Closter | $187,500 |
| 07746 | Marlboro | $186,885 |
| 07079 | South Orange | $184,769 |
| 07920 | Basking Ridge | $184,630 |
| 07853 | Long Valley | $183,692 |
| 07645 | Montvale | $183,664 |
| 07722 | Colts Neck | $183,015 |
| 07830 | Califon | $181,023 |
| 08824 | Kendall Park | $180,888 |
| 07640 | Harrington Park | $180,515 |
| 08534 | Pennington | $180,491 |
| 07311 | Jersey City | $179,928 |
| 07045 | Montville | $179,279 |
| 07922 | Berkeley Heights | $179,006 |
| 07901 | Summit | $177,986 |
| 07675 | Westwood | $176,981 |
| 07030 | Hoboken | $176,943 |
| 07023 | Fanwood | $176,667 |
| 07733 | Holmdel | $175,559 |
| 07627 | Demarest | $175,078 |
| 07076 | Scotch Plains | $173,564 |
| 07626 | Cresskill | $173,293 |
| 07310 | Jersey City | $172,946 |
| 07751 | Morganville | $172,576 |
| 07869 | Randolph | $170,862 |
| 08736 | Manasquan | $170,042 |
| 08540 | Princeton | $169,898 |
| 07642 | Hillsdale | $169,862 |
| 07738 | Lincroft | $168,945 |
| 07676 | Township Of Washington | $168,922 |
| 07974 | New Providence | $168,860 |
| 07940 | Madison | $168,520 |
| 08820 | Edison | $168,453 |
| 08019 | Chatsworth | $168,036 |
| 08730 | Brielle | $167,754 |
| 07871 | Sparta | $167,443 |
| 07040 | Maplewood | $167,428 |
| 07302 | Jersey City | $166,854 |
| 07069 | Watchung | $166,693 |
| 07927 | Cedar Knolls | $166,077 |
| 08807 | Bridgewater | $165,983 |
| 07656 | Park Ridge | $165,391 |
| 07446 | Ramsey | $164,767 |
| 07648 | Norwood | $164,766 |
| 07876 | Succasunna | $163,814 |
| 08833 | Lebanon | $163,500 |
| 07436 | Oakland | $162,763 |
| 07834 | Denville | $162,644 |
| 07933 | Gillette | $162,538 |
| 07068 | Roseland | $160,644 |
| 08062 | Mullica Hill | $159,386 |
| 07044 | Verona | $159,044 |
| 07931 | Far Hills | $159,013 |
| 08055 | Medford | $158,487 |
| 08525 | Hopewell | $157,868 |
| 08886 | Stewartsville | $157,850 |
| 08061 | Mount Royal | $157,222 |
| 08559 | Stockton | $157,194 |
| 07401 | Allendale | $156,992 |
| 07757 | Oceanport | $156,196 |
| 08003 | Cherry Hill | $155,947 |
| 07661 | River Edge | $155,827 |
| 07463 | Waldwick | $155,526 |
| 08551 | Ringoes | $154,966 |
| 07836 | Flanders | $154,743 |
| 07630 | Emerson | $153,963 |
| 08844 | Hillsborough | $153,785 |
| 07009 | Cedar Grove | $153,654 |
| 07981 | Whippany | $153,329 |
| 08350 | Richland | $152,525 |
| 07748 | Middletown | $152,488 |
| 08057 | Moorestown | $152,290 |
| 07470 | Wayne | $151,561 |
| 08840 | Metuchen | $150,938 |
| 08750 | Sea Girt | $150,357 |
| 07960 | Morristown | $149,462 |
| 07006 | Caldwell | $148,645 |
| 07016 | Cranford | $148,629 |
| 07950 | Morris Plains | $148,469 |
| 08056 | Mickleton | $148,409 |
| 07440 | Pequannock | $147,976 |
| 07410 | Fair Lawn | $147,952 |
| 07058 | Pine Brook | $147,207 |
| 08889 | Whitehouse Station | $147,048 |
| 07932 | Florham Park | $147,009 |
| 07980 | Stirling | $146,133 |
| 07081 | Springfield | $146,059 |
| 07726 | Englishtown | $145,625 |
| 07821 | Andover | $145,100 |
| 07936 | East Hanover | $144,792 |
| 07702 | Shrewsbury | $144,500 |
| 08801 | Annandale | $144,060 |
| 08033 | Haddonfield | $143,661 |
| 08343 | Monroeville | $143,561 |
| 07064 | Port Reading | $143,194 |
| 07435 | Newfoundland | $143,191 |
| 07456 | Ringwood | $142,529 |
| 08202 | Avalon | $142,500 |
| 08816 | East Brunswick | $141,731 |
| 08810 | Dayton | $141,308 |
| 07750 | Monmouth Beach | $140,074 |
| 07432 | Midland Park | $140,063 |
| 08741 | Pine Beach | $140,034 |
| 07652 | Paramus | $139,707 |
| 07718 | Belford | $139,313 |
| 08001 | Alloway | $138,799 |
| 07833 | Delaware | $138,750 |
| 07014 | Clifton | $138,222 |
| 07020 | Edgewater | $137,847 |
| 08822 | Flemington | $137,698 |
| 08036 | Hainesport | $137,610 |
| 08085 | Swedesboro | $137,028 |
| 08041 | Jobstown | $136,250 |
| 07070 | Rutherford | $136,069 |
| 08221 | Linwood | $135,904 |
| 07737 | Leonardo | $134,818 |
| 07094 | Secaucus | $134,746 |
| 07666 | Teaneck | $134,311 |
| 07067 | Colonia | $134,301 |
| 08247 | Stone Harbor | $133,929 |
| 07755 | Oakhurst | $133,299 |
| 08501 | Allentown | $133,015 |
| 07421 | Hewitt | $132,419 |
| 08020 | Clarksboro | $132,306 |
| 07052 | West Orange | $131,456 |
| 07075 | Wood Ridge | $131,412 |
| 07727 | Farmingdale | $131,125 |
| 08802 | Asbury | $131,012 |
| 08241 | Port Republic | $130,417 |
| 07731 | Howell | $130,064 |
| 08691 | Trenton | $129,900 |
| 08848 | Milford | $129,509 |
| 08827 | Hampton | $128,589 |
| 08536 | Plainsboro | $128,426 |
| 07430 | Mahwah | $128,125 |
| 07721 | Cliffwood | $128,110 |
| 07405 | Butler | $127,500 |
| 08553 | Rocky Hill | $127,344 |
| 08850 | Milltown | $127,331 |
| 08809 | Clinton | $127,169 |
| 07042 | Montclair | $127,083 |
| 07403 | Bloomingdale | $126,825 |
| 08560 | Titusville | $126,726 |
| 07005 | Boonton | $126,411 |
| 08854 | Piscataway | $126,331 |
| 07033 | Kenilworth | $126,295 |
| 07080 | South Plainfield | $126,161 |
| 08077 | Riverton | $126,066 |
| 07711 | Allenhurst | $125,938 |
| 07663 | Saddle Brook | $125,935 |
| 07628 | Dumont | $125,585 |
| 07874 | Stanhope | $125,517 |
| 07747 | Matawan | $124,896 |
| 08035 | Haddon Heights | $124,592 |
| 07716 | Atlantic Highlands | $124,096 |
| 07621 | Bergenfield | $124,083 |
| 07866 | Rockaway | $123,828 |
| 07764 | West Long Branch | $123,661 |
| 07825 | Blairstown | $123,355 |
| 08821 | Flagtown | $122,857 |
| 08690 | Trenton | $122,665 |
| 07086 | Weehawken | $122,653 |
| 07066 | Clark | $122,610 |
| 07730 | Hazlet | $122,276 |
| 08852 | Monmouth Junction | $121,771 |
| 08530 | Lambertville | $121,667 |
| 07838 | Great Meadows | $121,563 |
| 07758 | Port Monmouth | $121,150 |
| 08734 | Lanoka Harbor | $121,033 |
| 08876 | Somerville | $120,823 |
| 08089 | Waterford Works | $120,417 |
| 08080 | Sewell | $119,919 |
| 07719 | Belmar | $119,877 |
| 07438 | Oak Ridge | $119,594 |
| 08826 | Glen Gardner | $119,576 |
| 08812 | Dunellen | $119,534 |
| 07607 | Maywood | $119,306 |
| 07013 | Clifton | $119,291 |
| 07442 | Pompton Lakes | $119,038 |
| 08098 | Woodstown | $119,000 |
| 08514 | Cream Ridge | $118,854 |
| 07604 | Hasbrouck Heights | $118,670 |
| 07647 | Northvale | $118,614 |
| 08022 | Columbus | $118,558 |
| 07662 | Rochelle Park | $118,259 |
| 07460 | Stockholm | $118,229 |
| 07083 | Union | $118,106 |
| 07506 | Hawthorne | $118,093 |
| 08648 | Lawrence Township | $118,036 |
| 07035 | Lincoln Park | $117,929 |
| 08873 | Somerset | $117,866 |
| 07921 | Bedminster | $117,705 |
| 08902 | North Brunswick | $117,671 |
| 08097 | Woodbury Heights | $117,614 |
| 08322 | Franklinville | $117,602 |
| 08053 | Marlton | $116,745 |
| 08008 | Beach Haven | $116,544 |
| 08829 | High Bridge | $116,424 |
| 08520 | Hightstown | $116,282 |
| 08863 | Fords | $116,250 |
| 07848 | Lafayette | $116,042 |
| 07657 | Ridgefield | $115,676 |
| 07605 | Leonia | $115,476 |
| 08050 | Manahawkin | $115,456 |
| 08319 | Estell Manor | $115,294 |
| 08512 | Cranbury | $115,255 |
| 07110 | Nutley | $115,215 |
| 07826 | Branchville | $114,784 |
| 08090 | Wenonah | $114,742 |
| 08054 | Mount Laurel | $114,629 |
| 08402 | Margate City | $114,417 |
| 07512 | Totowa | $114,177 |
| 07480 | West Milford | $114,056 |
| 07846 | Johnsonburg | $114,000 |
| 07878 | Mount Tabor | $113,875 |
| 07803 | Mine Hill | $113,861 |
| 07004 | Fairfield | $113,750 |
| 07465 | Wanaque | $113,673 |
| 07444 | Pompton Plains | $113,661 |
| 07701 | Red Bank | $113,630 |
| 07646 | New Milford | $113,513 |
| 08830 | Iselin | $112,615 |
| 08555 | Roosevelt | $112,614 |
| 08043 | Voorhees | $112,606 |
| 08742 | Point Pleasant Beach | $111,983 |
| 08505 | Bordentown | $111,946 |
| 08048 | Lumberton | $111,739 |
| 07843 | Hopatcong | $111,433 |
| 08034 | Cherry Hill | $111,244 |
| 07849 | Lake Hopatcong | $111,081 |
| 07976 | New Vernon | $110,985 |
| 08230 | Ocean View | $110,667 |
| 07422 | Highland Lakes | $110,526 |
| 07880 | Vienna | $110,134 |
| 08817 | Edison | $109,734 |
| 07419 | Hamburg | $109,325 |
| 08823 | Franklin Park | $109,182 |
| 07717 | Avon By The Sea | $109,113 |
| 08527 | Jackson | $109,059 |
| 07071 | Lyndhurst | $109,021 |
| 08067 | Pedricktown | $108,884 |
| 07865 | Port Murray | $108,881 |
| 08328 | Malaga | $108,750 |
| 08831 | Monroe Township | $108,741 |
| 08620 | Trenton | $108,732 |
| 07074 | Moonachie | $108,359 |
| 08088 | Vincentown | $107,980 |
| 07840 | Hackettstown | $107,956 |
| 07054 | Parsippany | $107,955 |
| 08837 | Edison | $107,948 |
| 08732 | Island Heights | $107,837 |
| 08108 | Collingswood | $107,764 |
| 08106 | Audubon | $107,539 |
| 07603 | Bogota | $107,321 |
| 08060 | Mount Holly | $107,165 |
| 08846 | Middlesex | $107,063 |
| 07728 | Freehold | $107,042 |
| 08004 | Atco | $107,041 |
| 07077 | Sewaren | $106,926 |
| 07420 | Haskell | $106,915 |
| 08248 | Strathmere | $106,840 |
| 07822 | Augusta | $106,250 |
| 08804 | Bloomsbury | $106,250 |
| 07024 | Fort Lee | $105,594 |
| 08002 | Cherry Hill | $105,523 |
| 07851 | Layton | $105,139 |
| 07439 | Ogdensburg | $104,946 |
| 08619 | Trenton | $104,922 |
| 08825 | Frenchtown | $104,750 |
| 08542 | Princeton | $104,694 |
| 08006 | Barnegat Light | $104,583 |
| 07935 | Green Village | $104,519 |
| 07461 | Sussex | $104,441 |
| 07204 | Roselle Park | $104,418 |
| 08721 | Bayville | $104,361 |
| 07832 | Columbia | $104,358 |
| 08828 | Helmetta | $104,143 |
| 07424 | Little Falls | $104,122 |
| 07860 | Newton | $104,113 |
| 08887 | Three Bridges | $104,091 |
| 08225 | Northfield | $104,042 |
| 08723 | Brick | $103,953 |
| 07762 | Spring Lake | $103,947 |
| 08317 | Dorothy | $103,945 |
| 08758 | Waretown | $103,877 |
| 08869 | Raritan | $103,699 |
| 08361 | Vineland | $103,482 |
| 08403 | Longport | $103,295 |
| 08081 | Sicklerville | $102,924 |
| 08518 | Florence | $102,321 |
| 08722 | Beachwood | $102,043 |
| 08880 | South Bound Brook | $102,019 |
| 08904 | Highland Park | $101,991 |
| 08533 | New Egypt | $101,982 |
| 08009 | Berlin | $101,964 |
| 08882 | South River | $101,853 |
| 08226 | Ocean City | $101,782 |
| 07850 | Landing | $101,765 |
| 08753 | Toms River | $101,648 |
| 07034 | Lake Hiawatha | $101,500 |
| 07031 | North Arlington | $101,493 |
| 07863 | Oxford | $101,417 |
| 07631 | Englewood | $101,398 |
| 07650 | Palisades Park | $101,295 |
| 08857 | Old Bridge | $101,192 |
| 08884 | Spotswood | $101,125 |
| 08628 | Trenton | $101,075 |
| 07027 | Garwood | $100,948 |
| 07885 | Wharton | $100,903 |
| 08316 | Dorchester | $100,875 |
| 07407 | Elmwood Park | $100,852 |
| 07882 | Washington | $100,852 |
| 08084 | Stratford | $100,735 |
| 07012 | Clifton | $100,341 |
| 08223 | Marmora | $100,000 |
| 07827 | Montague | $99,938 |
| 08026 | Gibbsboro | $99,881 |
| 07095 | Woodbridge | $99,718 |
| 08224 | New Gretna | $99,583 |
| 07724 | Eatontown | $99,170 |
| 07462 | Vernon | $99,125 |
| 08243 | Sea Isle City | $98,860 |
| 07003 | Bloomfield | $98,805 |
| 08724 | Brick | $98,771 |
| 07735 | Keyport | $98,760 |
| 07205 | Hillside | $98,558 |
| 07856 | Mount Arlington | $98,397 |
| 08640 | Joint Base Mdl | $98,259 |
| 07660 | Ridgefield Park | $98,184 |
| 08879 | South Amboy | $98,000 |
| 08078 | Runnemede | $97,857 |
| 08242 | Rio Grande | $97,831 |
| 08051 | Mantua | $97,452 |
| 08071 | Pitman | $97,222 |
| 08872 | Sayreville | $97,204 |
| 08092 | West Creek | $97,058 |
| 07828 | Budd Lake | $96,989 |
| 07457 | Riverdale | $96,667 |
| 08234 | Egg Harbor Township | $96,604 |
| 08859 | Parlin | $96,593 |
| 07001 | Avenel | $95,935 |
| 07712 | Asbury Park | $95,691 |
| 08059 | Mount Ephraim | $95,635 |
| 08029 | Glendora | $95,038 |
| 08270 | Woodbine | $95,033 |
| 07010 | Cliffside Park | $94,960 |
| 07072 | Carlstadt | $94,854 |
| 07720 | Bradley Beach | $94,722 |
| 07508 | Haledon | $94,611 |
| 08075 | Riverside | $94,576 |
| 08049 | Magnolia | $94,567 |
| 08007 | Barrington | $94,375 |
| 08835 | Manville | $93,872 |
| 08210 | Cape May Court House | $93,855 |
| 08012 | Blackwood | $93,497 |
| 08731 | Forked River | $93,267 |
| 07753 | Neptune | $92,824 |
| 07062 | Plainfield | $92,711 |
| 07857 | Netcong | $92,596 |
| 08016 | Burlington | $92,560 |
| 08005 | Barnegat | $92,548 |
| 08094 | Williamstown | $92,125 |
| 07088 | Vauxhall | $92,041 |
| 07073 | East Rutherford | $91,789 |
| 08046 | Willingboro | $91,447 |
| 07852 | Ledgewood | $90,924 |
| 07416 | Franklin | $90,869 |
| 07065 | Rahway | $90,852 |
| 08027 | Gibbstown | $90,508 |
| 08038 | Hancocks Bridge | $90,417 |
| 07732 | Highlands | $90,205 |
| 07109 | Belleville | $90,164 |
| 07036 | Linden | $89,942 |
| 07063 | Plainfield | $89,840 |
| 08562 | Wrightstown | $89,766 |
| 08096 | Deptford | $89,483 |
| 07734 | Keansburg | $89,073 |
| 08203 | Brigantine | $88,906 |
| 08205 | Absecon | $88,636 |
| 08312 | Clayton | $88,448 |
| 08212 | Cape May Point | $88,333 |
| 08086 | Thorofare | $88,125 |
| 07008 | Carteret | $87,712 |
| 08083 | Somerdale | $87,703 |
| 08023 | Deepwater | $87,576 |
| 08318 | Elmer | $87,551 |
| 08087 | Tuckerton | $87,449 |
| 08610 | Trenton | $87,159 |
| 08323 | Greenwich | $87,000 |
| 07723 | Deal | $86,563 |
| 08324 | Heislerville | $86,538 |
| 08353 | Shiloh | $86,250 |
| 08010 | Beverly | $85,285 |
| 08735 | Lavallette | $85,265 |
| 08065 | Palmyra | $85,014 |
| 08215 | Egg Harbor City | $84,630 |
| 07644 | Lodi | $84,570 |
| 08554 | Roebling | $84,458 |
| 07823 | Belvidere | $84,381 |
| 08109 | Merchantville | $84,332 |
| 08805 | Bound Brook | $84,201 |
| 08037 | Hammonton | $83,762 |
| 07032 | Kearny | $83,212 |
| 08330 | Mays Landing | $82,981 |
| 07203 | Roselle | $82,967 |
| 07606 | South Hackensack | $82,750 |
| 07057 | Wallington | $82,422 |
| 07601 | Hackensack | $82,212 |
| 08028 | Glassboro | $81,993 |
| 08063 | National Park | $81,654 |
| 08629 | Trenton | $81,367 |
| 07847 | Kenvil | $81,313 |
| 08110 | Pennsauken | $81,307 |
| 07002 | Bayonne | $81,285 |
| 08755 | Toms River | $81,077 |
| 08733 | Lakehurst | $80,792 |
| 08204 | Cape May | $80,782 |
| 07307 | Jersey City | $80,745 |
| 07029 | Harrison | $80,495 |
| 08068 | Pemberton | $79,570 |
| 07643 | Little Ferry | $79,476 |
| 08346 | Newtonville | $79,464 |
| 08641 | Joint Base Mdl | $79,423 |
| 08511 | Cookstown | $79,145 |
| 08015 | Browns Mills | $78,926 |
| 08865 | Phillipsburg | $78,519 |
| 07801 | Dover | $78,053 |
| 07844 | Hope | $78,015 |
| 07305 | Jersey City | $77,126 |
| 08251 | Villas | $76,433 |
| 08752 | Seaside Park | $75,865 |
| 07306 | Jersey City | $75,861 |
| 08052 | Maple Shade | $75,732 |
| 07026 | Garfield | $75,701 |
| 07047 | North Bergen | $75,505 |
| 08740 | Ocean Gate | $75,278 |
| 08406 | Ventnor City | $75,034 |
| 08751 | Seaside Heights | $75,000 |
| 08326 | Landisville | $74,891 |
| 08091 | West Berlin | $74,828 |
| 08031 | Bellmawr | $74,812 |
| 07756 | Ocean Grove | $74,410 |
| 08311 | Cedarville | $74,352 |
| 08070 | Pennsville | $74,006 |
| 07740 | Long Branch | $73,806 |
| 07011 | Clifton | $73,589 |
| 08344 | Newfield | $73,340 |
| 07060 | Plainfield | $72,882 |
| 08340 | Milmay | $72,813 |
| 08201 | Absecon | $72,120 |
| 08260 | Wildwood | $71,549 |
| 07093 | West New York | $70,389 |
| 08045 | Lawnside | $70,338 |
| 08107 | Oaklyn | $70,262 |
| 08093 | Westville | $70,257 |
| 07502 | Paterson | $68,649 |
| 08341 | Minotola | $68,462 |
| 07304 | Jersey City | $68,432 |
| 08069 | Penns Grove | $68,397 |
| 07202 | Elizabeth | $68,071 |
| 08244 | Somers Point | $67,500 |
| 08021 | Clementon | $67,439 |
| 07504 | Paterson | $67,269 |
| 08030 | Gloucester City | $66,190 |
| 08832 | Keasbey | $65,948 |
| 08332 | Millville | $65,825 |
| 08638 | Trenton | $65,650 |
| 07514 | Paterson | $65,492 |
| 07087 | Union City | $65,369 |
| 07513 | Paterson | $64,320 |
| 07022 | Fairview | $64,152 |
| 08345 | Newport | $64,076 |
| 08329 | Mauricetown | $63,848 |
| 08701 | Lakewood | $62,811 |
| 08360 | Vineland | $62,604 |
| 08066 | Paulsboro | $62,412 |
| 07201 | Elizabeth | $62,026 |
| 07208 | Elizabeth | $61,873 |
| 07017 | East Orange | $61,552 |
| 07206 | Elizabethport | $60,992 |
| 08327 | Leesburg | $60,556 |
| 08861 | Perth Amboy | $60,464 |
| 08079 | Salem | $60,375 |
| 08302 | Bridgeton | $60,301 |
| 07503 | Paterson | $60,295 |
| 08901 | New Brunswick | $60,248 |
| 07111 | Irvington | $59,232 |
| 07018 | East Orange | $59,039 |
| 08609 | Trenton | $56,932 |
| 07055 | Passaic | $56,780 |
| 08757 | Toms River | $56,133 |
| 08349 | Port Norris | $55,893 |
| 07105 | Newark | $55,752 |
| 07112 | Newark | $55,171 |
| 08759 | Manchester Township | $55,000 |
| 08072 | Quinton | $54,760 |
| 07050 | Orange | $53,109 |
| 08321 | Fortescue | $52,500 |
| 08232 | Pleasantville | $52,476 |
| 07104 | Newark | $51,199 |
| 08611 | Trenton | $50,806 |
| 07524 | Paterson | $50,033 |
| 07107 | Newark | $49,892 |
| 08105 | Camden | $48,319 |
| 08618 | Trenton | $48,179 |
| 07106 | Newark | $48,105 |
| 07522 | Paterson | $48,002 |
| 08310 | Buena | $46,188 |
| 07103 | Newark | $42,397 |
| 07501 | Paterson | $40,699 |
| 08103 | Camden | $37,563 |
| 07102 | Newark | $37,093 |
| 08104 | Camden | $36,566 |
| 08401 | Atlantic City | $36,375 |
| 07114 | Newark | $34,167 |
| 07108 | Newark | $33,960 |
| 07505 | Paterson | $33,311 |
| 08102 | Camden | $30,895 |
Property taxes, state income taxes, and deductions affect your federal return. Get clear, plain-English tax briefs from CapitalTaxBrief.com.