Compare median household income across 1,344 ZIP codes in Illinois. Census Bureau 2023 data.
| ZIP | City | Median Income |
|---|---|---|
| 60022 | Glencoe | $250,001 |
| 60043 | Kenilworth | $250,001 |
| 62279 | Renault | $245,179 |
| 60521 | Hinsdale | $244,318 |
| 60932 | East Lynn | $238,281 |
| 60029 | Golf | $238,098 |
| 60093 | Winnetka | $230,777 |
| 60045 | Lake Forest | $225,551 |
| 60558 | Western Springs | $218,839 |
| 60091 | Wilmette | $190,250 |
| 60015 | Deerfield | $186,786 |
| 61528 | Edwards | $182,424 |
| 60564 | Naperville | $176,250 |
| 60010 | Barrington | $175,050 |
| 60175 | Saint Charles | $173,564 |
| 60047 | Lake Zurich | $173,043 |
| 60184 | Wayne | $170,074 |
| 60048 | Libertyville | $169,283 |
| 60203 | Evanston | $162,208 |
| 60035 | Highland Park | $161,811 |
| 62432 | Hidalgo | $160,833 |
| 60565 | Naperville | $160,238 |
| 60026 | Glenview | $157,712 |
| 60069 | Lincolnshire | $157,366 |
| 60540 | Naperville | $155,866 |
| 60072 | Ringwood | $153,542 |
| 61525 | Dunlap | $153,300 |
| 60519 | Eola | $153,125 |
| 62625 | Cantrall | $152,583 |
| 60585 | Plainfield | $151,202 |
| 60502 | Aurora | $150,421 |
| 60192 | Hoffman Estates | $149,992 |
| 60305 | River Forest | $148,711 |
| 60134 | Geneva | $148,283 |
| 60490 | Bolingbrook | $148,153 |
| 60012 | Crystal Lake | $147,352 |
| 60190 | Winfield | $146,775 |
| 60654 | Chicago | $144,831 |
| 60126 | Elmhurst | $143,333 |
| 60503 | Aurora | $142,773 |
| 60062 | Northbrook | $142,759 |
| 62684 | Sherman | $142,155 |
| 60642 | Chicago | $141,179 |
| 60614 | Chicago | $139,561 |
| 60606 | Chicago | $139,148 |
| 60661 | Chicago | $138,831 |
| 61535 | Groveland | $138,594 |
| 60068 | Park Ridge | $138,201 |
| 60423 | Frankfort | $137,651 |
| 60487 | Tinley Park | $137,426 |
| 61011 | Caledonia | $136,172 |
| 60124 | Elgin | $135,350 |
| 60422 | Flossmoor | $134,728 |
| 60304 | Oak Park | $132,841 |
| 60491 | Homer Glen | $132,788 |
| 60439 | Lemont | $132,511 |
| 60451 | New Lenox | $132,260 |
| 60137 | Glen Ellyn | $131,695 |
| 61479 | Speer | $131,667 |
| 60103 | Bartlett | $131,552 |
| 60089 | Buffalo Grove | $129,932 |
| 62079 | Piasa | $129,205 |
| 61772 | Shirley | $128,750 |
| 60442 | Manhattan | $128,307 |
| 60603 | Chicago | $128,107 |
| 60102 | Algonquin | $128,070 |
| 60044 | Lake Bluff | $127,546 |
| 60601 | Chicago | $127,323 |
| 62693 | Williamsville | $126,488 |
| 60448 | Mokena | $126,483 |
| 60607 | Chicago | $126,307 |
| 60464 | Palos Park | $126,220 |
| 61748 | Hudson | $125,690 |
| 60004 | Arlington Heights | $124,962 |
| 60189 | Wheaton | $124,886 |
| 60622 | Chicago | $124,852 |
| 60611 | Chicago | $124,621 |
| 60136 | Gilberts | $124,338 |
| 60119 | Elburn | $124,058 |
| 60177 | South Elgin | $123,700 |
| 62711 | Springfield | $123,507 |
| 60602 | Chicago | $123,047 |
| 60586 | Plainfield | $122,963 |
| 62281 | Saint Jacob | $122,679 |
| 60046 | Lake Villa | $122,376 |
| 60552 | Somonauk | $122,375 |
| 60021 | Fox River Grove | $122,005 |
| 60404 | Shorewood | $121,696 |
| 60151 | Maple Park | $121,667 |
| 60061 | Vernon Hills | $121,588 |
| 60067 | Palatine | $121,572 |
| 60515 | Downers Grove | $121,358 |
| 60510 | Batavia | $120,925 |
| 61705 | Bloomington | $120,470 |
| 62022 | Dow | $120,350 |
| 60410 | Channahon | $120,278 |
| 61547 | Mapleton | $120,247 |
| 60025 | Glenview | $119,639 |
| 61875 | Seymour | $119,632 |
| 60541 | Newark | $119,063 |
| 60187 | Wheaton | $119,048 |
| 60526 | La Grange Park | $118,831 |
| 60516 | Downers Grove | $118,780 |
| 61526 | Edelstein | $118,750 |
| 60511 | Big Rock | $118,589 |
| 62285 | Smithton | $118,413 |
| 60605 | Chicago | $118,403 |
| 61313 | Blackstone | $118,403 |
| 60157 | Medinah | $118,333 |
| 60969 | Union Hill | $117,750 |
| 60631 | Chicago | $117,688 |
| 62829 | Dale | $117,222 |
| 61243 | Deer Grove | $117,000 |
| 61725 | Carlock | $117,000 |
| 60543 | Oswego | $116,507 |
| 60081 | Spring Grove | $116,278 |
| 60554 | Sugar Grove | $115,865 |
| 60013 | Cary | $115,833 |
| 62215 | Albers | $115,776 |
| 61928 | Gays | $115,291 |
| 62244 | Fults | $115,183 |
| 60447 | Minooka | $115,039 |
| 61853 | Mahomet | $114,974 |
| 60140 | Hampshire | $114,675 |
| 60514 | Clarendon Hills | $114,672 |
| 60655 | Chicago | $114,443 |
| 60523 | Oak Brook | $114,418 |
| 61548 | Metamora | $114,167 |
| 60431 | Joliet | $114,098 |
| 60031 | Gurnee | $114,008 |
| 60525 | La Grange | $113,718 |
| 62469 | Trilla | $113,512 |
| 60156 | Lake In The Hills | $113,491 |
| 62535 | Forsyth | $113,456 |
| 62282 | Saint Libory | $113,167 |
| 61873 | Saint Joseph | $112,755 |
| 62883 | Scheller | $112,625 |
| 60542 | North Aurora | $112,362 |
| 60143 | Itasca | $112,247 |
| 60560 | Yorkville | $112,160 |
| 62236 | Columbia | $112,070 |
| 60083 | Wadsworth | $111,912 |
| 60129 | Esmond | $111,818 |
| 62563 | Rochester | $111,813 |
| 61776 | Towanda | $111,354 |
| 60646 | Chicago | $111,115 |
| 62047 | Hardin | $110,982 |
| 60553 | Steward | $110,938 |
| 62216 | Aviston | $110,938 |
| 60180 | Union | $110,703 |
| 60527 | Willowbrook | $110,482 |
| 60060 | Mundelein | $110,463 |
| 60111 | Clare | $110,357 |
| 60561 | Darien | $109,974 |
| 60546 | Riverside | $109,933 |
| 62549 | Mt Zion | $109,350 |
| 60467 | Orland Park | $109,329 |
| 60172 | Roselle | $109,322 |
| 60002 | Antioch | $109,047 |
| 60657 | Chicago | $109,025 |
| 61240 | Coal Valley | $108,929 |
| 61742 | Goodfield | $108,854 |
| 62712 | Springfield | $108,730 |
| 60513 | Brookfield | $108,527 |
| 60544 | Plainfield | $108,447 |
| 61753 | Lexington | $108,438 |
| 62294 | Troy | $108,418 |
| 60461 | Olympia Fields | $108,203 |
| 62021 | Dorsey | $108,125 |
| 60712 | Lincolnwood | $107,950 |
| 61862 | Penfield | $107,917 |
| 60188 | Carol Stream | $107,560 |
| 62961 | Millcreek | $107,500 |
| 61736 | Downs | $107,127 |
| 62629 | Chatham | $106,373 |
| 60563 | Naperville | $106,207 |
| 60053 | Morton Grove | $106,078 |
| 60610 | Chicago | $105,649 |
| 60549 | Serena | $105,625 |
| 61015 | Chana | $105,536 |
| 60935 | Essex | $105,391 |
| 60463 | Palos Heights | $105,389 |
| 60185 | West Chicago | $105,063 |
| 62313 | Basco | $105,000 |
| 60030 | Grayslake | $104,920 |
| 60084 | Wauconda | $104,907 |
| 60014 | Crystal Lake | $104,657 |
| 60118 | Dundee | $104,572 |
| 61073 | Roscoe | $104,534 |
| 60441 | Lockport | $104,271 |
| 60051 | Mchenry | $104,227 |
| 61065 | Poplar Grove | $104,216 |
| 60056 | Mount Prospect | $104,168 |
| 62413 | Annapolis | $104,000 |
| 60076 | Skokie | $103,870 |
| 62036 | Golden Eagle | $103,750 |
| 60154 | Westchester | $103,561 |
| 60301 | Oak Park | $103,448 |
| 61273 | Orion | $103,438 |
| 60479 | Verona | $103,333 |
| 62025 | Edwardsville | $103,300 |
| 62091 | Walshville | $103,063 |
| 60647 | Chicago | $102,851 |
| 60512 | Bristol | $102,750 |
| 61745 | Heyworth | $102,696 |
| 61373 | Utica | $102,639 |
| 61072 | Rockton | $102,604 |
| 61872 | Sadorus | $102,500 |
| 60174 | Saint Charles | $102,408 |
| 62214 | Addieville | $102,222 |
| 62370 | Rockport | $102,143 |
| 60040 | Highwood | $101,862 |
| 60421 | Elwood | $101,818 |
| 60468 | Peotone | $101,618 |
| 60449 | Monee | $101,563 |
| 60618 | Chicago | $101,558 |
| 61568 | Tremont | $101,250 |
| 61812 | Armstrong | $101,250 |
| 61884 | White Heath | $101,250 |
| 60202 | Evanston | $101,087 |
| 62850 | Johnsonville | $101,063 |
| 60107 | Streamwood | $101,017 |
| 62050 | Hillview | $100,813 |
| 62425 | Dundas | $100,469 |
| 60532 | Lisle | $100,373 |
| 60005 | Arlington Heights | $100,304 |
| 62671 | New Holland | $100,234 |
| 62269 | O Fallon | $100,167 |
| 60555 | Warrenville | $100,076 |
| 61019 | Davis | $100,066 |
| 60920 | Campus | $100,000 |
| 60173 | Schaumburg | $99,975 |
| 60108 | Bloomingdale | $99,868 |
| 61275 | Port Byron | $99,583 |
| 61859 | Ogden | $99,583 |
| 60446 | Romeoville | $99,461 |
| 61418 | Biggsville | $99,167 |
| 62677 | Pleasant Plains | $99,167 |
| 61012 | Capron | $98,750 |
| 61755 | Mackinaw | $98,594 |
| 61284 | Taylor Ridge | $98,491 |
| 60504 | Aurora | $98,249 |
| 60194 | Schaumburg | $97,876 |
| 60940 | Grant Park | $97,778 |
| 61274 | Osco | $97,656 |
| 62536 | Glenarm | $97,625 |
| 60302 | Oak Park | $97,414 |
| 62062 | Maryville | $97,409 |
| 60480 | Willow Springs | $97,311 |
| 60630 | Chicago | $97,134 |
| 61822 | Champaign | $97,044 |
| 61722 | Arrowsmith | $96,786 |
| 62046 | Hamel | $96,750 |
| 60462 | Orland Park | $96,747 |
| 61754 | Mc Lean | $96,728 |
| 60034 | Hebron | $96,705 |
| 60148 | Lombard | $96,606 |
| 61863 | Pesotum | $96,563 |
| 61334 | Lostant | $96,417 |
| 60517 | Woodridge | $96,357 |
| 61281 | Sherrard | $96,295 |
| 62515 | Buffalo | $96,250 |
| 60008 | Rolling Meadows | $96,213 |
| 61020 | Davis Junction | $96,058 |
| 62531 | Edinburg | $96,020 |
| 61242 | Cordova | $95,804 |
| 60805 | Evergreen Park | $95,738 |
| 61751 | Lawndale | $95,714 |
| 62006 | Batchtown | $95,625 |
| 62613 | Athens | $95,591 |
| 60073 | Round Lake | $95,457 |
| 60007 | Elk Grove Village | $95,240 |
| 62419 | Calhoun | $95,208 |
| 60440 | Bolingbrook | $95,120 |
| 61849 | Homer | $95,000 |
| 61856 | Monticello | $94,841 |
| 62817 | Broughton | $94,783 |
| 61732 | Danvers | $94,688 |
| 60556 | Waterman | $94,625 |
| 60042 | Island Lake | $94,613 |
| 62501 | Argenta | $94,479 |
| 61088 | Winnebago | $94,286 |
| 60152 | Marengo | $94,209 |
| 62467 | Teutopolis | $94,183 |
| 61360 | Seneca | $94,137 |
| 60096 | Winthrop Harbor | $94,115 |
| 62298 | Waterloo | $94,073 |
| 60443 | Matteson | $93,941 |
| 62260 | Millstadt | $93,929 |
| 60408 | Braidwood | $93,914 |
| 60477 | Tinley Park | $93,862 |
| 61743 | Graymont | $93,750 |
| 61843 | Fisher | $93,750 |
| 61728 | Colfax | $93,654 |
| 62001 | Alhambra | $93,646 |
| 62218 | Bartelso | $93,636 |
| 61733 | Deer Creek | $93,400 |
| 62034 | Glen Carbon | $93,366 |
| 60417 | Crete | $93,346 |
| 62243 | Freeburg | $93,328 |
| 61084 | Stillman Valley | $93,264 |
| 61704 | Bloomington | $93,107 |
| 60941 | Herscher | $92,969 |
| 62347 | Liberty | $92,969 |
| 61016 | Cherry Valley | $92,865 |
| 61877 | Sidney | $92,857 |
| 60098 | Woodstock | $92,749 |
| 60927 | Clifton | $92,689 |
| 60169 | Hoffman Estates | $92,399 |
| 61361 | Sheffield | $92,344 |
| 60193 | Schaumburg | $92,284 |
| 60401 | Beecher | $92,279 |
| 61550 | Morton | $92,269 |
| 60133 | Hanover Park | $92,263 |
| 60150 | Malta | $92,125 |
| 60201 | Evanston | $92,101 |
| 60538 | Montgomery | $92,064 |
| 62225 | Scott Air Force Base | $91,988 |
| 61052 | Monroe Center | $91,875 |
| 61845 | Foosland | $91,875 |
| 62012 | Brighton | $91,862 |
| 61864 | Philo | $91,827 |
| 62035 | Godfrey | $91,696 |
| 60041 | Ingleside | $91,569 |
| 62666 | Middletown | $91,528 |
| 61049 | Lindenwood | $91,500 |
| 60430 | Homewood | $91,402 |
| 62601 | Alexander | $91,389 |
| 60613 | Chicago | $91,351 |
| 61871 | Royal | $91,250 |
| 62031 | Fieldon | $91,250 |
| 62573 | Warrensburg | $91,250 |
| 60070 | Prospect Heights | $91,210 |
| 61411 | Adair | $91,042 |
| 60097 | Wonder Lake | $90,865 |
| 61516 | Benson | $90,833 |
| 62851 | Keenes | $90,833 |
| 62572 | Waggoner | $90,714 |
| 60913 | Bonfield | $90,536 |
| 62258 | Mascoutah | $90,417 |
| 60181 | Villa Park | $90,375 |
| 60191 | Wood Dale | $90,299 |
| 62293 | Trenton | $90,059 |
| 60536 | Millbrook | $90,000 |
| 61039 | German Valley | $90,000 |
| 62554 | Oreana | $90,000 |
| 61010 | Byron | $89,907 |
| 61529 | Elmwood | $89,503 |
| 62254 | Lebanon | $89,500 |
| 62245 | Germantown | $89,375 |
| 62275 | Pocahontas | $89,375 |
| 60638 | Chicago | $89,191 |
| 60452 | Oak Forest | $89,167 |
| 61880 | Tolono | $89,139 |
| 61325 | Grand Ridge | $89,135 |
| 60195 | Schaumburg | $89,116 |
| 61721 | Armington | $89,000 |
| 62249 | Highland | $88,986 |
| 61534 | Green Valley | $88,920 |
| 62478 | West York | $88,846 |
| 61046 | Lanark | $88,833 |
| 60145 | Kingston | $88,750 |
| 60444 | Mazon | $88,750 |
| 60914 | Bourbonnais | $88,688 |
| 62539 | Illiopolis | $88,583 |
| 61777 | Wapella | $88,568 |
| 61259 | Illinois City | $88,550 |
| 62546 | Morrisonville | $88,462 |
| 62074 | New Douglas | $88,450 |
| 61874 | Savoy | $88,431 |
| 61336 | Magnolia | $88,333 |
| 60178 | Sycamore | $88,314 |
| 61735 | Dewitt | $88,173 |
| 62265 | New Baden | $88,097 |
| 61063 | Pecatonica | $88,063 |
| 60473 | South Holland | $88,046 |
| 60460 | Odell | $88,000 |
| 60656 | Chicago | $88,000 |
| 60135 | Genoa | $87,935 |
| 60101 | Addison | $87,860 |
| 61571 | Washington | $87,852 |
| 60950 | Manteno | $87,848 |
| 60110 | Carpentersville | $87,714 |
| 62348 | Lima | $87,639 |
| 61048 | Lena | $87,604 |
| 60911 | Ashkum | $87,500 |
| 61327 | Hennepin | $87,500 |
| 62256 | Maeystown | $87,500 |
| 62803 | Hoyleton | $87,500 |
| 60559 | Westmont | $87,474 |
| 61250 | Erie | $87,308 |
| 60142 | Huntley | $87,286 |
| 61279 | Reynolds | $87,279 |
| 61358 | Rutland | $87,143 |
| 61724 | Bellflower | $87,143 |
| 61752 | Le Roy | $86,845 |
| 60123 | Elgin | $86,762 |
| 62621 | Bluffs | $86,750 |
| 61256 | Hampton | $86,679 |
| 61476 | Seaton | $86,667 |
| 61061 | Oregon | $86,663 |
| 61517 | Brimfield | $86,512 |
| 62268 | Oakdale | $86,389 |
| 62338 | Fowler | $86,339 |
| 61028 | Elizabeth | $86,328 |
| 60050 | Mchenry | $86,315 |
| 60474 | South Wilmington | $86,250 |
| 61312 | Arlington | $86,250 |
| 61771 | Secor | $86,250 |
| 61831 | Collison | $86,250 |
| 60948 | Loda | $86,042 |
| 60530 | Lee | $85,833 |
| 61847 | Gifford | $85,703 |
| 60018 | Des Plaines | $85,415 |
| 60457 | Hickory Hills | $85,360 |
| 60625 | Chicago | $85,299 |
| 62097 | Worden | $85,234 |
| 62278 | Red Bud | $85,017 |
| 60706 | Harwood Heights | $85,000 |
| 61816 | Broadlands | $85,000 |
| 60634 | Chicago | $84,997 |
| 60551 | Sheridan | $84,925 |
| 60545 | Plano | $84,920 |
| 60146 | Kirkland | $84,615 |
| 61378 | West Brooklyn | $84,464 |
| 62520 | Dawson | $84,457 |
| 62443 | Mason | $84,400 |
| 61854 | Mansfield | $84,338 |
| 61759 | Minier | $84,250 |
| 61025 | East Dubuque | $84,177 |
| 62447 | Neoga | $84,158 |
| 60016 | Des Plaines | $84,044 |
| 61234 | Annawan | $84,028 |
| 61278 | Rapids City | $84,000 |
| 62707 | Springfield | $83,988 |
| 60459 | Burbank | $83,975 |
| 60465 | Palos Hills | $83,969 |
| 61262 | Lynn Center | $83,900 |
| 61756 | Maroa | $83,889 |
| 60548 | Sandwich | $83,774 |
| 62807 | Alma | $83,750 |
| 61489 | Williamsfield | $83,625 |
| 61070 | Rock City | $83,542 |
| 61844 | Fithian | $83,523 |
| 61114 | Rockford | $83,472 |
| 62571 | Tower Hill | $83,462 |
| 60090 | Wheeling | $83,449 |
| 62017 | Coffeen | $83,393 |
| 60520 | Hinckley | $83,380 |
| 60163 | Berkeley | $83,176 |
| 61910 | Arcola | $83,173 |
| 61738 | El Paso | $83,116 |
| 60643 | Chicago | $83,015 |
| 61370 | Tonica | $82,917 |
| 61467 | Oneida | $82,917 |
| 62358 | Niota | $82,917 |
| 62465 | Strasburg | $82,917 |
| 61270 | Morrison | $82,782 |
| 61813 | Bement | $82,750 |
| 60707 | Elmwood Park | $82,746 |
| 62690 | Virden | $82,644 |
| 62014 | Bunker Hill | $82,583 |
| 61345 | Neponset | $82,500 |
| 61559 | Princeville | $82,500 |
| 62271 | Okawville | $82,500 |
| 60453 | Oak Lawn | $82,493 |
| 61741 | Forrest | $82,375 |
| 61447 | Kirkwood | $82,321 |
| 62630 | Chesterfield | $82,292 |
| 61615 | Peoria | $82,157 |
| 61417 | Berwick | $82,031 |
| 62972 | Ozark | $82,007 |
| 60139 | Glendale Heights | $81,996 |
| 62346 | La Prairie | $81,944 |
| 62544 | Macon | $81,923 |
| 60074 | Palatine | $81,911 |
| 61428 | Dahinda | $81,875 |
| 61372 | Troy Grove | $81,838 |
| 62230 | Breese | $81,824 |
| 60407 | Braceville | $81,750 |
| 60450 | Morris | $81,716 |
| 60641 | Chicago | $81,649 |
| 60109 | Burlington | $81,528 |
| 62314 | Baylis | $81,528 |
| 62241 | Ellis Grove | $81,429 |
| 60130 | Forest Park | $81,323 |
| 61840 | Dewey | $81,313 |
| 62570 | Tovey | $81,250 |
| 61254 | Geneseo | $81,141 |
| 62987 | Stonefort | $81,089 |
| 62410 | Allendale | $81,065 |
| 62553 | Oconee | $81,042 |
| 60424 | Gardner | $81,000 |
| 62305 | Quincy | $80,918 |
| 61834 | Danville | $80,901 |
| 61729 | Congerville | $80,882 |
| 61425 | Carman | $80,875 |
| 61747 | Hopedale | $80,833 |
| 62815 | Bone Gap | $80,809 |
| 60077 | Skokie | $80,765 |
| 62231 | Carlyle | $80,660 |
| 60964 | Saint Anne | $80,649 |
| 62673 | Oakford | $80,606 |
| 61478 | Smithshire | $80,577 |
| 61036 | Galena | $80,574 |
| 62067 | Moro | $80,515 |
| 62459 | Sainte Marie | $80,417 |
| 62638 | Franklin | $80,395 |
| 60120 | Elgin | $80,305 |
| 62894 | Waltonville | $80,284 |
| 62643 | Hartsburg | $80,265 |
| 62248 | Hecker | $80,260 |
| 62441 | Marshall | $80,218 |
| 61472 | Rio | $80,192 |
| 61774 | Stanford | $80,000 |
| 60537 | Millington | $79,826 |
| 62628 | Chapin | $79,821 |
| 62634 | Elkhart | $79,722 |
| 60112 | Cortland | $79,506 |
| 61448 | Knoxville | $79,500 |
| 61740 | Flanagan | $79,479 |
| 60550 | Shabbona | $79,420 |
| 61848 | Henning | $79,375 |
| 62615 | Auburn | $79,375 |
| 61544 | London Mills | $79,333 |
| 61340 | Mark | $79,286 |
| 62545 | Mechanicsburg | $79,286 |
| 62445 | Montrose | $79,241 |
| 61842 | Farmer City | $79,167 |
| 60087 | Waukegan | $79,162 |
| 61412 | Alexis | $79,087 |
| 61062 | Pearl City | $78,929 |
| 61341 | Marseilles | $78,895 |
| 60714 | Niles | $78,868 |
| 62513 | Blue Mound | $78,813 |
| 60934 | Emington | $78,750 |
| 61857 | Muncie | $78,750 |
| 62221 | Belleville | $78,619 |
| 61241 | Colona | $78,611 |
| 61368 | Tiskilwa | $78,571 |
| 60652 | Chicago | $78,559 |
| 61080 | South Beloit | $78,533 |
| 62561 | Riverton | $78,519 |
| 62558 | Pawnee | $78,509 |
| 62297 | Walsh | $78,487 |
| 61375 | Varna | $78,462 |
| 62208 | Fairview Heights | $78,423 |
| 62233 | Chester | $78,333 |
| 62675 | Petersburg | $78,327 |
| 61264 | Milan | $78,285 |
| 62255 | Lenzburg | $78,250 |
| 60106 | Bensenville | $78,027 |
| 61546 | Manito | $77,875 |
| 60616 | Chicago | $77,841 |
| 60604 | Chicago | $77,806 |
| 61321 | Dana | $77,759 |
| 62320 | Camp Point | $77,750 |
| 61075 | Scales Mound | $77,734 |
| 60531 | Leland | $77,672 |
| 60071 | Richmond | $77,593 |
| 62860 | Macedonia | $77,574 |
| 61350 | Ottawa | $77,562 |
| 62691 | Virginia | $77,560 |
| 61335 | Mc Nabb | $77,500 |
| 61471 | Raritan | $77,361 |
| 61230 | Albany | $77,344 |
| 60104 | Bellwood | $77,270 |
| 61930 | Hindsboro | $77,250 |
| 62375 | Timewell | $77,250 |
| 61561 | Roanoke | $77,143 |
| 60645 | Chicago | $77,126 |
| 62061 | Marine | $77,120 |
| 61919 | Camargo | $77,083 |
| 62543 | Latham | $77,083 |
| 61882 | Weldon | $77,000 |
| 61911 | Arthur | $76,960 |
| 62670 | New Berlin | $76,957 |
| 60478 | Country Club Hills | $76,936 |
| 60917 | Buckingham | $76,875 |
| 62481 | Yale | $76,833 |
| 61565 | Sparland | $76,736 |
| 61570 | Washburn | $76,691 |
| 60919 | Cabery | $76,563 |
| 62295 | Valmeyer | $76,563 |
| 62871 | Omaha | $76,513 |
| 61953 | Tuscola | $76,504 |
| 62446 | Mount Erie | $76,500 |
| 60164 | Melrose Park | $76,483 |
| 60131 | Franklin Park | $76,404 |
| 60481 | Wilmington | $76,398 |
| 61047 | Leaf River | $76,389 |
| 61611 | East Peoria | $76,329 |
| 60951 | Martinton | $76,250 |
| 61236 | Barstow | $76,250 |
| 62831 | Du Bois | $76,250 |
| 60506 | Aurora | $76,105 |
| 62401 | Effingham | $76,098 |
| 62464 | Stoy | $76,028 |
| 62533 | Farmersville | $76,000 |
| 62365 | Plainville | $75,938 |
| 62411 | Altamont | $75,932 |
| 62466 | Sumner | $75,870 |
| 62642 | Greenview | $75,846 |
| 61607 | Peoria | $75,845 |
| 61001 | Apple River | $75,833 |
| 61008 | Belvidere | $75,833 |
| 61569 | Trivoli | $75,833 |
| 61545 | Lowpoint | $75,822 |
| 61726 | Chenoa | $75,800 |
| 61263 | Matherville | $75,750 |
| 61437 | Gladstone | $75,729 |
| 60437 | Kinsman | $75,625 |
| 61818 | Cerro Gordo | $75,536 |
| 62550 | Moweaqua | $75,521 |
| 61107 | Rockford | $75,492 |
| 62033 | Gillespie | $75,477 |
| 61310 | Amboy | $75,417 |
| 62902 | Carbondale | $75,313 |
| 62052 | Jerseyville | $75,296 |
| 61238 | Cambridge | $75,294 |
| 61951 | Sullivan | $75,234 |
| 60165 | Stone Park | $75,165 |
| 61460 | Media | $75,156 |
| 61078 | Shannon | $75,150 |
| 62940 | Gorham | $75,033 |
| 60946 | Kempton | $75,000 |
| 61251 | Fenton | $75,000 |
| 61720 | Anchor | $75,000 |
| 62992 | Ullin | $75,000 |
| 60435 | Joliet | $74,967 |
| 61018 | Dakota | $74,896 |
| 62321 | Carthage | $74,859 |
| 60171 | River Grove | $74,793 |
| 61436 | Gilson | $74,688 |
| 61560 | Putnam | $74,643 |
| 62877 | Richview | $74,643 |
| 61087 | Warren | $74,609 |
| 62530 | Divernon | $74,535 |
| 61540 | Lacon | $74,519 |
| 61320 | Dalzell | $74,375 |
| 62376 | Ursa | $74,375 |
| 62898 | Woodlawn | $74,297 |
| 61942 | Newman | $74,179 |
| 62427 | Flat Rock | $74,167 |
| 61523 | Chillicothe | $74,100 |
| 61031 | Franklin Grove | $74,050 |
| 60402 | Berwyn | $73,993 |
| 61536 | Hanna City | $73,879 |
| 62351 | Mendon | $73,772 |
| 61115 | Machesney Park | $73,771 |
| 60518 | Earlville | $73,750 |
| 62424 | Dieterich | $73,750 |
| 62462 | Sigel | $73,750 |
| 61060 | Orangeville | $73,688 |
| 61329 | Ladd | $73,646 |
| 62325 | Coatsburg | $73,611 |
| 62044 | Greenfield | $73,598 |
| 62998 | Wolf Lake | $73,594 |
| 62974 | Pittsburg | $73,571 |
| 61912 | Ashmore | $73,542 |
| 62555 | Owaneco | $73,438 |
| 61924 | Chrisman | $73,375 |
| 62907 | Ava | $73,300 |
| 62663 | Manchester | $73,250 |
| 62324 | Clayton | $73,218 |
| 61024 | Durand | $73,152 |
| 61319 | Cornell | $73,000 |
| 61413 | Alpha | $72,955 |
| 61277 | Prophetstown | $72,837 |
| 61737 | Ellsworth | $72,813 |
| 62852 | Keensburg | $72,813 |
| 62547 | Mount Auburn | $72,750 |
| 62010 | Bethalto | $72,717 |
| 62440 | Lerna | $72,583 |
| 62027 | Eldred | $72,500 |
| 62517 | Bulpitt | $72,500 |
| 61533 | Glasford | $72,350 |
| 60033 | Harvard | $72,298 |
| 61878 | Thomasboro | $72,250 |
| 60471 | Richton Park | $72,241 |
| 60955 | Onarga | $72,188 |
| 62238 | Cutler | $72,188 |
| 62893 | Walnut Hill | $72,115 |
| 62045 | Hamburg | $72,083 |
| 60438 | Lansing | $72,043 |
| 60469 | Posen | $72,041 |
| 61925 | Dalton City | $71,947 |
| 62538 | Harvel | $71,875 |
| 62560 | Raymond | $71,875 |
| 60416 | Coal City | $71,865 |
| 62037 | Grafton | $71,838 |
| 61865 | Potomac | $71,827 |
| 61232 | Andalusia | $71,806 |
| 61486 | Viola | $71,786 |
| 62353 | Mount Sterling | $71,625 |
| 60922 | Chebanse | $71,591 |
| 61734 | Delavan | $71,563 |
| 62277 | Prairie Du Rocher | $71,458 |
| 61006 | Ashton | $71,429 |
| 60403 | Crest Hill | $71,413 |
| 62668 | Murrayville | $71,406 |
| 62433 | Hutsonville | $71,397 |
| 62548 | Mount Pulaski | $71,371 |
| 60425 | Glenwood | $71,348 |
| 61064 | Polo | $71,296 |
| 61337 | Malden | $71,250 |
| 61723 | Atlanta | $71,250 |
| 62013 | Brussels | $71,250 |
| 62023 | Eagarville | $71,250 |
| 62635 | Emden | $71,250 |
| 62473 | Watson | $71,200 |
| 61348 | Oglesby | $71,197 |
| 61326 | Granville | $71,071 |
| 61050 | Mc Connell | $71,053 |
| 60640 | Chicago | $71,030 |
| 60020 | Fox Lake | $71,028 |
| 62664 | Mason City | $71,012 |
| 62431 | Herrick | $71,000 |
| 62918 | Carterville | $70,975 |
| 61956 | Villa Grove | $70,885 |
| 61744 | Gridley | $70,859 |
| 62078 | Patterson | $70,833 |
| 60162 | Hillside | $70,772 |
| 62475 | West Liberty | $70,724 |
| 60608 | Chicago | $70,704 |
| 62824 | Clay City | $70,670 |
| 62682 | San Jose | $70,625 |
| 62875 | Patoka | $70,625 |
| 62461 | Shumway | $70,588 |
| 62848 | Irvington | $70,556 |
| 62922 | Creal Springs | $70,547 |
| 60113 | Creston | $70,536 |
| 61466 | North Henderson | $70,521 |
| 60505 | Aurora | $70,306 |
| 62240 | East Carondelet | $70,298 |
| 62250 | Hoffman | $70,292 |
| 62479 | Wheeler | $70,278 |
| 61931 | Humboldt | $70,086 |
| 60659 | Chicago | $70,033 |
| 61042 | Harmon | $70,000 |
| 61957 | Windsor | $70,000 |
| 62378 | Versailles | $70,000 |
| 62959 | Marion | $69,914 |
| 62480 | Willow Hill | $69,911 |
