Property tax · 2026 · Census ACS data
Property Tax by County in Arizona
Effective property tax rate and median home value for every county in Arizona1. Tap a county for its full profile.
Counties in Arizona
| County | Effective rate | Median home value |
|---|---|---|
| Apache County | 0.90% | $63,700 |
| Cochise County | 0.60% | $218,300 |
| Coconino County | 0.46% | $448,000 |
| Gila County | 0.51% | $269,400 |
| Graham County | 0.48% | $212,000 |
| Greenlee County | 0.33% | $158,600 |
| La Paz County | 0.64% | $135,800 |
| Maricopa County | 0.44% | $452,800 |
| Mohave County | 0.44% | $281,000 |
| Navajo County | 0.59% | $201,500 |
| Pima County | 0.71% | $319,700 |
| Pinal County | 0.47% | $349,000 |
| Santa Cruz County | 0.61% | $233,000 |
| Yavapai County | 0.41% | $425,200 |
| Yuma County | 0.61% | $217,800 |
Sources
[1] U.S. Census Bureau — ACS 5-Year (2023) — Median home value (B25077), median real-estate taxes (B25103), median household income (B19013), per-capita income (B19301).