Compare median household income across 1,756 ZIP codes in Texas. Census Bureau 2023 data.
| ZIP | City | Median Income |
|---|---|---|
| 76092 | Southlake | $250,001 |
| 77401 | Bellaire | $236,037 |
| 78739 | Austin | $222,552 |
| 78733 | Austin | $220,421 |
| 77005 | Houston | $215,708 |
| 76034 | Colleyville | $203,157 |
| 76077 | Rainbow | $199,500 |
| 79783 | Tarzan | $196,875 |
| 78732 | Austin | $194,120 |
| 75225 | Dallas | $189,985 |
| 75205 | Dallas | $188,396 |
| 75078 | Prosper | $187,634 |
| 77010 | Houston | $183,681 |
| 78746 | Austin | $183,028 |
| 75022 | Flower Mound | $178,969 |
| 77441 | Fulshear | $177,591 |
| 76005 | Arlington | $174,352 |
| 78619 | Driftwood | $171,667 |
| 75033 | Frisco | $171,640 |
| 76226 | Argyle | $170,530 |
| 79010 | Boys Ranch | $170,464 |
| 78738 | Austin | $169,911 |
| 77382 | Spring | $169,669 |
| 76248 | Keller | $169,391 |
| 77059 | Houston | $166,614 |
| 75009 | Celina | $166,064 |
| 78737 | Austin | $164,066 |
| 77479 | Sugar Land | $162,381 |
| 75054 | Grand Prairie | $161,715 |
| 75094 | Plano | $161,473 |
| 75035 | Frisco | $161,030 |
| 76008 | Aledo | $160,778 |
| 77094 | Houston | $160,350 |
| 78004 | Bergheim | $160,147 |
| 79519 | Goldsboro | $157,548 |
| 75182 | Sunnyvale | $157,500 |
| 77345 | Kingwood | $156,844 |
| 78663 | Round Mountain | $156,829 |
| 78015 | Boerne | $155,488 |
| 75072 | Mckinney | $155,294 |
| 78701 | Austin | $154,867 |
| 78255 | San Antonio | $151,673 |
| 75013 | Allen | $151,618 |
| 78260 | San Antonio | $150,705 |
| 75028 | Flower Mound | $147,040 |
| 78620 | Dripping Springs | $146,551 |
| 78730 | Austin | $146,450 |
| 77494 | Katy | $146,105 |
| 77389 | Spring | $145,228 |
| 76052 | Haslet | $144,812 |
| 78703 | Austin | $144,637 |
| 76262 | Roanoke | $143,093 |
| 77406 | Richmond | $143,023 |
| 77008 | Houston | $142,414 |
| 77381 | Spring | $142,210 |
| 77024 | Houston | $142,039 |
| 75036 | Frisco | $141,761 |
| 77007 | Houston | $140,878 |
| 78944 | Industry | $140,875 |
| 78717 | Austin | $140,483 |
| 78261 | San Antonio | $140,120 |
| 76566 | Purmela | $139,342 |
| 78931 | Bleiblerville | $138,382 |
| 77433 | Cypress | $137,348 |
| 79001 | Adrian | $137,083 |
| 78681 | Round Rock | $136,215 |
| 75454 | Melissa | $135,556 |
| 75025 | Plano | $135,398 |
| 76070 | Nemo | $135,092 |
| 75019 | Coppell | $134,174 |
| 78163 | Bulverde | $133,681 |
| 75071 | Mckinney | $132,839 |
| 77459 | Missouri City | $132,758 |
| 77578 | Manvel | $132,571 |
| 78266 | San Antonio | $132,470 |
| 78641 | Leander | $131,421 |
| 78248 | San Antonio | $130,605 |
| 77386 | Spring | $130,094 |
| 78023 | Helotes | $129,701 |
| 77316 | Montgomery | $129,418 |
| 75002 | Allen | $129,306 |
| 75166 | Lavon | $129,130 |
| 78734 | Austin | $129,116 |
| 75048 | Sachse | $129,024 |
| 75214 | Dallas | $128,917 |
| 75087 | Rockwall | $128,590 |
| 75032 | Rockwall | $128,465 |
| 78642 | Liberty Hill | $128,086 |
| 76041 | Forreston | $128,021 |
| 79789 | Wink | $127,898 |
| 78132 | New Braunfels | $126,934 |
| 78121 | La Vernia | $126,726 |
| 78669 | Spicewood | $126,422 |
| 75068 | Little Elm | $126,341 |
| 78735 | Austin | $126,216 |
| 75209 | Dallas | $126,121 |
| 76638 | Crawford | $125,938 |
| 75089 | Rowlett | $125,315 |
| 77991 | Vanderbilt | $123,935 |
| 78750 | Austin | $123,722 |
| 76065 | Midlothian | $123,664 |
| 76247 | Justin | $123,173 |
| 77377 | Tomball | $123,015 |
| 77573 | League City | $122,783 |
| 78623 | Fischer | $122,143 |
| 78056 | Mico | $122,026 |
| 77546 | Friendswood | $121,914 |
| 77018 | Houston | $121,658 |
| 75229 | Dallas | $121,381 |
| 75093 | Plano | $121,226 |
| 75077 | Lewisville | $121,220 |
| 77523 | Baytown | $120,839 |
| 78613 | Cedar Park | $120,829 |
| 79565 | Westbrook | $120,781 |
| 79758 | Gardendale | $120,721 |
| 76182 | North Richland Hills | $119,722 |
| 76244 | Keller | $119,542 |
| 78886 | Yancey | $119,276 |
| 79739 | Garden City | $118,906 |
| 77835 | Burton | $118,814 |
| 78369 | Mirando City | $118,750 |
| 78652 | Manchaca | $118,750 |
| 79540 | Old Glory | $118,125 |
| 75189 | Royse City | $118,105 |
| 76060 | Kennedale | $117,993 |
| 77429 | Cypress | $117,931 |
| 75058 | Gunter | $117,689 |
| 75063 | Irving | $117,583 |
| 79742 | Grandfalls | $117,515 |
| 75024 | Plano | $117,445 |
| 78108 | Cibolo | $117,304 |
| 78665 | Round Rock | $117,240 |
| 78628 | Georgetown | $117,198 |
| 75056 | The Colony | $116,806 |
| 77346 | Humble | $116,658 |
| 77584 | Pearland | $116,373 |
| 79353 | Pep | $116,250 |
| 77478 | Sugar Land | $116,205 |
| 78258 | San Antonio | $116,133 |
| 77098 | Houston | $115,867 |
| 78254 | San Antonio | $115,823 |
| 75098 | Wylie | $115,587 |
| 77046 | Houston | $115,516 |
| 77586 | Seabrook | $115,301 |
| 78070 | Spring Branch | $115,076 |
| 78749 | Austin | $113,918 |
| 77356 | Montgomery | $113,750 |
| 75167 | Waxahachie | $113,409 |
| 77493 | Katy | $113,388 |
| 76063 | Mansfield | $113,177 |
| 79566 | Wingate | $112,891 |
| 78615 | Coupland | $112,805 |
| 75244 | Dallas | $112,800 |
| 77385 | Conroe | $112,798 |
| 77560 | Hankamer | $112,602 |
| 77354 | Magnolia | $112,093 |
| 76238 | Era | $112,000 |
| 77447 | Hockley | $111,932 |
| 79366 | Ransom Canyon | $111,458 |
| 76249 | Krum | $111,263 |
| 79021 | Cotton Center | $111,250 |
| 79378 | Wellman | $111,250 |
| 78634 | Hutto | $111,227 |
| 76051 | Grapevine | $111,193 |
| 79706 | Midland | $110,988 |
| 78006 | Boerne | $110,955 |
| 77379 | Spring | $110,712 |
| 78610 | Buda | $110,417 |
| 76073 | Paradise | $110,224 |
| 76433 | Bluff Dale | $110,160 |
| 79124 | Amarillo | $110,144 |
| 75230 | Dallas | $109,864 |
| 75438 | Dodd City | $109,750 |
| 75007 | Carrollton | $109,692 |
| 75218 | Dallas | $109,677 |
| 78660 | Pflugerville | $109,522 |
| 78259 | San Antonio | $109,429 |
| 76054 | Hurst | $108,907 |
| 76016 | Arlington | $108,701 |
| 78339 | Banquete | $108,636 |
| 79911 | El Paso | $108,525 |
| 76087 | Weatherford | $108,499 |
| 77659 | Sour Lake | $108,461 |
| 76210 | Denton | $108,438 |
| 79511 | Coahoma | $108,438 |
| 78027 | Kendalia | $108,434 |
| 76179 | Fort Worth | $108,428 |
| 78645 | Leander | $108,393 |
| 77019 | Houston | $108,353 |
| 75034 | Frisco | $107,945 |
| 76943 | Ozona | $107,860 |
| 75082 | Richardson | $107,720 |
| 76126 | Fort Worth | $107,668 |
| 78748 | Austin | $107,652 |
| 77583 | Rosharon | $107,510 |
| 76088 | Weatherford | $107,431 |
| 75181 | Mesquite | $107,266 |
| 78727 | Austin | $107,194 |
| 76227 | Aubrey | $107,065 |
| 77978 | Point Comfort | $106,806 |
| 77581 | Pearland | $106,556 |
| 75070 | Mckinney | $106,549 |
| 75023 | Plano | $106,488 |
| 76655 | Lorena | $106,012 |
| 77062 | Houston | $105,824 |
| 76937 | Eola | $105,820 |
| 76001 | Arlington | $105,760 |
| 77450 | Katy | $105,607 |
| 75495 | Van Alstyne | $105,520 |
| 77534 | Danbury | $105,500 |
| 75010 | Carrollton | $105,386 |
| 76633 | China Spring | $105,174 |
| 79705 | Midland | $105,106 |
| 75088 | Rowlett | $105,064 |
| 78757 | Austin | $104,946 |
| 78950 | New Ulm | $104,643 |
| 77622 | Hamshire | $104,444 |
| 76109 | Fort Worth | $104,301 |
| 76131 | Fort Worth | $104,301 |
| 78253 | San Antonio | $104,260 |
| 75126 | Forney | $104,001 |
| 76177 | Fort Worth | $103,990 |
| 76002 | Arlington | $103,909 |
| 79562 | Tuscola | $103,814 |
| 76044 | Godley | $103,795 |
| 77384 | Conroe | $103,745 |
| 78231 | San Antonio | $103,538 |
| 76571 | Salado | $103,341 |
| 78721 | Austin | $103,285 |
| 76049 | Granbury | $103,239 |
| 77079 | Houston | $103,089 |
| 75248 | Dallas | $103,063 |
| 76066 | Millsap | $102,931 |
| 78731 | Austin | $102,886 |
| 77027 | Houston | $102,861 |
| 78725 | Austin | $102,819 |
| 78759 | Austin | $102,799 |
| 77611 | Bridge City | $102,791 |
| 77808 | Bryan | $102,781 |
| 78009 | Castroville | $102,724 |
| 76071 | Newark | $102,654 |
| 76364 | Harrold | $102,500 |
| 75039 | Irving | $102,366 |
| 78152 | Saint Hedwig | $102,212 |
| 76085 | Weatherford | $102,014 |
| 77006 | Houston | $102,003 |
| 76530 | Granger | $102,000 |
| 77056 | Houston | $101,932 |
| 77582 | Raywood | $101,771 |
| 77407 | Richmond | $101,595 |
| 77388 | Spring | $101,588 |
| 77469 | Richmond | $101,546 |
| 75202 | Dallas | $101,500 |
| 76854 | London | $101,500 |
| 75468 | Pattonville | $101,375 |
| 78702 | Austin | $101,304 |
| 77355 | Magnolia | $101,270 |
| 76250 | Lindsay | $101,250 |
| 75201 | Dallas | $101,098 |
| 78722 | Austin | $101,034 |
| 76472 | Santo | $100,947 |
| 79765 | Odessa | $100,844 |
| 78736 | Austin | $100,761 |
| 75486 | Sumner | $100,750 |
| 78659 | Paige | $100,625 |
| 79119 | Amarillo | $100,546 |
| 77830 | Anderson | $100,542 |
| 76578 | Thrall | $100,500 |
| 75470 | Petty | $100,484 |
| 76953 | Tennyson | $100,375 |
| 75173 | Nevada | $100,373 |
| 78058 | Mountain Home | $100,179 |
| 76084 | Venus | $100,174 |
| 76657 | Mc Gregor | $100,160 |
| 76028 | Burleson | $100,125 |
| 78234 | Jbsa Ft Sam Houston | $100,096 |
| 78954 | Round Top | $100,096 |
| 79707 | Midland | $99,979 |
| 78633 | Georgetown | $99,967 |
| 75492 | Windom | $99,500 |
| 76035 | Cresson | $99,355 |
| 76123 | Fort Worth | $98,618 |
| 77498 | Sugar Land | $98,394 |
| 75065 | Lake Dallas | $98,284 |
| 75409 | Anna | $97,941 |
| 78154 | Schertz | $97,465 |
| 75158 | Scurry | $97,303 |
| 78704 | Austin | $97,160 |
| 78756 | Austin | $97,149 |
| 75770 | Larue | $96,908 |
| 78414 | Corpus Christi | $96,788 |
| 78236 | Jbsa Lackland | $96,771 |
| 76621 | Abbott | $96,413 |
| 77536 | Deer Park | $96,297 |
| 77510 | Santa Fe | $96,284 |
| 76712 | Woodway | $96,267 |
| 76628 | Brandon | $96,250 |
| 79061 | Mobeetie | $96,250 |
| 77983 | Seadrift | $96,182 |
| 75154 | Red Oak | $96,150 |
| 76453 | Gordon | $96,141 |
| 77365 | Porter | $96,093 |
| 75152 | Palmer | $96,071 |
| 76537 | Jarrell | $96,067 |
| 75490 | Trenton | $96,055 |
| 76539 | Kempner | $95,899 |
| 77375 | Tomball | $95,813 |
| 78123 | Mc Queeney | $95,700 |
| 77095 | Houston | $95,657 |
| 76266 | Sanger | $95,603 |
| 78674 | Weir | $95,481 |
| 75135 | Caddo Mills | $95,428 |
| 76462 | Lipan | $95,398 |
| 78879 | Rio Frio | $95,385 |
| 78662 | Red Rock | $95,238 |
| 76252 | Muenster | $95,063 |
| 78626 | Georgetown | $94,967 |
| 79424 | Lubbock | $94,703 |
| 77505 | Pasadena | $94,643 |
| 77430 | Damon | $94,583 |
| 76626 | Blooming Grove | $94,476 |
| 76259 | Ponder | $94,433 |
| 76078 | Rhome | $94,379 |
| 76887 | Voca | $94,271 |
| 78932 | Carmine | $94,265 |
| 76036 | Crowley | $94,124 |
| 78657 | Horseshoe Bay | $93,699 |
| 76484 | Palo Pinto | $93,684 |
| 76258 | Pilot Point | $93,661 |
| 76272 | Valley View | $93,583 |
| 76082 | Springtown | $93,553 |
| 79503 | Avoca | $93,542 |
| 79363 | Shallowater | $93,320 |
| 77657 | Lumberton | $93,225 |
| 75204 | Dallas | $93,007 |
| 78754 | Austin | $92,964 |
| 76050 | Grandview | $92,949 |
| 78066 | Rio Medina | $92,813 |
| 78653 | Manor | $92,799 |
| 75219 | Dallas | $92,541 |
| 77044 | Houston | $92,416 |
| 78726 | Austin | $92,275 |
| 75407 | Princeton | $92,076 |
| 78122 | Leesville | $91,776 |
| 75117 | Edgewood | $91,750 |
| 75075 | Plano | $91,517 |
| 78418 | Corpus Christi | $91,443 |
| 75762 | Flint | $91,429 |
| 77566 | Lake Jackson | $91,406 |
| 78050 | Leming | $91,212 |
| 75104 | Cedar Hill | $91,147 |
| 77545 | Fresno | $91,101 |
| 76207 | Denton | $91,026 |
| 76020 | Azle | $91,000 |
| 75081 | Richardson | $90,953 |
| 78612 | Cedar Creek | $90,925 |
| 77856 | Franklin | $90,889 |
| 75415 | Ben Franklin | $90,833 |
| 76208 | Denton | $90,833 |
| 76148 | Fort Worth | $90,614 |
| 79782 | Stanton | $90,484 |
| 76460 | Loving | $90,481 |
| 76118 | Fort Worth | $90,453 |
| 77845 | College Station | $90,434 |
| 78940 | Fayetteville | $90,431 |
| 76885 | Valley Spring | $90,417 |
| 78101 | Adkins | $90,413 |
| 78963 | West Point | $90,357 |
| 77318 | Willis | $90,246 |
| 78113 | Falls City | $90,191 |
| 75771 | Lindale | $90,112 |
| 78117 | Hobson | $90,089 |
| 78373 | Port Aransas | $90,000 |
| 78606 | Blanco | $89,980 |
| 75080 | Richardson | $89,773 |
| 78344 | Bruni | $89,750 |
| 77532 | Crosby | $89,740 |
| 75044 | Garland | $89,631 |
| 77880 | Washington | $89,572 |
| 79741 | Goldsmith | $89,464 |
| 75757 | Bullard | $89,382 |
| 79922 | El Paso | $89,364 |
| 77461 | Needville | $89,360 |
| 78045 | Laredo | $89,334 |
| 78247 | San Antonio | $89,184 |
| 77515 | Angleton | $89,029 |
| 79525 | Hawley | $88,972 |
| 78953 | Rosanky | $88,852 |
| 75114 | Crandall | $88,839 |
| 77003 | Houston | $88,837 |
| 76389 | Windthorst | $88,750 |
| 79063 | Nazareth | $88,750 |
| 78640 | Kyle | $88,533 |
| 78949 | Muldoon | $88,491 |
| 75206 | Dallas | $88,464 |
| 76017 | Arlington | $88,442 |
| 79745 | Kermit | $88,365 |
| 78621 | Elgin | $88,246 |
| 76234 | Decatur | $88,083 |
| 79358 | Ropesville | $88,017 |
| 78723 | Austin | $87,978 |
| 78245 | San Antonio | $87,890 |
| 78109 | Converse | $87,635 |
| 77984 | Shiner | $87,373 |
| 75691 | Tatum | $87,361 |
| 77713 | Beaumont | $87,335 |
| 75052 | Grand Prairie | $87,320 |
| 77089 | Houston | $87,262 |
| 77554 | Galveston | $87,093 |
| 79118 | Amarillo | $87,011 |
| 75477 | Roxton | $87,000 |
| 78419 | Corpus Christi | $87,000 |
| 78602 | Bastrop | $86,976 |
| 76936 | Eldorado | $86,932 |
| 76137 | Fort Worth | $86,886 |
| 77987 | Sweet Home | $86,827 |
| 77904 | Victoria | $86,821 |
| 78676 | Wimberley | $86,819 |
| 79097 | White Deer | $86,800 |
| 78116 | Gillett | $86,726 |
| 77373 | Spring | $86,693 |
| 79068 | Panhandle | $86,604 |
| 75234 | Dallas | $86,585 |
| 76884 | Valera | $86,563 |
| 75650 | Hallsville | $86,540 |
| 78588 | San Isidro | $86,458 |
| 78747 | Austin | $86,456 |
| 75693 | White Oak | $86,326 |
| 76370 | Megargel | $86,125 |
| 76861 | Miles | $86,125 |
| 77872 | North Zulch | $85,950 |
| 77449 | Katy | $85,934 |
| 78664 | Round Rock | $85,919 |
| 77068 | Houston | $85,873 |
| 77565 | Kemah | $85,726 |
| 76271 | Tioga | $85,682 |
| 75669 | Long Branch | $85,595 |
| 77988 | Telferner | $85,592 |
| 75137 | Duncanville | $85,485 |
| 77002 | Houston | $85,436 |
| 75707 | Tyler | $85,406 |
| 79360 | Seminole | $85,360 |
| 75437 | Dike | $85,347 |
| 75489 | Tom Bean | $85,347 |
| 77064 | Houston | $85,318 |
| 77539 | Dickinson | $85,263 |
| 77994 | Westhoff | $85,257 |
| 77486 | West Columbia | $85,182 |
| 76871 | Richland Springs | $85,144 |
| 75109 | Corsicana | $85,009 |
| 79602 | Abilene | $84,845 |
| 79034 | Follett | $84,821 |
| 75251 | Dallas | $84,791 |
| 75165 | Waxahachie | $84,780 |
| 76426 | Bridgeport | $84,759 |
| 76935 | Christoval | $84,750 |
| 76021 | Bedford | $84,745 |
| 75414 | Bells | $84,685 |
| 75153 | Powell | $84,650 |
| 78232 | San Antonio | $84,633 |
| 75442 | Farmersville | $84,591 |
| 79534 | Mc Caulley | $84,583 |
| 78745 | Austin | $84,529 |
| 76012 | Arlington | $84,468 |
| 77380 | Spring | $84,468 |
| 78130 | New Braunfels | $84,426 |
| 77096 | Houston | $84,395 |
| 77651 | Port Neches | $84,335 |
| 78114 | Floresville | $84,260 |
| 75473 | Powderly | $84,200 |
| 75074 | Plano | $84,185 |
| 76018 | Arlington | $84,183 |
| 78209 | San Antonio | $84,180 |
| 75207 | Dallas | $84,149 |
| 77339 | Kingwood | $84,015 |
| 75754 | Ben Wheeler | $84,014 |
| 76643 | Hewitt | $83,798 |
| 77571 | La Porte | $83,795 |
| 76310 | Wichita Falls | $83,610 |
| 75789 | Troup | $83,561 |
| 77066 | Houston | $83,545 |
| 76527 | Florence | $83,533 |
| 78618 | Doss | $83,500 |
| 77517 | Santa Fe | $83,484 |
| 75115 | Desoto | $83,386 |
| 77336 | Huffman | $83,267 |
| 79606 | Abilene | $83,201 |
| 76039 | Euless | $83,177 |
| 76579 | Troy | $83,146 |
| 75161 | Terrell | $83,125 |
| 79342 | Loop | $83,125 |
| 79527 | Ira | $83,125 |
| 79039 | Groom | $83,068 |
| 76955 | Vancourt | $83,056 |
| 78836 | Catarina | $83,000 |
| 75424 | Blue Ridge | $82,974 |
| 76431 | Chico | $82,971 |
| 76624 | Axtell | $82,934 |
| 76379 | Scotland | $82,917 |
| 79423 | Lubbock | $82,906 |
| 75102 | Barry | $82,863 |
| 77632 | Orange | $82,828 |
| 75069 | Mckinney | $82,804 |
| 78638 | Kingsbury | $82,760 |
| 75433 | Cumby | $82,581 |
| 75001 | Addison | $82,577 |
| 78124 | Marion | $82,534 |
| 76513 | Belton | $82,366 |
| 78884 | Utopia | $82,292 |
| 77423 | Brookshire | $82,280 |
| 79323 | Denver City | $82,253 |
| 75447 | Ivanhoe | $82,222 |
| 78215 | San Antonio | $82,128 |
| 75453 | Lone Oak | $82,000 |
| 75252 | Dallas | $81,999 |
| 77905 | Victoria | $81,925 |
| 77009 | Houston | $81,921 |
| 77982 | Port O Connor | $81,917 |
| 76311 | Sheppard Afb | $81,912 |
| 77302 | Conroe | $81,886 |
| 76650 | Irene | $81,875 |
| 78605 | Bertram | $81,833 |
| 78263 | San Antonio | $81,793 |
| 75469 | Pecan Gap | $81,696 |
| 78751 | Austin | $81,657 |
| 76905 | San Angelo | $81,645 |
| 78729 | Austin | $81,589 |
| 78374 | Portland | $81,580 |
| 76264 | Sadler | $81,576 |
| 75708 | Tyler | $81,500 |
| 75756 | Brownsboro | $81,442 |
| 77535 | Dayton | $81,407 |
| 78947 | Lexington | $81,371 |
| 79015 | Canyon | $81,351 |
| 76372 | Newcastle | $81,328 |
| 75157 | Rosser | $81,250 |
| 76486 | Perrin | $81,131 |
| 75448 | Klondike | $81,094 |
| 75249 | Dallas | $81,024 |
| 77665 | Winnie | $81,021 |
| 76534 | Holland | $81,000 |
| 77362 | Pinehurst | $80,982 |
| 76023 | Boyd | $80,927 |
| 78249 | San Antonio | $80,851 |
| 76548 | Harker Heights | $80,847 |
| 78133 | Canyon Lake | $80,777 |
| 79040 | Gruver | $80,625 |
| 79382 | Wolfforth | $80,625 |
| 79234 | Flomot | $80,583 |
| 75410 | Alba | $80,543 |
| 76502 | Temple | $80,504 |
| 75969 | Pollok | $80,438 |
| 76649 | Iredell | $80,357 |
| 78250 | San Antonio | $80,289 |
| 77968 | Inez | $80,281 |
| 79703 | Midland | $80,281 |
| 76273 | Whitesboro | $80,244 |
| 77563 | Hitchcock | $80,199 |
| 77418 | Bellville | $80,000 |
| 79561 | Trent | $80,000 |
| 75558 | Cookville | $79,811 |
| 78013 | Comfort | $79,770 |
| 78252 | San Antonio | $79,635 |
| 76904 | San Angelo | $79,617 |
| 77420 | Boling | $79,583 |
| 77836 | Caldwell | $79,567 |
| 76107 | Fort Worth | $79,473 |
| 75006 | Carrollton | $79,466 |
| 77030 | Houston | $79,415 |
| 75640 | Diana | $79,353 |
| 79092 | Vega | $79,318 |
| 77041 | Houston | $79,164 |
| 75124 | Eustace | $79,162 |
| 78063 | Pipe Creek | $79,066 |
| 77358 | New Waverly | $79,018 |
| 76305 | Wichita Falls | $78,973 |
| 75416 | Blossom | $78,967 |
| 77519 | Batson | $78,958 |
| 76682 | Riesel | $78,750 |
| 76951 | Sterling City | $78,750 |
| 77371 | Shepherd | $78,705 |
| 78362 | Ingleside | $78,698 |
| 76180 | North Richland Hills | $78,688 |
| 77363 | Plantersville | $78,667 |
| 79508 | Buffalo Gap | $78,617 |
| 77372 | Splendora | $78,601 |
| 77304 | Conroe | $78,574 |
| 78744 | Austin | $78,474 |
| 76108 | Fort Worth | $78,471 |
| 79022 | Dalhart | $78,373 |
| 75556 | Bloomburg | $78,333 |
| 75142 | Kaufman | $78,301 |
| 76481 | South Bend | $78,255 |
| 78611 | Burnet | $78,243 |
| 77426 | Chappell Hill | $78,229 |
| 79244 | Matador | $78,125 |
| 77025 | Houston | $78,076 |
| 78656 | Maxwell | $78,058 |
| 76367 | Iowa Park | $78,056 |
| 78251 | San Antonio | $78,025 |
| 78617 | Del Valle | $78,019 |
| 76802 | Early | $78,000 |
| 77873 | Richards | $77,976 |
| 75705 | Tyler | $77,943 |
| 78005 | Bigfoot | $77,938 |
| 76265 | Saint Jo | $77,902 |
| 75760 | Cushing | $77,803 |
| 78590 | San Perlita | $77,750 |
| 75436 | Detroit | $77,656 |
| 77706 | Beaumont | $77,644 |
| 78410 | Corpus Christi | $77,642 |
| 76852 | Lohn | $77,639 |
| 76055 | Itasca | $77,627 |
| 78504 | Mcallen | $77,627 |
| 75402 | Greenville | $77,602 |
| 75496 | Wolfe City | $77,569 |
| 76357 | Byers | $77,566 |
| 76270 | Sunset | $77,552 |
| 76476 | Tolar | $77,429 |
| 78850 | D Hanis | $77,344 |
| 78026 | Jourdanton | $77,257 |
| 77511 | Alvin | $77,015 |
| 75119 | Ennis | $76,983 |
| 78724 | Austin | $76,906 |
| 79714 | Andrews | $76,902 |
| 79932 | El Paso | $76,789 |
| 75076 | Pottsboro | $76,644 |
| 75067 | Lewisville | $76,630 |
| 78670 | Staples | $76,591 |
| 78933 | Cat Spring | $76,583 |
| 77396 | Humble | $76,506 |
| 75208 | Dallas | $76,502 |
| 77306 | Conroe | $76,411 |
| 76862 | Millersview | $76,406 |
| 75631 | Beckville | $76,389 |
| 75703 | Tyler | $76,347 |
| 77084 | Houston | $76,327 |
| 76689 | Valley Mills | $76,250 |
| 78945 | La Grange | $76,221 |
| 77474 | Sealy | $76,210 |
| 75791 | Whitehouse | $76,154 |
| 75057 | Lewisville | $76,128 |
| 78024 | Hunt | $76,065 |
| 75858 | Ratcliff | $76,053 |
| 77521 | Baytown | $76,012 |
| 78161 | Sutherland Springs | $75,966 |
| 76557 | Moody | $75,958 |
| 76630 | Bruceville | $75,938 |
| 77623 | High Island | $75,938 |
| 79781 | Sheffield | $75,938 |
| 76637 | Cranfills Gap | $75,909 |
| 76043 | Glen Rose | $75,827 |
| 79938 | El Paso | $75,801 |
| 79087 | Texline | $75,800 |
| 77627 | Nederland | $75,778 |
| 77993 | Weesatche | $75,724 |
| 78358 | Fulton | $75,694 |
| 78941 | Flatonia | $75,694 |
| 75605 | Longview | $75,665 |
| 77538 | Devers | $75,625 |
| 79032 | Edmonson | $75,577 |
| 76676 | Penelope | $75,500 |
| 75238 | Dallas | $75,498 |
| 77065 | Houston | $75,496 |
| 75043 | Garland | $75,454 |
| 79934 | El Paso | $75,442 |
| 78148 | Universal City | $75,395 |
| 76245 | Gordonville | $75,391 |
| 76491 | Woodson | $75,313 |
| 77422 | Brazoria | $75,223 |
| 76950 | Sonora | $75,080 |
| 76856 | Mason | $75,048 |
| 77043 | Houston | $75,017 |
| 76622 | Aquilla | $75,000 |
| 79733 | Forsan | $75,000 |
| 79036 | Fritch | $74,815 |
| 79035 | Friona | $74,773 |
| 76524 | Eddy | $74,671 |
| 76870 | Priddy | $74,583 |
| 78962 | Weimar | $74,577 |
| 79762 | Odessa | $74,560 |
| 78257 | San Antonio | $74,540 |
| 77507 | Pasadena | $74,536 |
| 78742 | Austin | $74,453 |
| 76120 | Fort Worth | $74,321 |
| 76102 | Fort Worth | $74,293 |
| 76656 | Lott | $74,286 |
| 78575 | Olmito | $74,273 |
| 76641 | Frost | $74,205 |
| 79355 | Plains | $74,172 |
| 79329 | Idalou | $74,150 |
| 77489 | Missouri City | $74,097 |
| 78728 | Austin | $74,048 |
| 77663 | Village Mills | $74,038 |
| 76268 | Southmayd | $74,013 |
| 78039 | La Coste | $74,013 |
| 79788 | Wickett | $73,972 |
| 76519 | Burlington | $73,947 |
| 77047 | Houston | $73,947 |
| 75125 | Ferris | $73,929 |
| 77367 | Riverside | $73,923 |
| 76487 | Poolville | $73,810 |
| 77707 | Beaumont | $73,782 |
| 77357 | New Caney | $73,773 |
| 78233 | San Antonio | $73,729 |
| 79928 | El Paso | $73,704 |
| 76550 | Lampasas | $73,697 |
| 76009 | Alvarado | $73,696 |
| 75479 | Savoy | $73,681 |
| 78631 | Harper | $73,646 |
| 77069 | Houston | $73,599 |
| 76554 | Little River Academy | $73,558 |
| 75709 | Tyler | $73,541 |
| 75040 | Garland | $73,537 |
| 77514 | Anahuac | $73,500 |
| 76525 | Evant | $73,370 |
| 77055 | Houston | $73,297 |
| 77477 | Stafford | $73,290 |
| 76140 | Fort Worth | $73,215 |
| 75960 | Moscow | $73,137 |
| 78383 | Sandia | $73,125 |
| 78870 | Knippa | $73,070 |
| 77655 | Sabine Pass | $73,036 |
| 79056 | Lipscomb | $73,036 |
| 78147 | Poth | $72,961 |
| 78622 | Fentress | $72,941 |
| 76654 | Leroy | $72,917 |
| 77568 | La Marque | $72,912 |
| 76542 | Killeen | $72,891 |
| 77617 | Gilchrist | $72,885 |
| 77303 | Conroe | $72,827 |
| 76574 | Taylor | $72,805 |
| 78256 | San Antonio | $72,797 |
| 79014 | Canadian | $72,743 |
| 78654 | Marble Falls | $72,669 |
| 76634 | Clifton | $72,654 |
| 76691 | West | $72,632 |
| 78379 | Riviera | $72,625 |
| 77807 | Bryan | $72,605 |
| 76664 | Mart | $72,600 |
| 76629 | Bremond | $72,596 |
| 75661 | Karnack | $72,578 |
| 75462 | Paris | $72,576 |
| 77437 | El Campo | $72,490 |
| 77070 | Houston | $72,440 |
| 76569 | Rogers | $72,400 |
| 76559 | Nolanville | $72,388 |
| 76444 | De Leon | $72,325 |
| 79912 | El Paso | $72,290 |
| 77073 | Houston | $72,271 |
| 78059 | Natalia | $72,254 |
| 75159 | Seagoville | $72,245 |
| 76022 | Bedford | $72,197 |
| 79528 | Jayton | $72,165 |
| 78644 | Lockhart | $72,155 |
| 77831 | Bedias | $72,115 |
