Compare median household income across 379 ZIP codes in Mississippi. Census Bureau 2023 data.
| ZIP | City | Median Income |
|---|---|---|
| 38772 | Scott | $176,167 |
| 39110 | Madison | $122,955 |
| 38672 | Southaven | $110,665 |
| 38857 | Mooreville | $102,571 |
| 38654 | Olive Branch | $99,481 |
| 38651 | Nesbit | $96,667 |
| 39047 | Brandon | $93,114 |
| 38632 | Hernando | $90,277 |
| 38673 | Taylor | $89,150 |
| 39042 | Brandon | $88,780 |
| 39565 | Vancleave | $87,417 |
| 39525 | Diamondhead | $86,208 |
| 38641 | Lake Cormorant | $85,882 |
| 39320 | Bailey | $85,804 |
| 39740 | Caledonia | $85,741 |
| 39325 | Collinsville | $85,077 |
| 39232 | Flowood | $83,389 |
| 39561 | Mc Henry | $80,750 |
| 38954 | Sidon | $79,000 |
| 39201 | Jackson | $77,946 |
| 39564 | Ocean Springs | $77,300 |
| 39154 | Raymond | $77,127 |
| 38826 | Belden | $76,946 |
| 38658 | Pope | $76,741 |
| 38855 | Mantachie | $76,000 |
| 39272 | Byram | $75,657 |
| 39335 | Lauderdale | $73,864 |
| 39465 | Petal | $73,785 |
| 39560 | Long Beach | $73,090 |
| 38759 | Merigold | $72,841 |
| 39073 | Florence | $72,099 |
| 38849 | Guntown | $72,018 |
| 39056 | Clinton | $71,864 |
| 39116 | Mize | $71,855 |
| 39556 | Kiln | $71,742 |
| 39402 | Hattiesburg | $71,254 |
| 38856 | Marietta | $71,250 |
| 39044 | Braxton | $71,250 |
| 39459 | Moselle | $71,209 |
| 39426 | Carriere | $71,000 |
| 38650 | Myrtle | $70,794 |
| 38866 | Saltillo | $69,971 |
| 38627 | Etta | $69,732 |
| 39705 | Columbus | $69,292 |
| 39574 | Saucier | $69,167 |
| 38674 | Tiplersville | $69,079 |
| 39573 | Perkinston | $69,011 |
| 39170 | Terry | $69,000 |
| 38923 | Coila | $68,750 |
| 38680 | Walls | $68,567 |
| 39211 | Jackson | $68,415 |
| 38665 | Sarah | $68,168 |
| 39464 | Ovett | $67,806 |
| 38917 | Carrollton | $67,792 |
| 38644 | Lula | $67,750 |
| 38668 | Senatobia | $67,675 |
| 39425 | Brooklyn | $67,059 |
| 39183 | Vicksburg | $66,958 |
| 39475 | Purvis | $66,857 |
| 38949 | Paris | $66,400 |
| 38952 | Schlater | $66,382 |
| 38859 | New Site | $65,980 |
| 39532 | Biloxi | $65,892 |
| 39540 | Diberville | $65,712 |
| 39352 | Porterville | $65,599 |
| 39354 | Preston | $65,341 |
| 39305 | Meridian | $65,242 |
| 39520 | Bay Saint Louis | $65,139 |
| 39571 | Pass Christian | $64,469 |
| 38655 | Oxford | $64,423 |
| 39364 | Toomsuba | $64,309 |
| 39071 | Flora | $64,244 |
| 38848 | Greenwood Springs | $64,184 |
| 38629 | Falkner | $64,087 |
| 38804 | Tupelo | $63,837 |
| 38871 | Thaxton | $63,661 |
| 38730 | Boyle | $63,578 |
| 39157 | Ridgeland | $63,552 |
| 38801 | Tupelo | $63,447 |
| 39094 | Lena | $63,369 |
| 38844 | Gattman | $63,352 |
| 39751 | Mantee | $63,194 |
| 39218 | Richland | $63,103 |
| 39553 | Gautier | $63,091 |
| 38940 | Holcomb | $62,708 |
| 39482 | Sumrall | $62,701 |
| 39119 | Mount Olive | $62,525 |
| 39641 | Jayess | $62,505 |
| 39040 | Bentonia | $62,309 |
| 38661 | Red Banks | $62,143 |
| 38870 | Smithville | $61,875 |
| 38671 | Southaven | $61,744 |
| 38869 | Sherman | $61,563 |
| 39145 | Pelahatchie | $61,502 |
| 38645 | Lyon | $61,458 |
| 38929 | Gore Springs | $61,368 |
| 39503 | Gulfport | $61,298 |
| 38626 | Dundee | $61,250 |
| 38858 | Nettleton | $60,852 |
| 39462 | New Augusta | $60,774 |
| 39752 | Mathiston | $60,625 |
| 39078 | Georgetown | $60,526 |
| 39114 | Mendenhall | $60,486 |
| 39576 | Waveland | $60,368 |
| 38873 | Tishomingo | $60,150 |
| 38846 | Glen | $59,963 |
| 39481 | Stringer | $59,871 |
| 38843 | Fulton | $59,785 |
| 39771 | Walthall | $59,583 |
| 39337 | Little Rock | $59,200 |
| 39443 | Laurel | $59,070 |
| 39480 | Soso | $58,929 |
| 39208 | Pearl | $58,878 |
| 38642 | Lamar | $58,857 |
| 39629 | Bogue Chitto | $58,208 |
| 39346 | Noxapater | $58,178 |
| 39476 | Richton | $57,787 |
| 39766 | Steens | $57,759 |
| 39057 | Conehatta | $57,539 |
| 38965 | Water Valley | $57,368 |
| 39452 | Lucedale | $57,300 |
| 38720 | Alligator | $57,292 |
| 39342 | Marion | $57,292 |
| 39647 | Mc Call Creek | $57,024 |
| 38637 | Horn Lake | $56,847 |
| 39437 | Ellisville | $56,812 |
| 39039 | Benton | $56,381 |
| 39323 | Chunky | $56,250 |
| 39455 | Lumberton | $56,232 |
| 39746 | Hamilton | $56,053 |
| 39461 | Neely | $55,903 |
| 39330 | Enterprise | $55,723 |
| 39180 | Vicksburg | $55,658 |
| 39562 | Moss Point | $55,602 |
| 38606 | Batesville | $55,333 |
| 39191 | Wesson | $55,326 |
| 39362 | State Line | $55,139 |
| 39365 | Union | $55,028 |
| 39327 | Decatur | $54,989 |
| 39735 | Ackerman | $54,974 |
| 39702 | Columbus | $54,938 |
| 39082 | Harrisville | $54,769 |
| 38725 | Benoit | $54,750 |
| 38957 | Sumner | $54,750 |
| 38841 | Ecru | $54,684 |
| 39531 | Biloxi | $54,599 |
| 38828 | Blue Springs | $54,507 |
| 38652 | New Albany | $54,321 |
| 38611 | Byhalia | $54,198 |
| 38618 | Coldwater | $54,128 |
| 39160 | Sallis | $53,802 |
| 38753 | Inverness | $53,790 |
| 39177 | Valley Park | $53,750 |
| 39156 | Redwood | $53,727 |
| 38864 | Randolph | $53,698 |
| 38914 | Big Creek | $53,636 |
| 38635 | Holly Springs | $53,441 |
| 39212 | Jackson | $53,300 |
| 39117 | Morton | $53,291 |
| 38868 | Shannon | $52,985 |
| 38821 | Amory | $52,810 |
| 39572 | Pearlington | $52,383 |
| 38663 | Ripley | $52,298 |
| 39422 | Bay Springs | $52,132 |
| 39067 | Ethel | $52,102 |
| 39776 | Woodland | $52,043 |
| 39140 | Newhebron | $52,031 |
| 38829 | Booneville | $52,015 |
| 39423 | Beaumont | $51,895 |
| 39149 | Pinola | $51,875 |
| 38833 | Burnsville | $51,858 |
| 39470 | Poplarville | $51,830 |
| 38862 | Plantersville | $51,688 |
| 39451 | Leakesville | $51,685 |
| 39756 | Prairie | $51,590 |
| 39769 | Sturgis | $51,307 |
| 38647 | Michigan City | $51,210 |
| 38863 | Pontotoc | $51,113 |
| 39466 | Picayune | $50,926 |
| 39567 | Pascagoula | $50,792 |
| 38601 | Abbeville | $50,568 |
| 39350 | Philadelphia | $50,331 |
| 39743 | Crawford | $50,184 |
| 38834 | Corinth | $50,125 |
| 39744 | Eupora | $49,907 |
| 39747 | Kilmichael | $49,902 |
| 39653 | Meadville | $49,830 |
| 38827 | Belmont | $49,531 |
| 39507 | Gulfport | $49,459 |
| 39108 | Mc Cool | $49,375 |
| 39059 | Crystal Springs | $49,191 |
| 39332 | Hickory | $49,127 |
| 39577 | Wiggins | $49,081 |
| 39421 | Bassfield | $49,050 |
| 39741 | Cedarbluff | $49,048 |
| 38760 | Metcalfe | $48,929 |
| 38847 | Golden | $48,629 |
| 39355 | Quitman | $48,591 |
| 39066 | Edwards | $48,438 |
| 39046 | Canton | $48,288 |
| 39479 | Seminary | $48,201 |
| 39750 | Maben | $48,019 |
| 39730 | Aberdeen | $47,552 |
| 38865 | Rienzi | $47,453 |
| 39477 | Sandersville | $47,250 |
| 38756 | Leland | $47,176 |
| 38901 | Grenada | $46,956 |
| 39074 | Forest | $46,890 |
| 38824 | Baldwyn | $46,753 |
| 39563 | Moss Point | $46,672 |
| 38740 | Duncan | $46,656 |
| 39175 | Utica | $46,425 |
| 39111 | Magee | $46,399 |
| 39090 | Kosciusko | $46,346 |
| 39189 | Walnut Grove | $46,320 |
| 38620 | Courtland | $46,167 |
| 38850 | Houlka | $45,991 |
| 39358 | Scooba | $45,982 |
| 38685 | Waterford | $45,972 |
| 39347 | Pachuta | $45,938 |
| 38916 | Calhoun City | $45,918 |
| 39428 | Collins | $45,840 |
| 39051 | Carthage | $45,777 |
| 39643 | Kokomo | $45,774 |
| 38659 | Potts Camp | $45,306 |
| 39745 | French Camp | $45,114 |
| 39661 | Roxie | $45,048 |
| 38670 | Sledge | $45,000 |
| 39478 | Sandy Hook | $44,963 |
| 39767 | Stewart | $44,936 |
| 39666 | Summit | $44,836 |
| 38748 | Hollandale | $44,744 |
| 38603 | Ashland | $44,725 |
| 38852 | Iuka | $44,244 |
| 38732 | Cleveland | $44,239 |
| 39168 | Taylorsville | $44,236 |
| 38860 | Okolona | $43,931 |
| 38878 | Vardaman | $43,912 |
| 38610 | Blue Mountain | $43,854 |
| 39601 | Brookhaven | $43,750 |
| 39339 | Louisville | $43,642 |
| 39341 | Macon | $43,326 |
| 39216 | Jackson | $43,315 |
| 39759 | Starkville | $42,988 |
| 38751 | Indianola | $42,965 |
| 39429 | Columbia | $42,953 |
| 39192 | West | $42,944 |
| 38921 | Charleston | $42,925 |
| 38771 | Ruleville | $42,727 |
| 39301 | Meridian | $42,701 |
| 39483 | Foxworth | $42,589 |
| 38851 | Houston | $42,508 |
| 38915 | Bruce | $42,500 |
| 39633 | Crosby | $42,500 |
| 39456 | Mc Lain | $42,404 |
| 38745 | Grace | $42,098 |
| 39166 | Silver City | $42,042 |
| 39345 | Newton | $41,982 |
| 39083 | Hazlehurst | $41,756 |
| 39206 | Jackson | $41,611 |
| 39041 | Bolton | $41,563 |
| 38948 | Oakland | $41,250 |
| 39202 | Jackson | $41,250 |
| 38778 | Sunflower | $41,053 |
| 39654 | Monticello | $41,053 |
| 39772 | Weir | $40,956 |
| 39656 | Oak Vale | $40,893 |
| 39179 | Vaughan | $40,789 |
| 39648 | Mccomb | $40,773 |
| 38703 | Greenville | $40,641 |
| 39120 | Natchez | $40,586 |
| 39401 | Hattiesburg | $40,287 |
| 38666 | Sardis | $40,077 |
| 39663 | Silver Creek | $39,911 |
| 39530 | Biloxi | $39,755 |
| 38967 | Winona | $39,632 |
| 39359 | Sebastopol | $39,231 |
| 38951 | Pittsboro | $39,161 |
| 39631 | Centreville | $39,125 |
| 38944 | Minter City | $39,115 |
| 39045 | Camden | $39,075 |
| 39667 | Tylertown | $39,063 |
| 39668 | Union Church | $39,046 |
| 39773 | West Point | $38,914 |
| 39440 | Laurel | $38,687 |
| 39739 | Brooksville | $38,464 |
| 39092 | Lake | $38,281 |
| 38925 | Duck Hill | $38,250 |
| 39664 | Smithdale | $38,243 |
| 39336 | Lawrence | $38,108 |
| 38646 | Marks | $38,015 |
| 39152 | Pulaski | $38,000 |
| 39645 | Liberty | $37,750 |
| 39581 | Pascagoula | $37,571 |
| 39338 | Louin | $37,500 |
| 39367 | Waynesboro | $37,355 |
| 38625 | Dumas | $37,232 |
| 39638 | Gloster | $37,051 |
| 38701 | Greenville | $36,998 |
| 38683 | Walnut | $36,992 |
| 39095 | Lexington | $36,838 |
| 38927 | Enid | $36,813 |
| 39096 | Lorman | $36,638 |
| 39153 | Raleigh | $36,625 |
| 39159 | Rolling Fork | $36,613 |
| 38633 | Hickory Flat | $36,391 |
| 39150 | Port Gibson | $36,343 |
| 38614 | Clarksdale | $36,273 |
| 39662 | Ruth | $36,087 |
| 38922 | Coffeeville | $36,050 |
| 38961 | Tillatoba | $35,927 |
| 38664 | Robinsonville | $35,840 |
| 38761 | Moorhead | $35,680 |
| 39360 | Shubuta | $35,659 |
| 38963 | Tutwiler | $35,441 |
| 38930 | Greenwood | $35,109 |
| 39209 | Jackson | $35,103 |
| 39665 | Sontag | $35,099 |
| 38943 | Mc Carley | $34,896 |
| 39439 | Heidelberg | $34,628 |
| 38676 | Tunica | $34,608 |
| 38953 | Scobey | $34,531 |
| 38621 | Crenshaw | $34,403 |
| 39176 | Vaiden | $34,345 |
| 39427 | Carson | $34,167 |
| 39038 | Belzoni | $34,157 |
| 39652 | Magnolia | $34,142 |
| 38941 | Itta Bena | $33,967 |
| 39069 | Fayette | $33,914 |
| 39356 | Rose Hill | $33,902 |
| 38838 | Dennis | $33,511 |
| 39501 | Gulfport | $33,491 |
| 39169 | Tchula | $33,409 |
| 39194 | Yazoo City | $33,281 |
| 39062 | D Lo | $32,292 |
| 39474 | Prentiss | $32,243 |
| 39669 | Woodville | $32,179 |
| 38762 | Mound Bayou | $32,105 |
| 38726 | Beulah | $31,958 |
| 38966 | Webb | $31,707 |
| 38754 | Isola | $31,691 |
| 39204 | Jackson | $31,667 |
| 38721 | Anguilla | $31,657 |
| 39363 | Stonewall | $31,250 |
| 38924 | Cruger | $30,893 |
| 39328 | De Kalb | $30,887 |
| 39086 | Hermanville | $30,040 |
| 38764 | Pace | $30,000 |
| 39146 | Pickens | $29,821 |
| 39755 | Pheba | $29,770 |
| 38619 | Como | $29,727 |
| 38737 | Drew | $29,696 |
| 38639 | Jonestown | $28,929 |
| 39361 | Shuqualak | $28,838 |
| 38773 | Shaw | $28,693 |
| 39701 | Columbus | $28,523 |
| 38643 | Lambert | $28,362 |
| 39213 | Jackson | $28,115 |
| 39063 | Durant | $27,700 |
| 39307 | Meridian | $27,669 |
| 39322 | Buckatunna | $27,667 |
| 39203 | Jackson | $27,116 |
| 38631 | Friars Point | $26,938 |
| 39630 | Bude | $25,724 |
| 39366 | Vossburg | $25,579 |
| 38617 | Coahoma | $22,704 |
| 39097 | Louise | $21,727 |
| 38774 | Shelby | $21,689 |
| 38622 | Crowder | $21,484 |
| 38722 | Arcola | $20,536 |
| 39657 | Osyka | $19,750 |
| 39736 | Artesia | $19,200 |
| 38744 | Glen Allan | $19,116 |
| 38769 | Rosedale | $18,869 |
| 38946 | Morgan City | $18,833 |
| 38928 | Glendora | $18,472 |
| 39079 | Goodman | $16,719 |
| 39115 | Midnight | $16,493 |
| 39113 | Mayersville | $12,431 |
Property taxes, state income taxes, and deductions affect your federal return. Get clear, plain-English tax briefs from CapitalTaxBrief.com.