Property tax · 2026 · Census ACS data
Property Tax by County in Nevada
Effective property tax rate and median home value for every county in Nevada1. Tap a county for its full profile.
Counties in Nevada
| County | Effective rate | Median home value |
|---|---|---|
| Carson City | 0.41% | $453,000 |
| Churchill County | 0.53% | $329,900 |
| Clark County | 0.48% | $431,000 |
| Douglas County | 0.45% | $615,400 |
| Elko County | 0.49% | $301,400 |
| Esmeralda County | 0.61% | $108,900 |
| Eureka County | 0.62% | $82,600 |
| Humboldt County | 0.49% | $278,300 |
| Lander County | 0.64% | $213,800 |
| Lincoln County | 0.51% | $219,500 |
| Lyon County | 0.46% | $366,100 |
| Mineral County | 0.74% | $156,200 |
| Nye County | 0.45% | $290,900 |
| Pershing County | 0.62% | $179,500 |
| Storey County | 0.34% | $426,400 |
| Washoe County | 0.44% | $539,900 |
| White Pine County | 0.51% | $220,000 |
Sources
[1] U.S. Census Bureau — ACS 5-Year (2023) — Median home value (B25077), median real-estate taxes (B25103), median household income (B19013), per-capita income (B19301).