Property tax · 2026 · Census ACS data
Property Tax by County in Nebraska
Effective property tax rate and median home value for every county in Nebraska1. Tap a county for its full profile.
Counties in Nebraska
| County | Effective rate | Median home value |
|---|---|---|
| Adams County | 1.45% | $193,100 |
| Antelope County | 1.23% | $130,300 |
| Arthur County | 0.93% | $185,900 |
| Banner County | 1.26% | $205,700 |
| Blaine County | 1.14% | $116,900 |
| Boone County | 1.02% | $173,700 |
| Box Butte County | 1.51% | $166,600 |
| Boyd County | 1.10% | $104,000 |
| Brown County | 1.10% | $113,900 |
| Buffalo County | 1.44% | $246,400 |
| Burt County | 1.32% | $147,000 |
| Butler County | 1.11% | $184,200 |
| Cass County | 1.43% | $254,900 |
| Cedar County | 1.00% | $185,000 |
| Chase County | 1.28% | $165,900 |
| Cherry County | 0.99% | $152,200 |
| Cheyenne County | 1.65% | $139,700 |
| Clay County | 1.20% | $155,600 |
| Colfax County | 1.18% | $144,700 |
| Cuming County | 1.00% | $178,800 |
| Custer County | 1.17% | $157,800 |
| Dakota County | 1.54% | $185,700 |
| Dawes County | 1.45% | $150,900 |
| Dawson County | 1.31% | $166,200 |
| Deuel County | 1.43% | $100,200 |
| Dixon County | 1.20% | $155,900 |
| Dodge County | 1.27% | $208,600 |
| Douglas County | 1.69% | $266,100 |
| Dundy County | 0.80% | $143,400 |
| Fillmore County | 0.99% | $151,000 |
| Franklin County | 1.28% | $95,600 |
| Frontier County | 1.40% | $149,800 |
| Furnas County | 1.38% | $98,400 |
| Gage County | 1.41% | $174,000 |
| Garden County | 1.01% | $110,400 |
| Garfield County | 1.35% | $176,600 |
| Gosper County | 1.05% | $228,500 |
| Grant County | 0.68% | $136,700 |
| Greeley County | 1.29% | $120,000 |
| Hall County | 1.39% | $224,600 |
| Hamilton County | 0.95% | $253,700 |
| Harlan County | 1.29% | $145,800 |
| Hayes County | 1.01% | $128,100 |
| Hitchcock County | 1.17% | $96,700 |
| Holt County | 1.11% | $165,100 |
| Hooker County | 1.04% | $93,800 |
| Howard County | 1.16% | $209,100 |
| Jefferson County | 1.46% | $129,500 |
| Johnson County | 1.32% | $155,500 |
| Kearney County | 1.23% | $223,400 |
| Keith County | 1.41% | $168,000 |
| Keya Paha County | 1.29% | $108,800 |
| Kimball County | 1.67% | $109,400 |
| Knox County | 1.15% | $127,700 |
| Lancaster County | 1.53% | $275,200 |
| Lincoln County | 1.47% | $189,500 |
| Logan County | 0.98% | $175,000 |
| Loup County | 0.71% | $182,300 |
| Madison County | 1.37% | $208,500 |
| McPherson County | 1.11% | $121,600 |
| Merrick County | 1.30% | $175,900 |
| Morrill County | 1.42% | $116,100 |
| Nance County | 1.10% | $132,000 |
| Nemaha County | 1.44% | $131,700 |
| Nuckolls County | 1.17% | $96,500 |
| Otoe County | 1.33% | $201,600 |
| Pawnee County | 1.52% | $79,400 |
| Perkins County | 1.00% | $157,200 |
| Phelps County | 1.32% | $194,900 |
| Pierce County | 1.14% | $196,000 |
| Platte County | 1.29% | $223,900 |
| Polk County | 0.99% | $189,900 |
| Red Willow County | 1.18% | $159,600 |
| Richardson County | 1.43% | $100,300 |
| Rock County | 1.07% | $117,500 |
| Saline County | 1.35% | $197,400 |
| Sarpy County | 1.74% | $314,100 |
| Saunders County | 1.30% | $271,700 |
| Scotts Bluff County | 1.48% | $168,500 |
| Seward County | 1.18% | $241,300 |
| Sheridan County | 1.37% | $113,400 |
| Sherman County | 1.16% | $152,000 |
| Sioux County | 1.62% | $99,300 |
| Stanton County | 1.26% | $195,400 |
| Thayer County | 1.02% | $122,800 |
| Thomas County | 1.25% | $109,200 |
| Thurston County | 1.47% | $114,600 |
| Valley County | 1.32% | $154,600 |
| Washington County | 1.39% | $297,600 |
| Wayne County | 1.12% | $221,600 |
| Webster County | 1.45% | $117,600 |
| Wheeler County | 0.80% | $146,500 |
| York County | 1.20% | $189,400 |
Sources
[1] U.S. Census Bureau — ACS 5-Year (2023) — Median home value (B25077), median real-estate taxes (B25103), median household income (B19013), per-capita income (B19301).