Property tax · 2026 · Census ACS data
Property Tax by County in Connecticut
Effective property tax rate and median home value for every county in Connecticut1. Tap a county for its full profile.
Counties in Connecticut
| County | Effective rate | Median home value |
|---|---|---|
| Capitol Planning Region | 1.99% | $323,700 |
| Greater Bridgeport Planning Region | 2.02% | $428,800 |
| Lower Connecticut River Valley Planning Region | 1.67% | $379,700 |
| Naugatuck Valley Planning Region | 1.88% | $317,700 |
| Northeastern Connecticut Planning Region | 1.42% | $307,600 |
| Northwest Hills Planning Region | 1.67% | $335,600 |
| South Central Connecticut Planning Region | 1.91% | $353,100 |
| Southeastern Connecticut Planning Region | 1.62% | $323,400 |
| Western Connecticut Planning Region | 1.42% | $652,900 |
Sources
[1] U.S. Census Bureau — ACS 5-Year (2023) — Median home value (B25077), median real-estate taxes (B25103), median household income (B19013), per-capita income (B19301).