Compare median household income across 507 ZIP codes in Massachusetts. Census Bureau 2023 data.
| ZIP | City | Median Income |
|---|---|---|
| 01063 | Northampton | $250,001 |
| 01741 | Carlisle | $250,001 |
| 01965 | Prides Crossing | $250,001 |
| 02030 | Dover | $250,001 |
| 02468 | Waban | $250,001 |
| 02481 | Wellesley Hills | $250,001 |
| 02493 | Weston | $250,001 |
| 01770 | Sherborn | $247,500 |
| 02482 | Wellesley | $240,069 |
| 01776 | Sudbury | $234,634 |
| 02420 | Lexington | $233,068 |
| 02492 | Needham | $222,063 |
| 01778 | Wayland | $219,531 |
| 01890 | Winchester | $218,176 |
| 02637 | Cummaquid | $218,165 |
| 02459 | Newton Center | $214,941 |
| 02052 | Medfield | $214,801 |
| 02421 | Lexington | $212,843 |
| 02108 | Boston | $212,664 |
| 01742 | Concord | $211,435 |
| 02462 | Newton Lower Falls | $210,682 |
| 02071 | South Walpole | $207,878 |
| 02461 | Newton Highlands | $207,292 |
| 01451 | Harvard | $206,607 |
| 02090 | Westwood | $205,000 |
| 01748 | Hopkinton | $204,418 |
| 01827 | Dunstable | $202,379 |
| 01740 | Bolton | $198,475 |
| 01944 | Manchester | $197,875 |
| 02056 | Norfolk | $197,379 |
| 01773 | Lincoln | $197,292 |
| 01772 | Southborough | $196,680 |
| 01921 | Boxford | $190,526 |
| 01450 | Groton | $189,355 |
| 01985 | West Newbury | $189,048 |
| 01984 | Wenham | $187,652 |
| 02025 | Cohasset | $187,060 |
| 02067 | Sharon | $183,724 |
| 02061 | Norwell | $182,637 |
| 01886 | Westford | $181,523 |
| 02575 | West Tisbury | $181,304 |
| 02043 | Hingham | $181,017 |
| 01745 | Fayville | $180,833 |
| 02032 | East Walpole | $180,100 |
| 01922 | Byfield | $179,896 |
| 02210 | Boston | $178,833 |
| 01775 | Stow | $177,862 |
| 02478 | Belmont | $177,790 |
| 02109 | Boston | $177,500 |
| 02186 | Milton | $177,222 |
| 01983 | Topsfield | $176,698 |
| 01951 | Newbury | $175,779 |
| 02339 | Hanover | $174,821 |
| 02465 | West Newton | $174,518 |
| 01532 | Northborough | $174,358 |
| 02053 | Medway | $174,357 |
| 02467 | Chestnut Hill | $173,854 |
| 02494 | Needham Heights | $173,750 |
| 02332 | Duxbury | $171,471 |
| 01949 | Middleton | $171,458 |
| 02534 | Cataumet | $171,169 |
| 01940 | Lynnfield | $171,044 |
| 02466 | Auburndale | $170,852 |
| 02142 | Cambridge | $168,788 |
| 01810 | Andover | $167,591 |
| 01945 | Marblehead | $164,325 |
| 01867 | Reading | $163,407 |
| 01887 | Wilmington | $161,473 |
| 01568 | Upton | $161,429 |
| 01730 | Bedford | $158,286 |
| 02129 | Charlestown | $157,192 |
| 02127 | Boston | $156,373 |
| 01590 | Sutton | $155,938 |
| 01543 | Rutland | $155,504 |
| 01746 | Holliston | $154,684 |
| 02460 | Newtonville | $154,329 |
| 01720 | Acton | $154,101 |
| 01519 | Grafton | $153,750 |
| 01833 | Georgetown | $153,565 |
| 02458 | Newton | $151,782 |
| 01929 | Essex | $151,509 |
| 01719 | Boxborough | $151,000 |
| 02047 | Humarock | $151,000 |
| 01864 | North Reading | $150,820 |
| 01541 | Princeton | $150,577 |
| 02081 | Walpole | $150,233 |
| 02054 | Millis | $149,021 |
| 02093 | Wrentham | $147,930 |
| 01516 | Douglas | $147,859 |
| 01520 | Holden | $147,582 |
| 01460 | Littleton | $146,250 |
| 02445 | Brookline | $145,878 |
| 02702 | Assonet | $145,324 |
| 02476 | Arlington | $145,150 |
| 02535 | Chilmark | $144,833 |
| 01950 | Newburyport | $144,259 |
| 01879 | Tyngsboro | $144,167 |
| 01106 | Longmeadow | $143,961 |
| 02717 | East Freetown | $143,281 |
| 02038 | Franklin | $142,788 |
| 01262 | Stockbridge | $142,679 |
| 01821 | Billerica | $142,564 |
| 01803 | Burlington | $142,421 |
| 01824 | Chelmsford | $141,337 |
| 02359 | Pembroke | $141,332 |
| 02562 | Sagamore Beach | $141,324 |
| 02144 | Somerville | $140,591 |
| 02764 | North Dighton | $140,135 |
| 02132 | West Roxbury | $139,545 |
| 02474 | Arlington | $139,199 |
| 02630 | Barnstable | $137,875 |
| 02715 | Dighton | $137,500 |
| 02140 | Cambridge | $136,382 |
| 01863 | North Chelmsford | $136,284 |
| 01545 | Shrewsbury | $136,225 |
| 01564 | Sterling | $136,027 |
| 01566 | Sturbridge | $135,802 |
| 01834 | Groveland | $135,521 |
| 02114 | Boston | $135,057 |
| 01760 | Natick | $134,644 |
| 01534 | Northbridge | $134,539 |
| 01581 | Westborough | $134,474 |
| 01845 | North Andover | $134,319 |
| 02556 | North Falmouth | $133,929 |
| 01612 | Paxton | $133,750 |
| 02110 | Boston | $132,239 |
| 02066 | Scituate | $131,889 |
| 02048 | Mansfield | $131,409 |
| 01862 | North Billerica | $131,214 |
| 02537 | East Sandwich | $131,150 |
| 02648 | Marstons Mills | $131,125 |
| 02130 | Jamaica Plain | $130,533 |
| 01523 | Lancaster | $130,444 |
| 01880 | Wakefield | $130,419 |
| 01474 | West Townsend | $130,156 |
| 01756 | Mendon | $129,837 |
| 02322 | Avon | $129,487 |
| 02333 | East Bridgewater | $128,679 |
| 02021 | Canton | $128,341 |
| 01258 | South Egremont | $127,813 |
| 01907 | Swampscott | $127,714 |
| 02446 | Brookline | $127,519 |
| 02766 | Norton | $127,404 |
| 02116 | Boston | $127,309 |
| 02725 | Somerset | $127,228 |
| 01982 | South Hamilton | $127,137 |
| 02045 | Hull | $127,112 |
| 01721 | Ashland | $127,106 |
| 01701 | Framingham | $127,000 |
| 02176 | Melrose | $126,854 |
| 01463 | Pepperell | $126,824 |
| 01876 | Tewksbury | $126,795 |
| 02347 | Lakeville | $126,182 |
| 02769 | Rehoboth | $126,161 |
| 02143 | Somerville | $126,102 |
| 01718 | Acton | $125,972 |
| 02464 | Newton Upper Falls | $125,846 |
| 01259 | Southfield | $125,795 |
| 01073 | Southampton | $125,534 |
| 02554 | Nantucket | $125,524 |
| 02050 | Marshfield | $125,436 |
| 02184 | Braintree | $125,305 |
| 01505 | Boylston | $124,732 |
| 02356 | North Easton | $124,719 |
| 01095 | Wilbraham | $124,682 |
| 02139 | Cambridge | $124,648 |
| 02379 | West Bridgewater | $124,483 |
| 01938 | Ipswich | $124,405 |
| 02026 | Dedham | $124,375 |
| 02779 | Berkley | $123,877 |
| 02472 | Watertown | $123,383 |
| 01569 | Uxbridge | $122,458 |
| 01503 | Berlin | $122,411 |
| 02138 | Cambridge | $122,040 |
| 01464 | Shirley | $121,875 |
| 02632 | Centerville | $121,295 |
| 02019 | Bellingham | $120,966 |
| 02141 | Cambridge | $120,542 |
| 02738 | Marion | $120,227 |
| 01507 | Charlton | $119,809 |
| 02351 | Abington | $119,787 |
| 02367 | Plympton | $119,750 |
| 02767 | Raynham | $119,550 |
| 01754 | Maynard | $119,549 |
| 02451 | Waltham | $119,509 |
| 02145 | Somerville | $119,167 |
| 02770 | Rochester | $119,164 |
| 01522 | Jefferson | $118,824 |
| 02155 | Medford | $118,403 |
| 01540 | Oxford | $118,389 |
| 01611 | Cherry Valley | $118,389 |
| 02199 | Boston | $118,367 |
| 02635 | Cotuit | $118,295 |
| 02375 | South Easton | $117,717 |
| 02638 | Dennis | $117,619 |
| 01035 | Hadley | $117,580 |
| 02563 | Sandwich | $117,558 |
| 02739 | Mattapoisett | $117,308 |
| 01969 | Rowley | $117,177 |
| 01923 | Danvers | $117,072 |
| 02777 | Swansea | $116,627 |
| 02191 | North Weymouth | $116,496 |
| 01860 | Merrimac | $116,477 |
| 02771 | Seekonk | $116,310 |
| 01527 | Millbury | $116,000 |
| 02364 | Kingston | $115,863 |
| 01529 | Millville | $115,789 |
| 02667 | Wellfleet | $115,469 |
| 01747 | Hopedale | $115,216 |
| 01430 | Ashburnham | $115,146 |
| 01039 | Haydenville | $115,114 |
| 02453 | Waltham | $114,029 |
| 01054 | Leverett | $113,750 |
| 01245 | Monterey | $113,750 |
| 01254 | Richmond | $113,304 |
| 01469 | Townsend | $113,162 |
| 02452 | Waltham | $112,902 |
| 02180 | Stoneham | $112,635 |
| 02341 | Hanson | $112,457 |
| 02324 | Bridgewater | $112,445 |
| 01038 | Hatfield | $112,083 |
| 02360 | Plymouth | $111,975 |
| 02675 | Yarmouth Port | $111,555 |
| 01826 | Dracut | $111,451 |
| 02666 | Truro | $111,344 |
| 01518 | Fiskdale | $111,193 |
| 01346 | Heath | $111,150 |
| 01908 | Nahant | $111,004 |
| 01468 | Templeton | $110,938 |
| 02538 | East Wareham | $110,882 |
| 01036 | Hampden | $110,703 |
| 01431 | Ashby | $110,536 |
| 02726 | Somerset | $110,427 |
| 02113 | Boston | $110,321 |
| 01033 | Granby | $110,188 |
| 02763 | Attleboro Falls | $109,970 |
| 01462 | Lunenburg | $109,884 |
| 01434 | Devens | $109,651 |
| 02760 | North Attleboro | $109,350 |
| 02131 | Roslindale | $109,237 |
| 01094 | Wheelwright | $109,000 |
| 01077 | Southwick | $108,833 |
| 02035 | Foxboro | $108,559 |
| 01835 | Haverhill | $108,275 |
| 01253 | Otis | $108,068 |
| 02668 | West Barnstable | $108,042 |
| 02382 | Whitman | $107,794 |
| 01801 | Woburn | $107,754 |
| 01542 | Rochdale | $107,674 |
| 01366 | Petersham | $107,656 |
| 02718 | East Taunton | $107,570 |
| 01071 | Russell | $107,292 |
| 01749 | Hudson | $107,202 |
| 02343 | Holbrook | $107,198 |
| 02338 | Halifax | $106,851 |
| 02152 | Winthrop | $106,357 |
| 01536 | North Grafton | $105,795 |
| 01096 | Williamsburg | $105,729 |
| 02748 | South Dartmouth | $105,455 |
| 01432 | Ayer | $105,142 |
| 02644 | Forestdale | $105,000 |
| 02171 | Quincy | $104,992 |
| 01270 | Windsor | $104,961 |
| 02791 | Westport Point | $104,712 |
| 02657 | Provincetown | $104,500 |
| 02072 | Stoughton | $104,164 |
| 01034 | Granville | $103,603 |
| 02368 | Randolph | $103,321 |
| 01844 | Methuen | $103,292 |
| 01072 | Shutesbury | $103,188 |
| 01373 | South Deerfield | $102,578 |
| 01952 | Salisbury | $102,521 |
| 01360 | Northfield | $102,470 |
| 01915 | Beverly | $102,347 |
| 01452 | Hubbardston | $102,344 |
| 02188 | Weymouth | $102,236 |
| 01501 | Auburn | $101,929 |
| 02671 | West Harwich | $101,917 |
| 01368 | Royalston | $101,875 |
| 02170 | Quincy | $101,840 |
| 01010 | Brimfield | $101,477 |
| 02370 | Rockland | $101,475 |
| 01731 | Hanscom Afb | $101,194 |
| 01473 | Westminster | $101,161 |
| 01028 | East Longmeadow | $100,997 |
| 02655 | Osterville | $100,927 |
| 01342 | Deerfield | $100,917 |
| 01906 | Saugus | $100,819 |
| 02790 | Westport | $100,617 |
| 01913 | Amesbury | $100,599 |
| 01904 | Lynn | $100,597 |
| 01583 | West Boylston | $100,427 |
| 01240 | Lenox | $99,745 |
| 01351 | Montague | $99,375 |
| 01531 | New Braintree | $99,375 |
| 01029 | East Otis | $99,188 |
| 01007 | Belchertown | $99,056 |
| 02190 | South Weymouth | $99,024 |
| 01504 | Blackstone | $98,986 |
| 01560 | South Grafton | $98,884 |
| 01266 | West Stockbridge | $98,828 |
| 02653 | Orleans | $98,798 |
| 01267 | Williamstown | $98,750 |
| 01026 | Cummington | $98,438 |
| 02747 | North Dartmouth | $97,665 |
| 01005 | Barre | $97,390 |
| 02062 | Norwood | $97,110 |
| 02136 | Hyde Park | $96,862 |
| 01050 | Huntington | $96,328 |
| 01068 | Oakham | $96,207 |
| 02649 | Mashpee | $95,852 |
| 02762 | Plainville | $95,625 |
| 02148 | Malden | $95,298 |
| 02536 | East Falmouth | $95,295 |
| 02557 | Oak Bluffs | $95,287 |
| 01960 | Peabody | $95,173 |
| 01752 | Marlborough | $95,047 |
| 01378 | Warwick | $95,000 |
| 01602 | Worcester | $94,351 |
| 01537 | North Oxford | $94,261 |
| 02633 | Chatham | $94,036 |
| 01510 | Clinton | $93,849 |
| 01075 | South Hadley | $93,646 |
| 02568 | Vineyard Haven | $93,615 |
| 02631 | Brewster | $93,427 |
| 02703 | Attleboro | $93,352 |
| 01341 | Conway | $93,250 |
| 01966 | Rockport | $93,227 |
| 01524 | Leicester | $93,191 |
| 01098 | Worthington | $93,000 |
| 01757 | Milford | $92,951 |
| 01083 | Warren | $92,558 |
| 01606 | Worcester | $92,537 |
| 01129 | Springfield | $92,500 |
| 02719 | Fairhaven | $92,500 |
| 01030 | Feeding Hills | $92,485 |
| 01128 | Springfield | $92,125 |
| 02169 | Quincy | $92,080 |
| 02128 | Boston | $92,079 |
| 02346 | Middleboro | $91,914 |
| 02189 | East Weymouth | $91,842 |
| 01084 | West Chesterfield | $91,667 |
| 02660 | South Dennis | $91,449 |
| 01236 | Housatonic | $91,172 |
| 02743 | Acushnet | $90,683 |
| 01008 | Blandford | $90,625 |
| 01057 | Monson | $90,436 |
| 02118 | Boston | $90,142 |
| 01354 | Gill | $90,000 |
| 02645 | Harwich | $89,898 |
| 02670 | West Dennis | $89,875 |
| 02539 | Edgartown | $89,710 |
| 02532 | Buzzards Bay | $89,411 |
| 01367 | Rowe | $89,375 |
| 01243 | Middlefield | $89,063 |
| 01588 | Whitinsville | $88,735 |
| 02559 | Pocasset | $88,698 |
| 01053 | Leeds | $88,646 |
| 01436 | Baldwinville | $88,421 |
| 02540 | Falmouth | $88,266 |
| 02135 | Brighton | $88,208 |
| 01851 | Lowell | $87,962 |
| 01930 | Gloucester | $87,898 |
| 01062 | Florence | $87,800 |
| 02302 | Brockton | $87,560 |
| 02659 | South Chatham | $87,368 |
| 01081 | Wales | $87,337 |
| 02571 | Wareham | $87,302 |
| 01080 | Three Rivers | $87,188 |
| 01011 | Chester | $87,012 |
| 01521 | Holland | $86,806 |
| 02350 | Monponsett | $86,023 |
| 01475 | Winchendon | $85,638 |
| 01255 | Sandisfield | $85,417 |
| 01264 | Tyringham | $85,313 |
| 01970 | Salem | $85,189 |
| 01571 | Dudley | $85,179 |
| 01222 | Ashley Falls | $84,583 |
| 01237 | Lanesborough | $84,419 |
| 01905 | Lynn | $84,341 |
| 01343 | Drury | $84,271 |
| 01037 | Hardwick | $84,022 |
| 01085 | Westfield | $83,821 |
| 02122 | Dorchester | $82,945 |
| 01230 | Great Barrington | $82,871 |
| 01223 | Becket | $82,773 |
| 01340 | Colrain | $82,578 |
| 01453 | Leominster | $82,098 |
| 01330 | Ashfield | $81,691 |
| 01226 | Dalton | $81,168 |
| 01832 | Haverhill | $81,141 |
| 01535 | North Brookfield | $81,010 |
| 02151 | Revere | $80,948 |
| 01118 | Springfield | $80,906 |
| 01355 | New Salem | $80,327 |
| 01257 | Sheffield | $80,227 |
| 01830 | Haverhill | $79,784 |
| 01069 | Palmer | $79,725 |
| 02149 | Everett | $79,658 |
| 01032 | Goshen | $79,583 |
| 01337 | Bernardston | $79,274 |
| 02124 | Dorchester Center | $79,168 |
| 01562 | Spencer | $79,086 |
| 01056 | Ludlow | $78,981 |
| 02330 | Carver | $78,955 |
| 02664 | South Yarmouth | $78,796 |
| 01702 | Framingham | $78,784 |
| 02713 | Cuttyhunk | $78,750 |
| 01852 | Lowell | $77,058 |
| 01074 | South Barre | $76,859 |
| 01370 | Shelburne Falls | $76,715 |
| 01235 | Hinsdale | $76,699 |
| 01515 | East Brookfield | $76,382 |
| 01012 | Chesterfield | $75,526 |
| 02134 | Allston | $75,317 |
| 01060 | Northampton | $75,077 |
| 02780 | Taunton | $75,054 |
| 01344 | Erving | $74,550 |
| 01238 | Lee | $74,469 |
| 02646 | Harwich Port | $74,276 |
| 02163 | Boston | $74,028 |
| 02673 | West Yarmouth | $73,846 |
| 01027 | Easthampton | $73,657 |
| 02543 | Woods Hole | $73,611 |
| 02745 | New Bedford | $73,154 |
| 01604 | Worcester | $72,911 |
| 01339 | Charlemont | $72,841 |
| 02301 | Brockton | $72,727 |
| 02642 | Eastham | $72,683 |
| 01347 | Lake Pleasant | $72,500 |
| 01843 | Lawrence | $72,163 |
| 02150 | Chelsea | $72,122 |
| 01070 | Plainfield | $72,083 |
| 01225 | Cheshire | $72,028 |
| 01001 | Agawam | $71,924 |
| 01506 | Brookfield | $71,875 |
| 02125 | Dorchester | $71,810 |
| 01082 | Ware | $71,023 |
| 01020 | Chicopee | $70,971 |
| 01092 | West Warren | $70,938 |
| 01380 | Wendell Depot | $70,893 |
| 02111 | Boston | $70,865 |
| 01009 | Bondsville | $70,763 |
| 01585 | West Brookfield | $70,753 |
| 01089 | West Springfield | $70,401 |
| 01854 | Lowell | $70,397 |
| 01420 | Fitchburg | $70,334 |
| 01349 | Millers Falls | $69,712 |
| 01002 | Amherst | $69,411 |
| 01570 | Webster | $68,934 |
| 01201 | Pittsfield | $68,879 |
| 01379 | Wendell | $68,750 |
| 01331 | Athol | $68,345 |
| 01850 | Lowell | $67,581 |
| 02126 | Mattapan | $67,206 |
| 01902 | Lynn | $66,755 |
| 01607 | Worcester | $66,365 |
| 02650 | North Chatham | $65,982 |
| 02215 | Boston | $65,827 |
| 01350 | Monroe Bridge | $64,375 |
| 02639 | Dennis Port | $64,051 |
| 01013 | Chicopee | $64,039 |
| 01603 | Worcester | $63,646 |
| 01440 | Gardner | $63,526 |
| 02601 | Hyannis | $62,989 |
| 02720 | Fall River | $62,907 |
| 02576 | West Wareham | $61,735 |
| 02120 | Roxbury Crossing | $61,472 |
| 01375 | Sunderland | $61,442 |
| 01609 | Worcester | $61,411 |
| 01244 | Mill River | $59,655 |
| 01550 | Southbridge | $59,397 |
| 01119 | Springfield | $59,172 |
| 02558 | Onset | $58,594 |
| 01031 | Gilbertville | $58,125 |
| 01376 | Turners Falls | $57,857 |
| 01151 | Indian Orchard | $57,113 |
| 01022 | Chicopee | $56,307 |
| 01220 | Adams | $56,285 |
| 01247 | North Adams | $55,544 |
| 01256 | Savoy | $55,000 |
| 02542 | Buzzards Bay | $55,000 |
| 02744 | New Bedford | $54,841 |
| 01605 | Worcester | $54,805 |
| 02740 | New Bedford | $54,563 |
| 01841 | Lawrence | $54,525 |
| 01301 | Greenfield | $54,347 |
| 01364 | Orange | $54,061 |
| 01088 | West Hatfield | $53,472 |
| 02115 | Boston | $53,398 |
| 01040 | Holyoke | $51,892 |
| 01108 | Springfield | $51,851 |
| 02721 | Fall River | $50,666 |
| 02724 | Fall River | $49,809 |
| 01104 | Springfield | $47,530 |
| 01109 | Springfield | $46,821 |
| 01608 | Worcester | $45,962 |
| 01610 | Worcester | $43,757 |
| 02119 | Roxbury | $43,255 |
| 02723 | Fall River | $41,789 |
| 02746 | New Bedford | $41,023 |
| 02121 | Dorchester | $38,565 |
| 01840 | Lawrence | $34,630 |
| 01107 | Springfield | $31,969 |
| 01901 | Lynn | $27,561 |
| 01105 | Springfield | $22,994 |
| 01103 | Springfield | $21,458 |
Property taxes, state income taxes, and deductions affect your federal return. Get clear, plain-English tax briefs from CapitalTaxBrief.com.