Property tax · 2026 · Census ACS data
Property Tax by County in Utah
Effective property tax rate and median home value for every county in Utah1. Tap a county for its full profile.
Counties in Utah
| County | Effective rate | Median home value |
|---|---|---|
| Beaver County | 0.40% | $283,700 |
| Box Elder County | 0.49% | $403,600 |
| Cache County | 0.45% | $444,400 |
| Carbon County | 0.61% | $228,500 |
| Daggett County | 0.46% | $282,300 |
| Davis County | 0.53% | $505,500 |
| Duchesne County | 0.61% | $283,700 |
| Emery County | 0.62% | $218,700 |
| Garfield County | 0.35% | $318,100 |
| Grand County | 0.41% | $538,700 |
| Iron County | 0.41% | $379,000 |
| Juab County | 0.45% | $425,400 |
| Kane County | 0.40% | $410,900 |
| Millard County | 0.51% | $284,700 |
| Morgan County | 0.52% | $654,900 |
| Piute County | 0.35% | $264,800 |
| Rich County | 0.26% | $334,600 |
| Salt Lake County | 0.54% | $525,700 |
| San Juan County | 0.80% | $224,200 |
| Sanpete County | 0.47% | $347,200 |
| Sevier County | 0.54% | $311,200 |
| Summit County | 0.35% | $1,067,700 |
| Tooele County | 0.57% | $431,600 |
| Uintah County | 0.51% | $298,600 |
| Utah County | 0.44% | $538,700 |
| Wasatch County | 0.46% | $787,300 |
| Washington County | 0.42% | $510,700 |
| Wayne County | 0.34% | $411,800 |
| Weber County | 0.60% | $426,700 |
Sources
[1] U.S. Census Bureau — ACS 5-Year (2023) — Median home value (B25077), median real-estate taxes (B25103), median household income (B19013), per-capita income (B19301).