Property tax · 2026 · Census ACS data
Property Tax by County in Oregon
Effective property tax rate and median home value for every county in Oregon1. Tap a county for its full profile.
Counties in Oregon
| County | Effective rate | Median home value |
|---|---|---|
| Baker County | 0.78% | $285,600 |
| Benton County | 0.95% | $513,000 |
| Clackamas County | 0.85% | $611,000 |
| Clatsop County | 0.69% | $468,300 |
| Columbia County | 0.74% | $421,600 |
| Coos County | 0.68% | $337,800 |
| Crook County | 0.64% | $467,000 |
| Curry County | 0.48% | $381,300 |
| Deschutes County | 0.58% | $650,900 |
| Douglas County | 0.61% | $310,300 |
| Gilliam County | 1.01% | $189,300 |
| Grant County | 0.73% | $229,700 |
| Harney County | 0.80% | $242,100 |
| Hood River County | 0.53% | $660,000 |
| Jackson County | 0.74% | $430,200 |
| Jefferson County | 0.69% | $374,200 |
| Josephine County | 0.52% | $404,300 |
| Klamath County | 0.62% | $280,400 |
| Lake County | 0.71% | $219,500 |
| Lane County | 0.82% | $430,600 |
| Lincoln County | 0.81% | $410,800 |
| Linn County | 0.87% | $376,400 |
| Malheur County | 0.75% | $248,900 |
| Marion County | 0.84% | $416,400 |
| Morrow County | 0.81% | $240,400 |
| Multnomah County | 0.96% | $552,700 |
| Polk County | 0.80% | $454,700 |
| Sherman County | 0.75% | $211,800 |
| Tillamook County | 0.60% | $430,200 |
| Umatilla County | 0.91% | $282,600 |
| Union County | 0.83% | $294,600 |
| Wallowa County | 0.57% | $394,800 |
| Wasco County | 0.77% | $367,400 |
| Washington County | 0.84% | $588,000 |
| Wheeler County | 0.69% | $272,400 |
| Yamhill County | 0.73% | $471,700 |
Sources
[1] U.S. Census Bureau — ACS 5-Year (2023) — Median home value (B25077), median real-estate taxes (B25103), median household income (B19013), per-capita income (B19301).