Property tax · 2026 · Census ACS data
Property Tax by County in North Dakota
Effective property tax rate and median home value for every county in North Dakota1. Tap a county for its full profile.
Counties in North Dakota
| County | Effective rate | Median home value |
|---|---|---|
| Adams County | 1.00% | $113,200 |
| Barnes County | 1.03% | $173,700 |
| Benson County | 0.91% | $90,000 |
| Billings County | 0.37% | $331,000 |
| Bottineau County | 0.72% | $193,200 |
| Bowman County | 0.73% | $164,900 |
| Burke County | 0.54% | $158,100 |
| Burleigh County | 0.88% | $324,000 |
| Cass County | 1.20% | $298,000 |
| Cavalier County | 1.34% | $125,800 |
| Dickey County | 0.92% | $162,400 |
| Divide County | 0.60% | $167,600 |
| Dunn County | 0.60% | $275,000 |
| Eddy County | 1.00% | $124,000 |
| Emmons County | 0.91% | $117,200 |
| Foster County | 1.19% | $167,500 |
| Golden Valley County | 0.89% | $123,900 |
| Grand Forks County | 1.15% | $252,700 |
| Grant County | 0.91% | $93,200 |
| Griggs County | 0.91% | $119,300 |
| Hettinger County | 1.11% | $117,300 |
| Kidder County | 0.58% | $156,600 |
| LaMoure County | 1.01% | $117,200 |
| Logan County | 1.00% | $102,000 |
| McHenry County | 0.66% | $151,000 |
| McIntosh County | 1.08% | $84,200 |
| McKenzie County | 0.43% | $349,600 |
| McLean County | 0.76% | $227,100 |
| Mercer County | 1.10% | $198,500 |
| Morton County | 1.02% | $263,900 |
| Mountrail County | 0.52% | $232,700 |
| Nelson County | 0.75% | $139,700 |
| Oliver County | 0.62% | $215,700 |
| Pembina County | 1.01% | $119,200 |
| Pierce County | 1.09% | $147,300 |
| Ramsey County | 0.99% | $199,300 |
| Ransom County | 1.01% | $193,000 |
| Renville County | 0.68% | $166,000 |
| Richland County | 1.12% | $183,600 |
| Rolette County | 0.94% | $103,800 |
| Sargent County | 1.12% | $163,200 |
| Sheridan County | 0.70% | $110,300 |
| Sioux County | 0.49% | $85,400 |
| Slope County | 0.23% | $170,000 |
| Stark County | 0.89% | $271,700 |
| Steele County | 1.01% | $130,700 |
| Stutsman County | 1.10% | $208,400 |
| Towner County | 0.88% | $134,800 |
| Traill County | 1.03% | $200,700 |
| Walsh County | 1.07% | $132,700 |
| Ward County | 1.07% | $267,100 |
| Wells County | 0.98% | $114,500 |
| Williams County | 0.68% | $284,800 |
Sources
[1] U.S. Census Bureau — ACS 5-Year (2023) — Median home value (B25077), median real-estate taxes (B25103), median household income (B19013), per-capita income (B19301).