Property tax · 2026 · Census ACS data
Property Tax by County in Idaho
Effective property tax rate and median home value for every county in Idaho1. Tap a county for its full profile.
Counties in Idaho
| County | Effective rate | Median home value |
|---|---|---|
| Ada County | 0.52% | $512,300 |
| Adams County | 0.36% | $376,500 |
| Bannock County | 0.64% | $300,700 |
| Bear Lake County | 0.41% | $275,000 |
| Benewah County | 0.49% | $293,500 |
| Bingham County | 0.50% | $293,300 |
| Blaine County | 0.38% | $735,300 |
| Boise County | 0.34% | $476,100 |
| Bonner County | 0.38% | $487,900 |
| Bonneville County | 0.50% | $368,800 |
| Boundary County | 0.39% | $410,500 |
| Butte County | 0.49% | $217,600 |
| Camas County | 0.37% | $304,000 |
| Canyon County | 0.52% | $390,000 |
| Caribou County | 0.56% | $241,500 |
| Cassia County | 0.41% | $284,600 |
| Clark County | 0.33% | $216,900 |
| Clearwater County | 0.54% | $268,200 |
| Custer County | 0.29% | $381,700 |
| Elmore County | 0.54% | $316,500 |
| Franklin County | 0.40% | $372,600 |
| Fremont County | 0.45% | $314,200 |
| Gem County | 0.33% | $428,700 |
| Gooding County | 0.51% | $250,900 |
| Idaho County | 0.32% | $310,200 |
| Jefferson County | 0.45% | $408,400 |
| Jerome County | 0.64% | $271,800 |
| Kootenai County | 0.44% | $518,700 |
| Latah County | 0.64% | $368,600 |
| Lemhi County | 0.35% | $326,100 |
| Lewis County | 0.59% | $225,300 |
| Lincoln County | 0.43% | $255,600 |
| Madison County | 0.48% | $414,800 |
| Minidoka County | 0.48% | $262,600 |
| Nez Perce County | 0.78% | $334,700 |
| Oneida County | 0.44% | $272,000 |
| Owyhee County | 0.40% | $359,800 |
| Payette County | 0.40% | $341,800 |
| Power County | 0.70% | $212,900 |
| Shoshone County | 0.50% | $267,400 |
| Teton County | 0.31% | $690,500 |
| Twin Falls County | 0.61% | $337,900 |
| Valley County | 0.30% | $657,000 |
| Washington County | 0.49% | $278,100 |
Sources
[1] U.S. Census Bureau — ACS 5-Year (2023) — Median home value (B25077), median real-estate taxes (B25103), median household income (B19013), per-capita income (B19301).