See property tax rates for every county in West Virginia. The average effective rate in West Virginia is 0.50%, compared to the national average of 1.07%.
| County | Effective Rate | Median Tax/Year | Median Home Value |
|---|---|---|---|
| Summers County | 0.30% | $384/yr | $126,100 |
| Pocahontas County | 0.31% | $439/yr | $139,400 |
| Grant County | 0.33% | $555/yr | $167,500 |
| Pendleton County | 0.34% | $603/yr | $178,600 |
| Clay County | 0.34% | $369/yr | $107,100 |
| Tucker County | 0.35% | $511/yr | $144,700 |
| Hampshire County | 0.36% | $745/yr | $204,600 |
| Hardy County | 0.37% | $586/yr | $159,700 |
| Webster County | 0.39% | $303/yr | $78,000 |
| Randolph County | 0.39% | $539/yr | $137,800 |
| Calhoun County | 0.40% | $441/yr | $111,200 |
| Barbour County | 0.43% | $538/yr | $126,000 |
| Upshur County | 0.44% | $700/yr | $160,700 |
| Mingo County | 0.44% | $374/yr | $85,600 |
| Wyoming County | 0.44% | $344/yr | $78,400 |
| Roane County | 0.44% | $538/yr | $121,100 |
| Braxton County | 0.45% | $479/yr | $106,400 |
| Marshall County | 0.46% | $637/yr | $139,800 |
| Mineral County | 0.46% | $838/yr | $180,400 |
| Greenbrier County | 0.47% | $640/yr | $136,300 |
| Doddridge County | 0.47% | $752/yr | $160,000 |
| Lewis County | 0.47% | $639/yr | $135,800 |
| Wayne County | 0.47% | $589/yr | $124,900 |
| Preston County | 0.47% | $747/yr | $157,700 |
| Monroe County | 0.48% | $698/yr | $146,100 |
| Lincoln County | 0.48% | $494/yr | $103,400 |
| Nicholas County | 0.48% | $550/yr | $114,200 |
| Monongalia County | 0.48% | $1,232/yr | $254,200 |
| Mercer County | 0.50% | $589/yr | $118,600 |
| Gilmer County | 0.51% | $422/yr | $83,300 |
| Morgan County | 0.51% | $1,145/yr | $223,100 |
| Raleigh County | 0.51% | $733/yr | $142,600 |
| Taylor County | 0.53% | $759/yr | $144,000 |
| Wirt County | 0.53% | $602/yr | $112,800 |
| Mason County | 0.54% | $682/yr | $127,400 |
| Brooke County | 0.54% | $690/yr | $127,700 |
| Berkeley County | 0.55% | $1,353/yr | $248,000 |
| Harrison County | 0.55% | $872/yr | $158,500 |
| Jefferson County | 0.55% | $1,796/yr | $324,500 |
| Tyler County | 0.56% | $631/yr | $112,100 |
| Jackson County | 0.56% | $871/yr | $154,600 |
| McDowell County | 0.57% | $278/yr | $49,200 |
| Putnam County | 0.58% | $1,235/yr | $214,200 |
| Pleasants County | 0.58% | $752/yr | $129,300 |
| Logan County | 0.58% | $591/yr | $101,500 |
| Ohio County | 0.59% | $970/yr | $165,300 |
| Marion County | 0.60% | $989/yr | $164,300 |
| Wood County | 0.61% | $943/yr | $153,700 |
| Hancock County | 0.63% | $752/yr | $119,600 |
| Cabell County | 0.63% | $989/yr | $156,100 |
| Wetzel County | 0.65% | $664/yr | $102,800 |
| Ritchie County | 0.65% | $700/yr | $107,800 |
| Boone County | 0.65% | $587/yr | $90,300 |
| Fayette County | 0.66% | $690/yr | $104,200 |
| Kanawha County | 0.68% | $922/yr | $135,000 |
Property taxes, state income taxes, and deductions affect your federal return. Get clear, plain-English tax briefs from CapitalTaxBrief.com.