See property tax rates for every county in South Dakota. The average effective rate in South Dakota is 1.09%, compared to the national average of 1.07%.
| County | Effective Rate | Median Tax/Year | Median Home Value |
|---|---|---|---|
| Jackson County | -597907.32% | N/A/yr | $111,500 |
| Oglala Lakota County | 0.44% | $199/yr | $45,600 |
| Ziebach County | 0.59% | $595/yr | $101,700 |
| Faulk County | 0.76% | $946/yr | $124,100 |
| Custer County | 0.78% | $2,549/yr | $327,200 |
| Buffalo County | 0.78% | $843/yr | $108,000 |
| Deuel County | 0.82% | $1,477/yr | $180,100 |
| Haakon County | 0.85% | $1,297/yr | $153,200 |
| Brule County | 0.85% | $1,744/yr | $205,500 |
| Grant County | 0.85% | $1,527/yr | $179,400 |
| Sully County | 0.85% | $1,697/yr | $198,700 |
| Lawrence County | 0.86% | $2,671/yr | $310,800 |
| Edmunds County | 0.87% | $1,417/yr | $163,600 |
| Tripp County | 0.90% | $1,237/yr | $137,100 |
| Hand County | 0.90% | $1,373/yr | $152,100 |
| Marshall County | 0.91% | $1,336/yr | $147,200 |
| Harding County | 0.93% | $1,460/yr | $156,400 |
| Jerauld County | 0.95% | $1,212/yr | $127,000 |
| Clark County | 0.98% | $1,392/yr | $141,900 |
| McCook County | 0.98% | $2,133/yr | $217,300 |
| Kingsbury County | 0.99% | $1,588/yr | $159,600 |
| Lyman County | 1.01% | $1,581/yr | $156,500 |
| Hanson County | 1.03% | $1,973/yr | $192,400 |
| Bennett County | 1.03% | $1,424/yr | $138,600 |
| Day County | 1.03% | $1,598/yr | $155,100 |
| Meade County | 1.03% | $2,840/yr | $274,800 |
| Turner County | 1.04% | $2,072/yr | $199,000 |
| Roberts County | 1.05% | $1,460/yr | $139,100 |
| Beadle County | 1.05% | $1,879/yr | $178,400 |
| Butte County | 1.06% | $2,197/yr | $207,700 |
| Codington County | 1.06% | $2,310/yr | $218,000 |
| Fall River County | 1.06% | $1,876/yr | $176,300 |
| Lake County | 1.07% | $2,463/yr | $231,000 |
| Charles Mix County | 1.08% | $1,823/yr | $169,200 |
| Aurora County | 1.08% | $1,393/yr | $129,000 |
| Moody County | 1.08% | $2,231/yr | $206,300 |
| Hamlin County | 1.09% | $2,264/yr | $207,700 |
| Gregory County | 1.10% | $1,419/yr | $129,000 |
| Miner County | 1.11% | $1,264/yr | $114,100 |
| Union County | 1.11% | $2,997/yr | $269,500 |
| Hutchinson County | 1.12% | $1,793/yr | $160,500 |
| Yankton County | 1.13% | $2,347/yr | $208,200 |
| Pennington County | 1.13% | $3,049/yr | $270,400 |
| Brookings County | 1.13% | $2,795/yr | $246,300 |
| Hughes County | 1.14% | $2,526/yr | $221,100 |
| Jones County | 1.16% | $1,357/yr | $117,100 |
| Minnehaha County | 1.16% | $3,090/yr | $266,600 |
| Douglas County | 1.17% | $1,466/yr | $125,000 |
| Lincoln County | 1.18% | $3,822/yr | $323,500 |
| Brown County | 1.20% | $2,553/yr | $212,900 |
| Hyde County | 1.23% | $1,650/yr | $134,500 |
| Davison County | 1.24% | $2,361/yr | $190,000 |
| Bon Homme County | 1.25% | $1,499/yr | $120,300 |
| Sanborn County | 1.26% | $1,750/yr | $138,500 |
| Clay County | 1.30% | $2,879/yr | $221,800 |
| Spink County | 1.31% | $1,539/yr | $117,400 |
| Perkins County | 1.33% | $1,405/yr | $105,900 |
| Corson County | 1.34% | $987/yr | $73,800 |
| Dewey County | 1.34% | $1,009/yr | $75,400 |
| Potter County | 1.37% | $1,663/yr | $121,300 |
| Stanley County | 1.43% | $2,423/yr | $169,900 |
| Walworth County | 1.44% | $1,866/yr | $130,000 |
| Campbell County | 1.44% | $1,266/yr | $87,900 |
| Mellette County | 1.53% | $963/yr | $63,000 |
| McPherson County | 1.55% | $1,218/yr | $78,400 |
| Todd County | 2.23% | $1,006/yr | $45,200 |
Property taxes, state income taxes, and deductions affect your federal return. Get clear, plain-English tax briefs from CapitalTaxBrief.com.