See property tax rates for every county in North Dakota. The average effective rate in North Dakota is 0.89%, compared to the national average of 1.07%.
| County | Effective Rate | Median Tax/Year | Median Home Value |
|---|---|---|---|
| Billings County | 0.37% | $1,189/yr | $322,500 |
| Slope County | 0.38% | $460/yr | $121,300 |
| McKenzie County | 0.41% | $1,473/yr | $357,300 |
| Sioux County | 0.47% | $410/yr | $87,400 |
| Mountrail County | 0.53% | $1,172/yr | $222,200 |
| Divide County | 0.60% | $1,034/yr | $173,100 |
| Dunn County | 0.60% | $1,473/yr | $244,000 |
| Oliver County | 0.63% | $1,363/yr | $217,000 |
| Kidder County | 0.66% | $910/yr | $138,500 |
| McHenry County | 0.66% | $949/yr | $143,200 |
| Renville County | 0.68% | $1,107/yr | $163,400 |
| Burke County | 0.68% | $968/yr | $141,900 |
| Sheridan County | 0.70% | $753/yr | $107,700 |
| Bottineau County | 0.70% | $1,335/yr | $190,900 |
| Williams County | 0.71% | $1,913/yr | $267,800 |
| McLean County | 0.75% | $1,748/yr | $233,100 |
| Bowman County | 0.75% | $1,330/yr | $176,400 |
| Nelson County | 0.80% | $919/yr | $114,500 |
| Benson County | 0.87% | $724/yr | $83,100 |
| Towner County | 0.88% | $1,078/yr | $122,800 |
| Burleigh County | 0.88% | $2,764/yr | $314,700 |
| Eddy County | 0.89% | $1,027/yr | $115,500 |
| Emmons County | 0.90% | $1,011/yr | $112,400 |
| Griggs County | 0.91% | $1,162/yr | $128,200 |
| Dickey County | 0.92% | $1,538/yr | $167,100 |
| Stark County | 0.92% | $2,398/yr | $260,400 |
| Golden Valley County | 0.93% | $1,109/yr | $119,200 |
| Logan County | 0.93% | $949/yr | $101,800 |
| Ramsey County | 0.94% | $1,847/yr | $197,400 |
| Steele County | 0.95% | $1,146/yr | $120,400 |
| LaMoure County | 0.97% | $1,142/yr | $118,000 |
| Rolette County | 0.98% | $907/yr | $93,000 |
| Grant County | 0.98% | $841/yr | $85,800 |
| Pembina County | 1.00% | $1,165/yr | $116,600 |
| Adams County | 1.02% | $1,106/yr | $108,300 |
| Morton County | 1.03% | $2,562/yr | $249,600 |
| Pierce County | 1.03% | $1,477/yr | $143,400 |
| Wells County | 1.04% | $1,107/yr | $106,400 |
| Traill County | 1.04% | $2,018/yr | $193,200 |
| Ransom County | 1.05% | $1,838/yr | $174,800 |
| Mercer County | 1.07% | $2,101/yr | $196,200 |
| Ward County | 1.07% | $2,785/yr | $259,100 |
| McIntosh County | 1.08% | $867/yr | $80,300 |
| Stutsman County | 1.09% | $2,193/yr | $200,300 |
| Barnes County | 1.10% | $1,842/yr | $168,100 |
| Walsh County | 1.11% | $1,389/yr | $125,700 |
| Grand Forks County | 1.13% | $2,754/yr | $244,200 |
| Hettinger County | 1.13% | $1,251/yr | $110,900 |
| Richland County | 1.13% | $2,015/yr | $177,600 |
| Sargent County | 1.14% | $1,708/yr | $149,600 |
| Cass County | 1.21% | $3,449/yr | $284,700 |
| Cavalier County | 1.25% | $1,524/yr | $122,300 |
| Foster County | 1.29% | $2,092/yr | $162,800 |
Property taxes, state income taxes, and deductions affect your federal return. Get clear, plain-English tax briefs from CapitalTaxBrief.com.