See property tax rates for every county in North Carolina. The average effective rate in North Carolina is 0.70%, compared to the national average of 1.07%.
| County | Effective Rate | Median Tax/Year | Median Home Value |
|---|---|---|---|
| Jackson County | 0.37% | $938/yr | $253,900 |
| Swain County | 0.40% | $844/yr | $209,800 |
| Avery County | 0.41% | $966/yr | $233,200 |
| Watauga County | 0.41% | $1,334/yr | $321,500 |
| Macon County | 0.43% | $979/yr | $229,000 |
| Carteret County | 0.45% | $1,369/yr | $304,200 |
| Clay County | 0.45% | $1,188/yr | $263,300 |
| Currituck County | 0.46% | $1,600/yr | $351,200 |
| Transylvania County | 0.46% | $1,539/yr | $336,100 |
| Yancey County | 0.48% | $1,058/yr | $222,300 |
| Madison County | 0.50% | $1,307/yr | $263,500 |
| Cherokee County | 0.50% | $1,045/yr | $208,700 |
| Mitchell County | 0.50% | $1,014/yr | $202,100 |
| Ashe County | 0.51% | $1,136/yr | $221,900 |
| McDowell County | 0.52% | $871/yr | $168,300 |
| Henderson County | 0.52% | $1,667/yr | $317,800 |
| Dare County | 0.53% | $2,245/yr | $425,400 |
| Graham County | 0.54% | $842/yr | $155,800 |
| Moore County | 0.57% | $1,784/yr | $315,300 |
| Brunswick County | 0.57% | $1,789/yr | $314,700 |
| Polk County | 0.58% | $1,627/yr | $281,100 |
| Rutherford County | 0.58% | $1,053/yr | $180,800 |
| New Hanover County | 0.59% | $2,075/yr | $353,700 |
| Lincoln County | 0.59% | $1,660/yr | $279,500 |
| Pamlico County | 0.60% | $1,257/yr | $209,800 |
| Buncombe County | 0.60% | $2,163/yr | $360,000 |
| Haywood County | 0.60% | $1,532/yr | $254,900 |
| Alleghany County | 0.60% | $1,202/yr | $199,000 |
| Catawba County | 0.60% | $1,319/yr | $218,100 |
| Union County | 0.61% | $2,298/yr | $374,400 |
| Camden County | 0.62% | $1,784/yr | $289,800 |
| Stokes County | 0.62% | $1,158/yr | $186,800 |
| Surry County | 0.62% | $1,033/yr | $166,400 |
| Wilkes County | 0.62% | $1,003/yr | $161,400 |
| Perquimans County | 0.62% | $1,316/yr | $211,600 |
| Stanly County | 0.62% | $1,334/yr | $214,300 |
| Hyde County | 0.63% | $753/yr | $119,600 |
| Iredell County | 0.63% | $1,843/yr | $292,300 |
| Davidson County | 0.63% | $1,262/yr | $200,100 |
| Alexander County | 0.63% | $1,199/yr | $190,000 |
| Caldwell County | 0.64% | $1,112/yr | $174,000 |
| Alamance County | 0.65% | $1,440/yr | $221,200 |
| Onslow County | 0.65% | $1,431/yr | $219,500 |
| Rowan County | 0.65% | $1,411/yr | $216,100 |
| Craven County | 0.67% | $1,372/yr | $206,200 |
| Davie County | 0.67% | $1,570/yr | $235,300 |
| Person County | 0.67% | $1,288/yr | $192,800 |
| Chatham County | 0.67% | $2,671/yr | $397,800 |
| Caswell County | 0.68% | $1,023/yr | $151,200 |
| Yadkin County | 0.69% | $1,210/yr | $176,400 |
| Chowan County | 0.69% | $1,403/yr | $204,400 |
| Johnston County | 0.69% | $1,840/yr | $267,600 |
| Cleveland County | 0.69% | $1,240/yr | $180,200 |
| Hoke County | 0.69% | $1,357/yr | $196,000 |
| Pasquotank County | 0.69% | $1,547/yr | $223,300 |
| Pender County | 0.70% | $1,858/yr | $267,100 |
| Burke County | 0.70% | $1,191/yr | $170,500 |
| Montgomery County | 0.70% | $1,057/yr | $150,300 |
| Beaufort County | 0.70% | $1,277/yr | $181,200 |
| Wake County | 0.71% | $3,023/yr | $422,800 |
| Granville County | 0.72% | $1,694/yr | $235,700 |
| Franklin County | 0.72% | $1,732/yr | $240,900 |
| Randolph County | 0.72% | $1,236/yr | $171,600 |
| Duplin County | 0.74% | $912/yr | $123,200 |
| Wayne County | 0.74% | $1,210/yr | $162,700 |
| Harnett County | 0.74% | $1,642/yr | $220,700 |
| Mecklenburg County | 0.75% | $2,780/yr | $371,200 |
| Jones County | 0.76% | $926/yr | $122,600 |
| Cabarrus County | 0.76% | $2,429/yr | $318,600 |
| Nash County | 0.77% | $1,320/yr | $171,100 |
| Gates County | 0.78% | $1,273/yr | $163,900 |
| Rockingham County | 0.79% | $1,230/yr | $156,000 |
| Gaston County | 0.80% | $1,872/yr | $235,000 |
| Bertie County | 0.80% | $764/yr | $95,800 |
| Lee County | 0.80% | $1,707/yr | $213,800 |
| Vance County | 0.81% | $1,179/yr | $146,300 |
| Sampson County | 0.82% | $1,051/yr | $128,400 |
| Wilson County | 0.83% | $1,428/yr | $171,800 |
| Durham County | 0.84% | $2,951/yr | $351,700 |
| Pitt County | 0.85% | $1,649/yr | $194,300 |
| Forsyth County | 0.85% | $1,934/yr | $227,800 |
| Warren County | 0.85% | $1,059/yr | $124,700 |
| Greene County | 0.87% | $990/yr | $114,000 |
| Columbus County | 0.87% | $1,120/yr | $128,300 |
| Guilford County | 0.88% | $2,075/yr | $234,900 |
| Lenoir County | 0.88% | $985/yr | $111,400 |
| Tyrrell County | 0.89% | $1,233/yr | $138,400 |
| Robeson County | 0.90% | $799/yr | $88,600 |
| Bladen County | 0.90% | $1,137/yr | $125,800 |
| Scotland County | 0.91% | $999/yr | $109,900 |
| Richmond County | 0.93% | $1,122/yr | $120,800 |
| Anson County | 0.93% | $1,113/yr | $119,300 |
| Orange County | 0.96% | $4,105/yr | $428,500 |
| Hertford County | 0.97% | $1,083/yr | $111,100 |
| Cumberland County | 0.99% | $1,823/yr | $183,700 |
| Martin County | 1.07% | $1,176/yr | $109,900 |
| Edgecombe County | 1.10% | $1,282/yr | $116,800 |
| Washington County | 1.12% | $1,202/yr | $107,000 |
| Halifax County | 1.13% | $1,163/yr | $102,500 |
| Northampton County | 1.21% | $1,232/yr | $102,200 |
Property taxes, state income taxes, and deductions affect your federal return. Get clear, plain-English tax briefs from CapitalTaxBrief.com.