Compare median household income across 384 ZIP codes in Oregon. Census Bureau 2023 data.
| ZIP | City | Median Income |
|---|---|---|
| 97736 | Frenchglen | $181,875 |
| 97229 | Portland | $159,863 |
| 97034 | Lake Oswego | $147,688 |
| 97109 | Buxton | $146,094 |
| 97221 | Portland | $146,017 |
| 97068 | West Linn | $145,877 |
| 97625 | Dairy | $140,357 |
| 97735 | Fort Rock | $140,035 |
| 97441 | Gardiner | $135,567 |
| 97490 | Walton | $135,179 |
| 97377 | Shedd | $130,223 |
| 97753 | Powell Butte | $128,469 |
| 97212 | Portland | $128,098 |
| 97035 | Lake Oswego | $126,866 |
| 97835 | Helix | $126,667 |
| 97711 | Ashwood | $126,250 |
| 97917 | Riverside | $125,278 |
| 97053 | Warren | $123,902 |
| 97231 | Portland | $122,063 |
| 97140 | Sherwood | $119,241 |
| 97703 | Bend | $118,160 |
| 97119 | Gaston | $118,056 |
| 97133 | North Plains | $117,986 |
| 97007 | Beaverton | $116,667 |
| 97335 | Crabtree | $116,375 |
| 97876 | Summerville | $116,146 |
| 97219 | Portland | $115,525 |
| 97089 | Damascus | $114,516 |
| 97215 | Portland | $114,361 |
| 97004 | Beavercreek | $114,167 |
| 97115 | Dundee | $114,107 |
| 97455 | Pleasant Hill | $113,608 |
| 97145 | Tolovana Park | $113,500 |
| 97225 | Portland | $111,341 |
| 97392 | Turner | $110,000 |
| 97211 | Portland | $109,604 |
| 97042 | Mulino | $109,364 |
| 97009 | Boring | $109,286 |
| 97117 | Gales Creek | $109,083 |
| 97239 | Portland | $108,795 |
| 97106 | Banks | $108,383 |
| 97223 | Portland | $108,040 |
| 97019 | Corbett | $107,604 |
| 97348 | Halsey | $107,273 |
| 97124 | Hillsboro | $107,063 |
| 97062 | Tualatin | $106,987 |
| 97358 | Lyons | $106,625 |
| 97123 | Hillsboro | $105,999 |
| 97055 | Sandy | $105,696 |
| 97101 | Amity | $105,061 |
| 97461 | Noti | $104,783 |
| 97137 | Saint Paul | $104,643 |
| 97326 | Blodgett | $104,409 |
| 97144 | Timber | $103,580 |
| 97086 | Happy Valley | $102,591 |
| 97408 | Eugene | $102,063 |
| 97343 | Eddyville | $100,923 |
| 97018 | Columbia City | $100,912 |
| 97759 | Sisters | $100,848 |
| 97045 | Oregon City | $100,388 |
| 97217 | Portland | $100,387 |
| 97006 | Beaverton | $100,373 |
| 97202 | Portland | $100,353 |
| 97032 | Hubbard | $100,301 |
| 97438 | Fall Creek | $100,000 |
| 97013 | Canby | $99,343 |
| 97352 | Jefferson | $99,175 |
| 97833 | Haines | $98,906 |
| 97374 | Scio | $98,438 |
| 97148 | Yamhill | $97,150 |
| 97003 | Beaverton | $96,962 |
| 97454 | Marcola | $96,488 |
| 97011 | Brightwood | $96,486 |
| 97127 | Lafayette | $96,419 |
| 97080 | Gresham | $96,218 |
| 97868 | Pilot Rock | $95,893 |
| 97213 | Portland | $95,801 |
| 97321 | Albany | $95,687 |
| 97056 | Scappoose | $95,351 |
| 97530 | Jacksonville | $95,300 |
| 97132 | Newberg | $95,150 |
| 97111 | Carlton | $95,121 |
| 97224 | Portland | $94,456 |
| 97206 | Portland | $94,233 |
| 97843 | Ione | $93,393 |
| 97405 | Eugene | $93,136 |
| 97113 | Cornelius | $93,131 |
| 97389 | Tangent | $92,443 |
| 97452 | Lowell | $92,344 |
| 97027 | Gladstone | $91,957 |
| 97304 | Salem | $91,731 |
| 97017 | Colton | $91,295 |
| 97437 | Elmira | $91,128 |
| 97840 | Oxbow | $90,714 |
| 97886 | Weston | $90,288 |
| 97008 | Beaverton | $90,246 |
| 97730 | Camp Sherman | $90,000 |
| 97070 | Wilsonville | $89,953 |
| 97049 | Rhododendron | $89,862 |
| 97306 | Salem | $89,773 |
| 97026 | Gervais | $89,630 |
| 97702 | Bend | $89,094 |
| 97841 | Imbler | $88,750 |
| 97135 | Pacific City | $88,266 |
| 97325 | Aumsville | $87,982 |
| 97210 | Portland | $87,942 |
| 97038 | Molalla | $87,585 |
| 97114 | Dayton | $87,560 |
| 97426 | Creswell | $87,533 |
| 97116 | Forest Grove | $87,308 |
| 97370 | Philomath | $87,198 |
| 97214 | Portland | $86,879 |
| 97385 | Sublimity | $86,771 |
| 97067 | Welches | $86,429 |
| 97031 | Hood River | $86,085 |
| 97737 | Gilchrist | $86,083 |
| 97051 | Saint Helens | $85,837 |
| 97820 | Canyon City | $85,455 |
| 97267 | Portland | $85,178 |
| 97351 | Independence | $84,717 |
| 97054 | Deer Island | $84,518 |
| 97375 | Scotts Mills | $84,390 |
| 97760 | Terrebonne | $84,198 |
| 97060 | Troutdale | $84,164 |
| 97381 | Silverton | $84,077 |
| 97756 | Redmond | $84,067 |
| 97209 | Portland | $84,059 |
| 97078 | Beaverton | $83,940 |
| 97302 | Salem | $83,697 |
| 97707 | Bend | $83,405 |
| 97366 | South Beach | $83,283 |
| 97327 | Brownsville | $83,051 |
| 97015 | Clackamas | $82,865 |
| 97867 | North Powder | $82,635 |
| 97419 | Cheshire | $81,964 |
| 97524 | Eagle Point | $81,944 |
| 97346 | Gates | $81,771 |
| 97130 | Manzanita | $81,587 |
| 97218 | Portland | $81,367 |
| 97504 | Medford | $81,233 |
| 97317 | Salem | $81,208 |
| 97303 | Salem | $81,057 |
| 97378 | Sheridan | $80,680 |
| 97404 | Eugene | $80,355 |
| 97443 | Glide | $79,914 |
| 97459 | North Bend | $79,679 |
| 97146 | Warrenton | $79,491 |
| 97020 | Donald | $79,167 |
| 97227 | Portland | $79,161 |
| 97502 | Central Point | $79,146 |
| 97478 | Springfield | $79,051 |
| 97734 | Culver | $78,325 |
| 97448 | Junction City | $78,244 |
| 97488 | Vida | $78,162 |
| 97064 | Vernonia | $78,125 |
| 97701 | Bend | $77,969 |
| 97885 | Wallowa | $77,708 |
| 97203 | Portland | $77,619 |
| 97040 | Mosier | $77,500 |
| 97222 | Portland | $77,441 |
| 97021 | Dufur | $77,301 |
| 97532 | Merlin | $77,125 |
| 97028 | Government Camp | $77,119 |
| 97754 | Prineville | $76,698 |
| 97022 | Eagle Creek | $76,649 |
| 97623 | Bonanza | $76,522 |
| 97873 | Seneca | $76,250 |
| 97486 | Umpqua | $76,136 |
| 97812 | Arlington | $76,087 |
| 97838 | Hermiston | $76,032 |
| 97495 | Winchester | $75,385 |
| 97836 | Heppner | $75,313 |
| 97383 | Stayton | $75,094 |
| 97103 | Astoria | $75,080 |
| 97023 | Estacada | $74,701 |
| 97048 | Rainier | $74,453 |
| 97149 | Neskowin | $74,318 |
| 97005 | Beaverton | $74,306 |
| 97824 | Cove | $74,271 |
| 97844 | Irrigon | $73,917 |
| 97813 | Athena | $73,688 |
| 97627 | Keno | $73,371 |
| 97338 | Dallas | $73,345 |
| 97801 | Pendleton | $73,308 |
| 97041 | Mount Hood Parkdale | $73,250 |
| 97446 | Harrisburg | $72,065 |
| 97128 | Mcminnville | $72,055 |
| 97424 | Cottage Grove | $71,985 |
| 97216 | Portland | $71,951 |
| 97266 | Portland | $71,791 |
| 97024 | Fairview | $71,649 |
| 97412 | Blachly | $71,563 |
| 97520 | Ashland | $71,485 |
| 97232 | Portland | $71,278 |
| 97498 | Yachats | $71,213 |
| 97544 | Williams | $71,066 |
| 97107 | Bay City | $70,804 |
| 97471 | Roseburg | $70,765 |
| 97361 | Monmouth | $70,625 |
| 97230 | Portland | $70,582 |
| 97390 | Tidewater | $70,488 |
| 97388 | Gleneden Beach | $70,403 |
| 97014 | Cascade Locks | $70,375 |
| 97738 | Hines | $70,250 |
| 97071 | Woodburn | $70,130 |
| 97447 | Idleyld Park | $70,109 |
| 97845 | John Day | $69,899 |
| 97741 | Madras | $69,696 |
| 97810 | Adams | $69,688 |
| 97039 | Moro | $69,643 |
| 97846 | Joseph | $69,167 |
| 97330 | Corvallis | $69,127 |
| 97108 | Beaver | $69,063 |
| 97415 | Brookings | $68,994 |
| 97220 | Portland | $68,976 |
| 97110 | Cannon Beach | $68,923 |
| 97360 | Mill City | $68,912 |
| 97236 | Portland | $68,582 |
| 97322 | Albany | $68,536 |
| 97525 | Gold Hill | $68,512 |
| 97493 | Westlake | $68,472 |
| 97910 | Jordan Valley | $68,472 |
| 97489 | Walterville | $68,295 |
| 97386 | Sweet Home | $68,116 |
| 97131 | Nehalem | $67,719 |
| 97875 | Stanfield | $67,679 |
| 97016 | Clatskanie | $67,500 |
| 97201 | Portland | $67,074 |
| 97527 | Grants Pass | $66,396 |
| 97456 | Monroe | $66,250 |
| 97825 | Dayville | $66,250 |
| 97141 | Tillamook | $66,081 |
| 97634 | Midland | $65,950 |
| 97324 | Alsea | $65,781 |
| 97002 | Aurora | $65,685 |
| 97721 | Princeton | $65,417 |
| 97503 | White City | $65,040 |
| 97462 | Oakland | $65,032 |
| 97487 | Veneta | $64,973 |
| 97444 | Gold Beach | $64,600 |
| 97305 | Salem | $64,581 |
| 97333 | Corvallis | $64,581 |
| 97355 | Lebanon | $64,307 |
| 97136 | Rockaway Beach | $64,286 |
| 97603 | Klamath Falls | $64,272 |
| 97416 | Camas Valley | $63,889 |
| 97477 | Springfield | $63,574 |
| 97413 | Blue River | $63,488 |
| 97341 | Depoe Bay | $62,917 |
| 97362 | Mount Angel | $62,813 |
| 97450 | Langlois | $62,778 |
| 97037 | Maupin | $62,422 |
| 97850 | La Grande | $62,411 |
| 97857 | Lostine | $62,321 |
| 97058 | The Dalles | $62,257 |
| 97630 | Lakeview | $62,208 |
| 97501 | Medford | $61,971 |
| 97030 | Gresham | $61,793 |
| 97065 | Wasco | $61,750 |
| 97731 | Chemult | $61,739 |
| 97484 | Tiller | $61,719 |
| 97636 | Paisley | $61,667 |
| 97420 | Coos Bay | $61,624 |
| 97640 | Summer Lake | $61,591 |
| 97633 | Merrill | $61,094 |
| 97499 | Yoncalla | $61,071 |
| 97620 | Adel | $60,938 |
| 97365 | Newport | $60,736 |
| 97882 | Umatilla | $60,474 |
| 97535 | Phoenix | $60,451 |
| 97364 | Neotsu | $60,446 |
| 97859 | Meacham | $60,417 |
| 97376 | Seal Rock | $59,976 |
| 97814 | Baker City | $59,736 |
| 97839 | Lexington | $59,688 |
| 97342 | Detroit | $59,583 |
| 97869 | Prairie City | $59,583 |
| 97368 | Otis | $59,267 |
| 97638 | Silver Lake | $59,250 |
| 97818 | Boardman | $59,078 |
| 97205 | Portland | $58,943 |
| 97761 | Warm Springs | $58,906 |
| 97367 | Lincoln City | $58,845 |
| 97121 | Hammond | $58,789 |
| 97637 | Plush | $58,750 |
| 97827 | Elgin | $58,750 |
| 97826 | Echo | $58,676 |
| 97439 | Florence | $58,576 |
| 97848 | Kimberly | $58,482 |
| 97537 | Rogue River | $58,445 |
| 97380 | Siletz | $58,333 |
| 97467 | Reedsport | $58,333 |
| 97391 | Toledo | $57,793 |
| 97394 | Waldport | $57,708 |
| 97540 | Talent | $57,686 |
| 97536 | Prospect | $57,682 |
| 97423 | Coquille | $57,665 |
| 97918 | Vale | $57,647 |
| 97301 | Salem | $57,497 |
| 97828 | Enterprise | $57,275 |
| 97883 | Union | $57,198 |
| 97526 | Grants Pass | $57,103 |
| 97865 | Mount Vernon | $57,103 |
| 97870 | Richland | $56,625 |
| 97469 | Riddle | $56,538 |
| 97122 | Hebo | $56,528 |
| 97451 | Lorane | $56,518 |
| 97479 | Sutherlin | $56,493 |
| 97147 | Wheeler | $56,333 |
| 97739 | La Pine | $56,256 |
| 97430 | Deadwood | $56,250 |
| 97449 | Lakeside | $55,982 |
| 97050 | Rufus | $55,833 |
| 97496 | Winston | $55,776 |
| 97402 | Eugene | $55,743 |
| 97823 | Condon | $55,125 |
| 97901 | Adrian | $55,000 |
| 97233 | Portland | $54,886 |
| 97750 | Mitchell | $54,702 |
| 97435 | Drain | $54,679 |
| 97112 | Cloverdale | $54,188 |
| 97480 | Swisshome | $54,167 |
| 97632 | Malin | $54,167 |
| 97063 | Tygh Valley | $54,083 |
| 97344 | Falls City | $54,018 |
| 97862 | Milton Freewater | $54,013 |
| 97470 | Roseburg | $53,875 |
| 97457 | Myrtle Creek | $53,514 |
| 97453 | Mapleton | $53,333 |
| 97601 | Klamath Falls | $53,333 |
| 97431 | Dexter | $53,155 |
| 97434 | Dorena | $52,956 |
| 97396 | Willamina | $52,857 |
| 97118 | Garibaldi | $52,372 |
| 97138 | Seaside | $51,993 |
| 97904 | Drewsey | $51,755 |
| 97458 | Myrtle Point | $51,703 |
| 97884 | Unity | $51,250 |
| 97906 | Harper | $51,250 |
| 97401 | Eugene | $51,244 |
| 97429 | Days Creek | $51,055 |
| 97710 | Fields | $50,000 |
| 97466 | Powers | $49,940 |
| 97624 | Chiloquin | $49,145 |
| 97436 | Elkton | $49,028 |
| 97411 | Bandon | $48,476 |
| 97914 | Ontario | $48,442 |
| 97874 | Spray | $48,214 |
| 97329 | Cascadia | $47,500 |
| 97403 | Eugene | $47,103 |
| 97522 | Butte Falls | $47,083 |
| 97417 | Canyonville | $46,971 |
| 97913 | Nyssa | $46,741 |
| 97733 | Crescent | $46,620 |
| 97523 | Cave Junction | $45,960 |
| 97539 | Shady Cove | $45,837 |
| 97442 | Glendale | $44,883 |
| 97720 | Burns | $43,778 |
| 97830 | Fossil | $43,750 |
| 97538 | Selma | $43,689 |
| 97347 | Grand Ronde | $41,250 |
| 97465 | Port Orford | $39,718 |
| 97541 | Trail | $39,688 |
| 97029 | Grass Valley | $39,375 |
| 97834 | Halfway | $39,115 |
| 97819 | Bridgeport | $38,750 |
| 97902 | Arock | $38,333 |
| 97856 | Long Creek | $37,438 |
| 97864 | Monument | $37,336 |
| 97463 | Oakridge | $36,885 |
| 97497 | Wolf Creek | $36,868 |
| 97001 | Antelope | $35,972 |
| 97432 | Dillard | $35,858 |
| 97907 | Huntington | $34,375 |
| 97414 | Broadbent | $33,732 |
| 97641 | Christmas Valley | $32,887 |
| 97492 | Westfir | $32,360 |
| 97534 | O Brien | $30,231 |
| 97911 | Juntura | $26,875 |
| 97622 | Bly | $25,250 |
| 97877 | Sumpter | $24,000 |
| 97476 | Sixes | $21,036 |
| 97626 | Fort Klamath | $2,499 |
| 97732 | Crane | $2,499 |
Property taxes, state income taxes, and deductions affect your federal return. Get clear, plain-English tax briefs from CapitalTaxBrief.com.