Compare median household income across 236 ZIP codes in New Hampshire. Census Bureau 2023 data.
| ZIP | City | Median Income |
|---|---|---|
| 03750 | Etna | $218,750 |
| 03854 | New Castle | $193,558 |
| 03856 | Newfields | $191,625 |
| 03087 | Windham | $189,450 |
| 03273 | South Sutton | $183,525 |
| 03033 | Brookline | $165,942 |
| 03304 | Bow | $161,482 |
| 03755 | Hanover | $161,162 |
| 03110 | Bedford | $160,253 |
| 03057 | Mont Vernon | $160,250 |
| 03049 | Hollis | $156,140 |
| 03052 | Litchfield | $155,881 |
| 03844 | Hampton Falls | $155,787 |
| 03031 | Amherst | $155,125 |
| 03070 | New Boston | $151,296 |
| 03770 | Meriden | $148,958 |
| 03840 | Greenland | $147,132 |
| 03032 | Auburn | $146,290 |
| 03780 | Pike | $145,163 |
| 03823 | Madbury | $144,635 |
| 03811 | Atkinson | $144,481 |
| 03810 | Alton Bay | $143,102 |
| 03231 | East Andover | $141,875 |
| 03768 | Lyme | $141,719 |
| 03885 | Stratham | $141,438 |
| 03227 | Center Sandwich | $141,083 |
| 03861 | Lee | $140,321 |
| 03036 | Chester | $138,606 |
| 03873 | Sandown | $137,813 |
| 03586 | Sugar Hill | $137,500 |
| 03862 | North Hampton | $136,170 |
| 03858 | Newton | $135,648 |
| 03827 | East Kingston | $135,341 |
| 03046 | Dunbarton | $134,205 |
| 03053 | Londonderry | $132,241 |
| 03229 | Contoocook | $130,216 |
| 03054 | Merrimack | $128,897 |
| 03870 | Rye | $127,772 |
| 03076 | Pelham | $126,804 |
| 03824 | Durham | $126,658 |
| 03037 | Deerfield | $126,063 |
| 03044 | Fremont | $125,774 |
| 03051 | Hudson | $124,973 |
| 03255 | Newbury | $123,167 |
| 03034 | Candia | $122,356 |
| 03884 | Strafford | $122,083 |
| 03850 | Melvin Village | $120,250 |
| 03226 | Center Harbor | $119,375 |
| 03261 | Northwood | $117,841 |
| 03086 | Wilton | $117,732 |
| 03224 | Canterbury | $117,500 |
| 03233 | Elkins | $116,875 |
| 03837 | Gilmanton Iron Works | $116,605 |
| 03260 | North Sutton | $116,375 |
| 03466 | West Chesterfield | $116,314 |
| 03281 | Weare | $115,833 |
| 03287 | Wilmot | $115,469 |
| 03249 | Gilford | $115,423 |
| 03045 | Goffstown | $114,965 |
| 03753 | Grantham | $113,317 |
| 03875 | Silver Lake | $112,625 |
| 03258 | Chichester | $111,607 |
| 03284 | Springfield | $111,563 |
| 03082 | Lyndeborough | $111,016 |
| 03826 | East Hampstead | $110,759 |
| 03833 | Exeter | $110,566 |
| 03223 | Campton | $109,801 |
| 03819 | Danville | $109,726 |
| 03782 | Sunapee | $109,185 |
| 03865 | Plaistow | $109,040 |
| 03290 | Nottingham | $108,459 |
| 03109 | Manchester | $108,060 |
| 03237 | Gilmanton | $107,353 |
| 03106 | Hooksett | $107,137 |
| 03063 | Nashua | $106,924 |
| 03801 | Portsmouth | $106,520 |
| 03462 | Spofford | $106,417 |
| 03268 | Salisbury | $105,000 |
| 03282 | Wentworth | $105,000 |
| 03781 | Plainfield | $104,700 |
| 03456 | Marlow | $104,605 |
| 03038 | Derry | $104,306 |
| 03848 | Kingston | $103,665 |
| 03215 | Waterville Valley | $103,333 |
| 03062 | Nashua | $102,849 |
| 03461 | Rindge | $102,662 |
| 03853 | Mirror Lake | $101,958 |
| 03042 | Epping | $101,354 |
| 03079 | Salem | $101,339 |
| 03444 | Dublin | $100,938 |
| 03071 | New Ipswich | $100,417 |
| 03458 | Peterborough | $100,189 |
| 03307 | Loudon | $100,141 |
| 03887 | Union | $99,868 |
| 03825 | Barrington | $99,706 |
| 03841 | Hampstead | $99,268 |
| 03855 | New Durham | $99,122 |
| 03047 | Greenfield | $99,038 |
| 03851 | Milton | $98,750 |
| 03467 | Westmoreland | $98,684 |
| 03450 | Harrisville | $98,611 |
| 03278 | Warner | $98,333 |
| 03218 | Barnstead | $97,669 |
| 03225 | Center Barnstead | $97,109 |
| 03849 | Madison | $96,875 |
| 03766 | Lebanon | $96,642 |
| 03748 | Enfield | $96,335 |
| 03043 | Francestown | $96,094 |
| 03445 | Sullivan | $95,625 |
| 03593 | Randolph | $95,000 |
| 03269 | Sanbornton | $94,821 |
| 03055 | Milford | $94,514 |
| 03842 | Hampton | $94,433 |
| 03857 | Newmarket | $94,345 |
| 03244 | Hillsborough | $93,886 |
| 03254 | Moultonborough | $93,839 |
| 03779 | Piermont | $93,393 |
| 03584 | Lancaster | $92,797 |
| 03820 | Dover | $92,793 |
| 03234 | Epsom | $92,623 |
| 03809 | Alton | $92,278 |
| 03221 | Bradford | $92,083 |
| 03077 | Raymond | $92,002 |
| 03464 | Stoddard | $91,786 |
| 03872 | Sanbornville | $91,563 |
| 03064 | Nashua | $91,528 |
| 03241 | Hebron | $91,528 |
| 03440 | Antrim | $91,094 |
| 03447 | Fitzwilliam | $91,076 |
| 03048 | Greenville | $90,938 |
| 03457 | Nelson | $90,417 |
| 03257 | New London | $89,750 |
| 03846 | Jackson | $89,583 |
| 03745 | Cornish | $89,046 |
| 03868 | Rochester | $89,000 |
| 03449 | Hancock | $88,958 |
| 03452 | Jaffrey | $87,527 |
| 03242 | Henniker | $87,344 |
| 03874 | Seabrook | $87,000 |
| 03839 | Rochester | $86,932 |
| 03216 | Andover | $86,875 |
| 03084 | Temple | $86,528 |
| 03301 | Concord | $85,943 |
| 03777 | Orford | $85,938 |
| 03816 | Center Tuftonboro | $85,750 |
| 03280 | Washington | $85,250 |
| 03771 | Monroe | $85,217 |
| 03275 | Suncook | $84,776 |
| 03894 | Wolfeboro | $84,660 |
| 03104 | Manchester | $84,513 |
| 03784 | West Lebanon | $84,303 |
| 03605 | Lempster | $84,063 |
| 03245 | Holderness | $83,958 |
| 03574 | Bethlehem | $83,870 |
| 03256 | New Hampton | $83,804 |
| 03869 | Rollinsford | $82,983 |
| 03446 | Swanzey | $82,326 |
| 03259 | North Sandwich | $82,024 |
| 03860 | North Conway | $81,771 |
| 03285 | Thornton | $81,094 |
| 03607 | South Acworth | $80,694 |
| 03601 | Acworth | $80,577 |
| 03101 | Manchester | $80,483 |
| 03243 | Hill | $79,750 |
| 03878 | Somersworth | $79,691 |
| 03303 | Concord | $79,688 |
| 03465 | Troy | $79,375 |
| 03276 | Tilton | $79,270 |
| 03595 | Twin Mountain | $78,750 |
| 03222 | Bristol | $78,535 |
| 03741 | Canaan | $78,523 |
| 03431 | Keene | $78,196 |
| 03220 | Belmont | $78,151 |
| 03773 | Newport | $78,073 |
| 03442 | Bennington | $78,071 |
| 03060 | Nashua | $78,068 |
| 03886 | Tamworth | $77,955 |
| 03883 | South Tamworth | $77,610 |
| 03882 | Effingham | $77,426 |
| 03580 | Franconia | $77,283 |
| 03608 | Walpole | $77,244 |
| 03832 | Eaton Center | $75,833 |
| 03264 | Plymouth | $75,600 |
| 03814 | Center Ossipee | $74,475 |
| 03867 | Rochester | $74,397 |
| 03455 | Marlborough | $74,219 |
| 03818 | Conway | $73,346 |
| 03470 | Winchester | $73,250 |
| 03817 | Chocorua | $72,788 |
| 03240 | Grafton | $72,188 |
| 03262 | North Woodstock | $72,000 |
| 03836 | Freedom | $71,875 |
| 03588 | Milan | $71,667 |
| 03845 | Intervale | $71,667 |
| 03448 | Gilsum | $70,833 |
| 03740 | Bath | $70,298 |
| 03103 | Manchester | $70,049 |
| 03609 | North Walpole | $69,943 |
| 03102 | Manchester | $69,927 |
| 03235 | Franklin | $69,921 |
| 03253 | Meredith | $69,808 |
| 03451 | Hinsdale | $68,979 |
| 03246 | Laconia | $68,407 |
| 03830 | East Wakefield | $68,304 |
| 03293 | Woodstock | $68,125 |
| 03838 | Glen | $68,050 |
| 03266 | Rumney | $66,964 |
| 03263 | Pittsfield | $66,823 |
| 03583 | Jefferson | $66,711 |
| 03230 | Danbury | $66,458 |
| 03251 | Lincoln | $65,990 |
| 03585 | Lisbon | $65,769 |
| 03864 | Ossipee | $64,744 |
| 03597 | West Stewartstown | $64,688 |
| 03602 | Alstead | $64,605 |
| 03598 | Whitefield | $63,963 |
| 03835 | Farmington | $63,704 |
| 03279 | Warren | $61,875 |
| 03579 | Errol | $61,429 |
| 03581 | Gorham | $61,370 |
| 03752 | Goshen | $59,583 |
| 03592 | Pittsburg | $59,000 |
| 03813 | Center Conway | $58,299 |
| 03785 | Woodsville | $56,449 |
| 03603 | Charlestown | $55,266 |
| 03743 | Claremont | $54,978 |
| 03561 | Littleton | $54,545 |
| 03217 | Ashland | $54,495 |
| 03774 | North Haverhill | $53,750 |
| 03582 | Groveton | $53,059 |
| 03576 | Colebrook | $51,822 |
| 03590 | North Stratford | $50,586 |
| 03847 | Kearsarge | $46,845 |
| 03238 | Glencliff | $44,350 |
| 03570 | Berlin | $43,972 |
| 03751 | Georges Mills | $38,892 |
Property taxes, state income taxes, and deductions affect your federal return. Get clear, plain-English tax briefs from CapitalTaxBrief.com.