Compare median household income across 734 ZIP codes in Indiana. Census Bureau 2023 data.
| ZIP | City | Median Income |
|---|---|---|
| 46077 | Zionsville | $160,868 |
| 46045 | Goldsmith | $158,438 |
| 46278 | Indianapolis | $153,930 |
| 46033 | Carmel | $150,529 |
| 46040 | Fortville | $144,834 |
| 47552 | Lincoln City | $143,313 |
| 46814 | Fort Wayne | $143,245 |
| 46037 | Fishers | $137,969 |
| 47143 | Memphis | $133,147 |
| 46259 | Indianapolis | $129,615 |
| 46074 | Westfield | $123,580 |
| 46032 | Carmel | $123,438 |
| 46167 | Pittsboro | $123,390 |
| 46373 | Saint John | $123,203 |
| 46075 | Whitestown | $118,839 |
| 46301 | Beverly Shores | $118,750 |
| 47119 | Floyds Knobs | $118,093 |
| 46236 | Indianapolis | $117,530 |
| 46062 | Noblesville | $116,834 |
| 46055 | Mccordsville | $116,811 |
| 46845 | Fort Wayne | $115,690 |
| 46162 | Needham | $115,395 |
| 46530 | Granger | $114,684 |
| 46112 | Brownsburg | $113,293 |
| 47550 | Lamar | $112,396 |
| 47124 | Greenville | $111,815 |
| 46791 | Uniondale | $111,563 |
| 46163 | New Palestine | $111,378 |
| 47574 | Rome | $111,250 |
| 46543 | Millersburg | $110,685 |
| 46130 | Fountaintown | $110,221 |
| 46311 | Dyer | $109,167 |
| 47920 | Battle Ground | $108,992 |
| 47613 | Elberfeld | $108,871 |
| 46731 | Craigville | $108,542 |
| 46106 | Bargersville | $106,914 |
| 47992 | Westpoint | $106,458 |
| 47519 | Cannelburg | $106,125 |
| 46144 | Gwynneville | $106,042 |
| 47122 | Georgetown | $106,034 |
| 46321 | Munster | $105,764 |
| 47725 | Evansville | $105,528 |
| 47010 | Bath | $105,417 |
| 46765 | Leo | $105,114 |
| 46038 | Fishers | $105,092 |
| 47022 | Guilford | $104,375 |
| 47590 | Velpen | $104,250 |
| 46220 | Indianapolis | $103,735 |
| 46123 | Avon | $102,989 |
| 47991 | West Lebanon | $102,643 |
| 46307 | Crown Point | $102,118 |
| 47630 | Newburgh | $101,462 |
| 47989 | Waveland | $101,369 |
| 47224 | Canaan | $101,250 |
| 47385 | Spiceland | $100,479 |
| 47531 | Evanston | $100,353 |
| 47521 | Celestine | $100,214 |
| 46540 | Middlebury | $99,664 |
| 47234 | Flat Rock | $99,479 |
| 46341 | Hebron | $99,444 |
| 46783 | Roanoke | $98,679 |
| 46763 | Laotto | $98,603 |
| 46748 | Huntertown | $98,443 |
| 47596 | Westphalia | $98,438 |
| 47917 | Ambia | $98,125 |
| 47994 | Wingate | $98,125 |
| 47141 | Marysville | $97,868 |
| 46590 | Winona Lake | $97,813 |
| 47357 | Milton | $97,544 |
| 46788 | Spencerville | $97,250 |
| 46385 | Valparaiso | $97,208 |
| 46068 | Sharpsville | $97,202 |
| 46510 | Claypool | $96,759 |
| 47136 | Lanesville | $96,625 |
| 46920 | Cutler | $96,597 |
| 46379 | Sumava Resorts | $96,490 |
| 46959 | Miami | $96,442 |
| 46730 | Corunna | $95,625 |
| 46565 | Shipshewana | $95,578 |
| 46228 | Indianapolis | $95,574 |
| 47579 | Santa Claus | $95,313 |
| 46382 | Union Mills | $95,278 |
| 46371 | Rolling Prairie | $95,154 |
| 46122 | Danville | $94,290 |
| 46392 | Wheatfield | $93,875 |
| 46979 | Russiaville | $93,571 |
| 47111 | Charlestown | $93,418 |
| 46990 | Urbana | $93,409 |
| 46779 | Pleasant Lake | $93,092 |
| 46105 | Bainbridge | $92,946 |
| 47126 | Henryville | $92,900 |
| 46968 | Ora | $92,550 |
| 46164 | Nineveh | $92,235 |
| 46239 | Indianapolis | $92,160 |
| 46064 | Pendleton | $92,012 |
| 46797 | Woodburn | $92,000 |
| 46030 | Arcadia | $91,927 |
| 46060 | Noblesville | $91,141 |
| 47639 | Haubstadt | $90,985 |
| 46034 | Cicero | $90,795 |
| 47974 | Perrysville | $90,455 |
| 46184 | Whiteland | $90,250 |
| 47462 | Springville | $90,205 |
| 46171 | Reelsville | $90,125 |
| 46741 | Grabill | $90,114 |
| 47025 | Lawrenceburg | $89,986 |
| 46781 | Poneto | $89,886 |
| 46375 | Schererville | $89,646 |
| 46745 | Hoagland | $89,632 |
| 46143 | Greenwood | $89,401 |
| 47117 | Elizabeth | $88,648 |
| 47429 | Ellettsville | $88,625 |
| 47527 | Dubois | $88,571 |
| 46304 | Chesterton | $88,551 |
| 46507 | Bristol | $88,510 |
| 46182 | Waldron | $88,462 |
| 46165 | North Salem | $88,348 |
| 46217 | Indianapolis | $88,326 |
| 47558 | Montgomery | $88,154 |
| 47246 | Hope | $88,106 |
| 46204 | Indianapolis | $88,081 |
| 47551 | Leopold | $88,047 |
| 47223 | Butlerville | $88,025 |
| 47846 | Cory | $87,750 |
| 47227 | Commiskey | $87,617 |
| 46356 | Lowell | $87,535 |
| 47106 | Borden | $87,431 |
| 46121 | Coatesville | $87,394 |
| 46168 | Plainfield | $87,315 |
| 46391 | Westville | $86,955 |
| 46538 | Leesburg | $86,923 |
| 47041 | Sunman | $86,778 |
| 46149 | Lizton | $86,625 |
| 46818 | Fort Wayne | $86,583 |
| 46256 | Indianapolis | $86,529 |
| 46365 | Mill Creek | $86,500 |
| 47012 | Brookville | $86,369 |
| 47142 | Mauckport | $86,094 |
| 47849 | Fairbanks | $85,909 |
| 46553 | New Paris | $85,861 |
| 46181 | Trafalgar | $85,625 |
| 46142 | Greenwood | $85,611 |
| 46113 | Camby | $85,510 |
| 46128 | Fillmore | $85,250 |
| 47036 | Oldenburg | $85,000 |
| 47854 | Hillsdale | $84,864 |
| 46804 | Fort Wayne | $84,778 |
| 46571 | Topeka | $84,705 |
| 46913 | Bringhurst | $84,583 |
| 47958 | Mellott | $84,583 |
| 46280 | Indianapolis | $84,561 |
| 47147 | Nabb | $84,318 |
| 47161 | New Salisbury | $84,318 |
| 47638 | Wadesville | $84,311 |
| 46347 | Kouts | $84,246 |
| 47954 | Ladoga | $84,136 |
| 47926 | Burnettsville | $84,018 |
| 46911 | Amboy | $84,000 |
| 47115 | Depauw | $83,796 |
| 46958 | Mexico | $83,789 |
| 46504 | Bourbon | $83,712 |
| 47866 | Pimento | $83,558 |
| 46561 | Osceola | $83,520 |
| 47532 | Ferdinand | $83,443 |
| 47840 | Centerpoint | $83,421 |
| 46766 | Liberty Center | $83,371 |
| 47393 | Williamsburg | $83,192 |
| 46234 | Indianapolis | $83,137 |
| 46140 | Greenfield | $82,850 |
| 47837 | Carbon | $82,750 |
| 47201 | Columbus | $82,667 |
| 46172 | Roachdale | $82,656 |
| 46166 | Paragon | $82,528 |
| 47341 | Fountain City | $82,361 |
| 47281 | Vallonia | $82,243 |
| 47516 | Bruceville | $82,083 |
| 47468 | Unionville | $81,979 |
| 46710 | Avilla | $81,927 |
| 46131 | Franklin | $81,914 |
| 47232 | Elizabethtown | $81,875 |
| 46071 | Thorntown | $81,755 |
| 47921 | Boswell | $81,442 |
| 47654 | Mackey | $81,250 |
| 46310 | Demotte | $81,083 |
| 47387 | Straughn | $81,071 |
| 47557 | Monroe City | $80,833 |
| 47270 | Paris Crossing | $80,690 |
| 47283 | Westport | $80,536 |
| 47172 | Sellersburg | $80,525 |
| 47396 | Yorktown | $80,490 |
| 46550 | Nappanee | $80,403 |
| 47353 | Liberty | $80,391 |
| 47616 | Griffin | $80,208 |
| 46723 | Churubusco | $80,183 |
| 47967 | New Richmond | $80,139 |
| 46180 | Stilesville | $79,886 |
| 46158 | Mooresville | $79,877 |
| 46552 | New Carlisle | $79,464 |
| 46635 | South Bend | $79,416 |
| 46573 | Wakarusa | $79,375 |
| 46936 | Greentown | $79,345 |
| 46390 | Wanatah | $79,219 |
| 47003 | West College Corner | $79,205 |
| 47273 | Scipio | $79,015 |
| 47833 | Bowling Green | $78,942 |
| 47946 | Francesville | $78,839 |
| 46303 | Cedar Lake | $78,659 |
| 46772 | Monroe | $78,594 |
| 46049 | Kempton | $78,523 |
| 46798 | Yoder | $78,451 |
| 46746 | Howe | $78,250 |
| 47995 | Wolcott | $77,981 |
| 47427 | Coal City | $77,857 |
| 46987 | Sweetser | $77,813 |
| 47949 | Hillsboro | $77,750 |
| 46151 | Martinsville | $77,724 |
| 46528 | Goshen | $77,620 |
| 46011 | Anderson | $77,618 |
| 46118 | Clayton | $77,480 |
| 46051 | Lapel | $77,411 |
| 46536 | Lakeville | $77,411 |
| 47601 | Boonville | $77,411 |
| 46795 | Wolcottville | $77,279 |
| 47923 | Brookston | $77,266 |
| 46742 | Hamilton | $77,037 |
| 46941 | Lagro | $77,019 |
| 47720 | Evansville | $76,968 |
| 46156 | Milroy | $76,964 |
| 47230 | Deputy | $76,964 |
| 46103 | Amo | $76,875 |
| 46231 | Indianapolis | $76,823 |
| 46701 | Albion | $76,813 |
| 46057 | Michigantown | $76,806 |
| 47392 | Webster | $76,790 |
| 46065 | Rossville | $76,786 |
| 47541 | Holland | $76,759 |
| 46539 | Mentone | $76,750 |
| 46237 | Indianapolis | $76,676 |
| 47459 | Solsberry | $76,667 |
| 46986 | Swayzee | $76,510 |
| 46039 | Forest | $76,458 |
| 47386 | Springport | $76,430 |
| 47832 | Bloomingdale | $76,375 |
| 47325 | Brownsville | $76,302 |
| 46706 | Auburn | $76,288 |
| 47160 | New Middletown | $76,250 |
| 47683 | Somerville | $76,250 |
| 47981 | Romney | $76,250 |
| 47006 | Batesville | $76,220 |
| 46322 | Highland | $76,219 |
| 46725 | Columbia City | $76,214 |
| 47445 | Midland | $76,080 |
| 47165 | Pekin | $76,071 |
| 47177 | Underwood | $75,993 |
| 46319 | Griffith | $75,976 |
| 46058 | Mulberry | $75,938 |
| 47060 | West Harrison | $75,878 |
| 46767 | Ligonier | $75,827 |
| 47358 | Modoc | $75,729 |
| 46982 | Silver Lake | $75,709 |
| 46835 | Fort Wayne | $75,595 |
| 46383 | Valparaiso | $75,575 |
| 47263 | New Point | $75,417 |
| 46524 | Etna Green | $75,313 |
| 46350 | La Porte | $75,311 |
| 46072 | Tipton | $75,295 |
| 47977 | Remington | $75,227 |
| 46542 | Milford | $75,192 |
| 46044 | Frankton | $75,125 |
| 47965 | New Market | $75,089 |
| 46349 | Lake Village | $75,057 |
| 46554 | North Liberty | $75,043 |
| 46050 | Kirklin | $75,000 |
| 47620 | Mount Vernon | $74,869 |
| 47114 | Crandall | $74,844 |
| 47011 | Bennington | $74,766 |
| 47529 | Elnora | $74,750 |
| 47968 | New Ross | $74,583 |
| 47610 | Chandler | $74,556 |
| 47553 | Loogootee | $74,533 |
| 47941 | Dayton | $74,500 |
| 46793 | Waterloo | $74,412 |
| 47042 | Versailles | $74,401 |
| 47240 | Greensburg | $74,373 |
| 47963 | Morocco | $74,318 |
| 46157 | Monrovia | $74,286 |
| 47542 | Huntingburg | $74,205 |
| 46770 | Markle | $74,191 |
| 46574 | Walkerton | $73,950 |
| 47162 | New Washington | $73,839 |
| 47138 | Lexington | $73,777 |
| 46126 | Fairland | $73,730 |
| 46617 | South Bend | $73,700 |
| 46989 | Upland | $73,679 |
| 47203 | Columbus | $73,595 |
| 46031 | Atlanta | $73,583 |
| 47436 | Heltonville | $73,462 |
| 46567 | Syracuse | $73,277 |
| 47272 | Saint Paul | $73,085 |
| 47334 | Daleville | $73,076 |
| 46056 | Markleville | $72,955 |
| 46737 | Fremont | $72,927 |
| 47871 | Riley | $72,813 |
| 46506 | Bremen | $72,689 |
| 46368 | Portage | $72,638 |
| 47001 | Aurora | $72,560 |
| 46017 | Anderson | $72,468 |
| 47970 | Otterbein | $72,468 |
| 46035 | Colfax | $72,446 |
| 46076 | Windfall | $72,434 |
| 46637 | South Bend | $72,401 |
| 47166 | Ramsey | $72,386 |
| 47274 | Seymour | $72,186 |
| 46342 | Hobart | $72,163 |
| 46175 | Russellville | $72,143 |
| 46761 | Lagrange | $72,088 |
| 47384 | Shirley | $72,083 |
| 46147 | Jamestown | $72,031 |
| 46160 | Morgantown | $72,003 |
| 47470 | Williams | $71,936 |
| 46743 | Harlan | $71,875 |
| 47987 | Veedersburg | $71,875 |
| 46962 | North Manchester | $71,863 |
| 47929 | Chalmers | $71,838 |
| 47034 | Napoleon | $71,731 |
| 47525 | Derby | $71,731 |
| 46792 | Warren | $71,595 |
| 46374 | San Pierre | $71,500 |
| 46784 | Rome City | $71,500 |
| 47978 | Rensselaer | $71,359 |
| 46532 | Hamlet | $71,339 |
| 47235 | Freetown | $71,250 |
| 47633 | Poseyville | $71,136 |
| 47037 | Osgood | $71,068 |
| 46919 | Converse | $71,033 |
| 47452 | Orleans | $71,031 |
| 46614 | South Bend | $70,998 |
| 46580 | Warsaw | $70,978 |
| 47562 | Odon | $70,896 |
| 46135 | Greencastle | $70,847 |
| 46069 | Sheridan | $70,784 |
| 46774 | New Haven | $70,758 |
| 47123 | Grantsburg | $70,737 |
| 46240 | Indianapolis | $70,728 |
| 46260 | Indianapolis | $70,642 |
| 46161 | Morristown | $70,337 |
| 46794 | Wawaka | $70,278 |
| 46555 | North Webster | $70,268 |
| 46932 | Galveston | $70,093 |
| 46787 | South Whitley | $70,030 |
| 46703 | Angola | $69,940 |
| 47368 | Parker City | $69,936 |
| 47220 | Brownstown | $69,720 |
| 47805 | Terre Haute | $69,716 |
| 46250 | Indianapolis | $69,591 |
| 46747 | Hudson | $69,500 |
| 46111 | Brooklyn | $69,438 |
| 46048 | Ingalls | $69,423 |
| 46110 | Boggstown | $69,304 |
| 46777 | Ossian | $69,294 |
| 47345 | Greens Fork | $69,274 |
| 46563 | Plymouth | $69,205 |
| 47346 | Hagerstown | $69,180 |
| 47942 | Earl Park | $69,167 |
| 47975 | Pine Village | $69,167 |
| 46940 | La Fontaine | $69,135 |
| 47424 | Bloomfield | $69,022 |
| 46785 | Saint Joe | $68,958 |
| 46825 | Fort Wayne | $68,890 |
| 47040 | Rising Sun | $68,865 |
| 47515 | Bristow | $68,854 |
| 46376 | Schneider | $68,750 |
| 47244 | Hartsville | $68,750 |
| 47940 | Darlington | $68,750 |
| 47403 | Bloomington | $68,703 |
| 47356 | Middletown | $68,654 |
| 47619 | Lynnville | $68,600 |
| 47023 | Holton | $68,438 |
| 47993 | Williamsport | $68,438 |
| 47130 | Jeffersonville | $68,412 |
| 47597 | Wheatland | $68,409 |
| 47320 | Albany | $68,244 |
| 47648 | Fort Branch | $68,068 |
| 46721 | Butler | $67,969 |
| 46124 | Edinburgh | $67,926 |
| 47546 | Jasper | $67,806 |
| 47304 | Muncie | $67,756 |
| 47324 | Boston | $67,734 |
| 47456 | Quincy | $67,719 |
| 47665 | Owensville | $67,697 |
| 47460 | Spencer | $67,688 |
| 46926 | Denver | $67,679 |
| 47031 | Milan | $67,520 |
| 47862 | Montezuma | $67,500 |
| 47909 | Lafayette | $67,341 |
| 47359 | Montpelier | $67,308 |
| 46815 | Fort Wayne | $67,224 |
| 47282 | Vernon | $67,188 |
| 46582 | Warsaw | $67,161 |
| 46910 | Akron | $67,045 |
| 47637 | Tennyson | $67,000 |
| 47112 | Corydon | $66,943 |
| 47264 | Norman | $66,875 |
| 46052 | Lebanon | $66,828 |
| 46764 | Larwill | $66,818 |
| 47612 | Cynthiana | $66,750 |
| 47834 | Brazil | $66,677 |
| 46819 | Fort Wayne | $66,618 |
| 47421 | Bedford | $66,588 |
| 47016 | Cedar Grove | $66,533 |
| 47872 | Rockville | $66,508 |
| 46394 | Whiting | $66,386 |
| 46001 | Alexandria | $66,379 |
| 47394 | Winchester | $66,335 |
| 47243 | Hanover | $66,333 |
| 46978 | Royal Center | $66,250 |
| 47885 | West Terre Haute | $66,203 |
| 47020 | Florence | $66,047 |
| 46176 | Shelbyville | $66,045 |
| 46755 | Kendallville | $66,034 |
| 46302 | Boone Grove | $66,000 |
| 46366 | North Judson | $65,917 |
| 47598 | Winslow | $65,893 |
| 47265 | North Vernon | $65,877 |
| 47670 | Princeton | $65,873 |
| 46526 | Goshen | $65,864 |
| 47577 | Saint Meinrad | $65,823 |
| 46205 | Indianapolis | $65,756 |
| 47260 | Medora | $65,733 |
| 46173 | Rushville | $65,708 |
| 47401 | Bloomington | $65,643 |
| 47342 | Gaston | $65,568 |
| 46773 | Monroeville | $65,556 |
| 46992 | Wabash | $65,500 |
| 47175 | Taswell | $65,417 |
| 47711 | Evansville | $65,398 |
| 47360 | Mooreland | $65,227 |
| 47361 | Mount Summit | $65,221 |
| 47355 | Lynn | $65,172 |
| 47448 | Nashville | $65,136 |
| 46102 | Advance | $65,000 |
| 47523 | Dale | $65,000 |
| 47838 | Carlisle | $65,000 |
| 47330 | Centerville | $64,969 |
| 47567 | Petersburg | $64,890 |
| 47634 | Richland | $64,886 |
| 47918 | Attica | $64,804 |
| 46702 | Andrews | $64,792 |
| 46070 | Summitville | $64,706 |
| 46186 | Wilkinson | $64,500 |
| 47043 | Vevay | $64,441 |
| 47884 | Universal | $64,375 |
| 47850 | Farmersburg | $64,333 |
| 47018 | Dillsboro | $64,300 |
| 47712 | Evansville | $64,285 |
| 47943 | Fair Oaks | $64,231 |
| 47432 | French Lick | $64,162 |
| 46975 | Rochester | $64,009 |
| 47110 | Central | $63,826 |
| 46733 | Decatur | $63,804 |
| 46939 | Kewanna | $63,750 |
| 47140 | Marengo | $63,651 |
| 47226 | Clifford | $63,542 |
| 47635 | Rockport | $63,490 |
| 46714 | Bluffton | $63,468 |
| 47666 | Patoka | $63,456 |
| 46928 | Fairmount | $63,387 |
| 46268 | Indianapolis | $63,322 |
| 46732 | Cromwell | $63,258 |
| 47951 | Kentland | $63,228 |
| 47354 | Losantville | $63,204 |
| 47451 | Oolitic | $63,125 |
| 47905 | Lafayette | $63,115 |
| 47513 | Birdseye | $63,026 |
| 46229 | Indianapolis | $62,982 |
| 46148 | Knightstown | $62,951 |
| 47229 | Crothersville | $62,917 |
| 46501 | Argos | $62,721 |
| 47163 | Otisco | $62,717 |
| 47471 | Worthington | $62,569 |
| 47982 | State Line | $62,500 |
| 47997 | Yeoman | $62,500 |
| 47032 | Moores Hill | $62,484 |
| 46799 | Zanesville | $62,250 |
| 46705 | Ashley | $62,232 |
| 46738 | Garrett | $62,212 |
| 47150 | New Albany | $62,212 |
| 47164 | Palmyra | $62,181 |
| 47980 | Reynolds | $62,171 |
| 47338 | Eaton | $62,064 |
| 47352 | Lewisville | $62,039 |
| 47933 | Crawfordsville | $61,968 |
| 46537 | Lapaz | $61,813 |
| 46514 | Elkhart | $61,784 |
| 46410 | Merrillville | $61,735 |
| 47983 | Stockwell | $61,727 |
| 46929 | Flora | $61,667 |
| 47955 | Linden | $61,607 |
| 46562 | Pierceton | $61,599 |
| 47464 | Stinesville | $61,382 |
| 47841 | Clay City | $61,307 |
| 47340 | Farmland | $61,146 |
| 46324 | Hammond | $61,118 |
| 46923 | Delphi | $61,088 |
| 47960 | Monticello | $61,087 |
| 46202 | Indianapolis | $61,082 |
| 46901 | Kokomo | $61,041 |
| 47382 | Saratoga | $61,023 |
| 47125 | Hardinsburg | $60,977 |
| 46750 | Huntington | $60,883 |
| 47443 | Lyons | $60,795 |
| 47584 | Spurgeon | $60,750 |
| 46994 | Walton | $60,732 |
| 46041 | Frankfort | $60,716 |
| 47990 | Waynetown | $60,640 |
| 47631 | New Harmony | $60,509 |
| 47351 | Kennard | $60,500 |
| 47501 | Washington | $60,476 |
| 47959 | Monon | $60,469 |
| 47649 | Francisco | $60,362 |
| 46996 | Winamac | $60,287 |
| 47615 | Grandview | $60,250 |
| 46534 | Knox | $60,248 |
| 47512 | Bicknell | $60,217 |
| 47469 | West Baden Springs | $60,147 |
| 47853 | Harmony | $60,139 |
| 46570 | Tippecanoe | $60,000 |
| 47715 | Evansville | $59,821 |
| 46711 | Berne | $59,817 |
| 47640 | Hazleton | $59,775 |
| 47383 | Selma | $59,700 |
| 46360 | Michigan City | $59,641 |
| 46915 | Burlington | $59,583 |
| 47848 | Dugger | $59,575 |
| 46902 | Kokomo | $59,548 |
| 47922 | Brook | $59,427 |
| 46933 | Gas City | $59,398 |
| 47337 | Dunreith | $59,375 |
| 47932 | Covington | $59,365 |
| 47803 | Terre Haute | $59,306 |
| 46740 | Geneva | $59,230 |
| 47371 | Portland | $59,215 |
| 46914 | Bunker Hill | $59,205 |
| 47564 | Otwell | $59,125 |
| 47588 | Troy | $59,096 |
| 46036 | Elwood | $59,082 |
| 47327 | Cambridge City | $58,988 |
| 47381 | Salamonia | $58,958 |
| 46967 | Onward | $58,929 |
| 47120 | Fredericksburg | $58,906 |
| 47930 | Clarks Hill | $58,906 |
| 47802 | Terre Haute | $58,880 |
| 46214 | Indianapolis | $58,863 |
| 47431 | Freedom | $58,826 |
| 47568 | Plainville | $58,750 |
| 47857 | Knightsville | $58,750 |
| 47535 | Freelandville | $58,654 |
| 47586 | Tell City | $58,641 |
| 46012 | Anderson | $58,538 |
| 46150 | Manilla | $58,456 |
| 47957 | Medaryville | $58,412 |
| 46221 | Indianapolis | $58,316 |
| 47030 | Metamora | $58,264 |
| 47874 | Rosedale | $58,125 |
| 46615 | South Bend | $57,983 |
| 46917 | Camden | $57,946 |
| 47611 | Chrisney | $57,917 |
| 47928 | Cayuga | $57,917 |
| 46759 | Keystone | $57,875 |
| 46544 | Mishawaka | $57,873 |
| 47591 | Vincennes | $57,862 |
| 46974 | Roann | $57,857 |
| 46104 | Arlington | $57,852 |
| 46254 | Indianapolis | $57,825 |
| 46219 | Indianapolis | $57,811 |
| 46117 | Charlottesville | $57,750 |
| 47167 | Salem | $57,697 |
| 47170 | Scottsburg | $57,661 |
| 46133 | Glenwood | $57,629 |
| 47948 | Goodland | $57,563 |
| 46107 | Beech Grove | $57,377 |
| 47433 | Gosport | $57,224 |
| 46405 | Lake Station | $57,005 |
| 46946 | Liberty Mills | $57,000 |
| 47585 | Stendal | $56,944 |
| 46323 | Hammond | $56,906 |
| 46628 | South Bend | $56,889 |
| 47581 | Shoals | $56,864 |
| 46216 | Indianapolis | $56,838 |
| 46970 | Peru | $56,722 |
| 47250 | Madison | $56,667 |
| 47362 | New Castle | $56,564 |
| 47331 | Connersville | $56,530 |
| 46807 | Fort Wayne | $56,341 |
| 46616 | South Bend | $56,293 |
| 46531 | Grovertown | $56,278 |
| 46063 | Orestes | $56,250 |
| 46235 | Indianapolis | $56,160 |
| 47024 | Laurel | $55,956 |
| 46346 | Kingsford Heights | $55,938 |
| 46545 | Mishawaka | $55,889 |
| 47135 | Laconia | $55,804 |
| 47861 | Merom | $55,772 |
| 46340 | Hanna | $55,579 |
| 46511 | Culver | $55,469 |
| 47129 | Clarksville | $55,447 |
| 47708 | Evansville | $55,436 |
| 46208 | Indianapolis | $55,435 |
| 46203 | Indianapolis | $55,375 |
| 47380 | Ridgeville | $55,278 |
| 46120 | Cloverdale | $55,192 |
| 46947 | Logansport | $55,088 |
| 46516 | Elkhart | $54,934 |
| 46776 | Orland | $54,866 |
| 47847 | Dana | $54,840 |
| 47137 | Leavenworth | $54,737 |
| 47404 | Bloomington | $54,674 |
| 47714 | Evansville | $54,614 |
| 46809 | Fort Wayne | $54,362 |
| 47952 | Kingman | $54,250 |
| 47842 | Clinton | $54,181 |
| 47578 | Sandborn | $54,110 |
| 47454 | Paoli | $53,931 |
| 47660 | Oakland City | $53,791 |
| 46224 | Indianapolis | $53,731 |
| 47971 | Oxford | $53,654 |
| 46808 | Fort Wayne | $53,632 |
| 47449 | Newberry | $53,583 |
| 47944 | Fowler | $53,563 |
| 47882 | Sullivan | $53,522 |
| 46952 | Marion | $53,481 |
| 46517 | Elkhart | $53,263 |
| 47446 | Mitchell | $53,182 |
| 46572 | Tyner | $53,158 |
| 47520 | Cannelton | $52,969 |
| 47374 | Richmond | $52,566 |
| 46951 | Macy | $52,159 |
| 46985 | Star City | $52,073 |
| 47969 | Newtown | $51,875 |
| 46988 | Twelve Mile | $51,750 |
| 47906 | West Lafayette | $51,736 |
| 47950 | Idaville | $51,625 |
| 46241 | Indianapolis | $51,598 |
| 47388 | Sulphur Springs | $51,500 |
| 47326 | Bryant | $51,418 |
| 46930 | Fowlerton | $51,250 |
| 47916 | Alamo | $51,250 |
| 46348 | La Crosse | $51,076 |
| 46227 | Indianapolis | $50,993 |
| 46327 | Hammond | $50,457 |
| 47336 | Dunkirk | $50,381 |
| 46127 | Falmouth | $50,288 |
| 47966 | Newport | $50,250 |
| 46805 | Fort Wayne | $50,099 |
| 47231 | Dupont | $50,000 |
| 47453 | Owensburg | $50,000 |
| 47879 | Shelburn | $50,000 |
| 47868 | Poland | $49,789 |
| 47528 | Edwardsport | $49,712 |
| 46013 | Anderson | $49,557 |
| 47465 | Switz City | $49,500 |
| 47441 | Linton | $49,496 |
| 46115 | Carthage | $49,464 |
| 47858 | Lewis | $49,459 |
| 47373 | Redkey | $49,199 |
| 47524 | Decker | $49,196 |
| 47335 | Dublin | $48,958 |
| 46508 | Burket | $48,833 |
| 47881 | Staunton | $48,750 |
| 47280 | Taylorsville | $48,640 |
| 47174 | Sulphur | $48,333 |
| 47145 | Milltown | $47,988 |
| 47038 | Patriot | $47,941 |
| 46225 | Indianapolis | $47,917 |
| 47108 | Campbellsburg | $47,868 |
| 47102 | Austin | $47,617 |
| 46991 | Van Buren | $47,321 |
| 47302 | Muncie | $47,185 |
| 46226 | Indianapolis | $47,086 |
| 46408 | Gary | $47,063 |
| 47537 | Gentryville | $46,943 |
| 46957 | Matthews | $46,875 |
| 47904 | Lafayette | $46,841 |
| 46619 | South Bend | $46,679 |
| 47859 | Marshall | $46,667 |
| 47901 | Lafayette | $46,425 |
| 46953 | Marion | $46,224 |
| 47855 | Hymera | $46,122 |
| 47408 | Bloomington | $45,584 |
| 46938 | Jonesboro | $45,469 |
| 46381 | Thayer | $45,391 |
| 47710 | Evansville | $45,324 |
| 47438 | Jasonville | $45,313 |
| 46222 | Indianapolis | $45,198 |
| 46931 | Fulton | $45,000 |
| 47964 | Mount Ayr | $45,000 |
| 47390 | Union City | $44,752 |
| 46806 | Fort Wayne | $44,601 |
| 46760 | Kimmell | $44,375 |
| 47348 | Hartford City | $44,198 |
| 46403 | Gary | $44,114 |
| 46960 | Monterey | $44,012 |
| 46816 | Fort Wayne | $43,760 |
| 46155 | Mays | $43,321 |
| 46201 | Indianapolis | $43,183 |
| 47339 | Economy | $43,125 |
| 47303 | Muncie | $42,556 |
| 47118 | English | $42,206 |
| 47561 | Oaktown | $42,202 |
| 46613 | South Bend | $41,625 |
| 46312 | East Chicago | $41,071 |
| 46802 | Fort Wayne | $40,903 |
| 46409 | Gary | $40,637 |
| 46943 | Laketon | $40,000 |
| 47860 | Mecca | $39,808 |
| 47370 | Pershing | $39,583 |
| 46404 | Gary | $39,188 |
| 47804 | Terre Haute | $38,036 |
| 47713 | Evansville | $37,448 |
| 47116 | Eckerty | $37,426 |
| 46950 | Lucerne | $37,361 |
| 46393 | Wheeler | $36,645 |
| 47035 | New Trenton | $36,489 |
| 46320 | Hammond | $35,706 |
| 46406 | Gary | $35,631 |
| 46016 | Anderson | $35,543 |
| 46218 | Indianapolis | $34,635 |
| 47369 | Pennville | $33,510 |
| 47305 | Muncie | $33,125 |
| 46803 | Fort Wayne | $31,797 |
| 46402 | Gary | $29,125 |
| 46601 | South Bend | $27,080 |
| 46407 | Gary | $25,551 |
| 47807 | Terre Haute | $24,389 |
Property taxes, state income taxes, and deductions affect your federal return. Get clear, plain-English tax briefs from CapitalTaxBrief.com.