Compare median household income across 249 ZIP codes in Idaho. Census Bureau 2023 data.
| ZIP | City | Median Income |
|---|---|---|
| 83848 | Nordman | $146,058 |
| 83438 | Parker | $140,938 |
| 83287 | Fish Haven | $129,688 |
| 83281 | Swanlake | $128,701 |
| 83716 | Boise | $125,827 |
| 83533 | Greencreek | $125,000 |
| 83810 | Cataldo | $124,773 |
| 83616 | Eagle | $118,013 |
| 83283 | Thatcher | $116,094 |
| 83836 | Hope | $114,375 |
| 83455 | Victor | $106,042 |
| 83712 | Boise | $105,764 |
| 83302 | Rogerson | $105,605 |
| 83646 | Meridian | $101,040 |
| 83669 | Star | $98,768 |
| 83466 | North Fork | $98,304 |
| 83841 | Laclede | $97,911 |
| 83834 | Harvard | $97,222 |
| 83642 | Meridian | $96,361 |
| 83353 | Sun Valley | $95,568 |
| 83867 | Silverton | $95,524 |
| 83341 | Kimberly | $95,340 |
| 83634 | Kuna | $93,084 |
| 83858 | Rathdrum | $93,006 |
| 83433 | Macks Inn | $91,094 |
| 83422 | Driggs | $91,034 |
| 83406 | Idaho Falls | $90,654 |
| 83833 | Harrison | $90,268 |
| 83638 | McCall | $89,965 |
| 83670 | Sweet | $89,667 |
| 83709 | Boise | $88,893 |
| 83286 | Weston | $88,458 |
| 83872 | Viola | $88,320 |
| 83245 | Inkom | $87,969 |
| 83871 | Troy | $87,148 |
| 83340 | Ketchum | $86,650 |
| 83713 | Boise | $86,419 |
| 83644 | Middleton | $86,306 |
| 83333 | Hailey | $86,142 |
| 83714 | Garden City | $86,114 |
| 83835 | Hayden | $86,014 |
| 83434 | Menan | $85,625 |
| 83336 | Heyburn | $85,000 |
| 83311 | Albion | $84,375 |
| 83442 | Rigby | $84,328 |
| 83313 | Bellevue | $83,705 |
| 83686 | Nampa | $83,666 |
| 83232 | Dayton | $83,629 |
| 83444 | Roberts | $83,333 |
| 83702 | Boise | $82,586 |
| 83228 | Clifton | $82,569 |
| 83261 | Paris | $82,500 |
| 83427 | Iona | $82,418 |
| 83633 | King Hill | $82,169 |
| 83641 | Melba | $81,823 |
| 83223 | Bloomington | $81,667 |
| 83431 | Lewisville | $81,667 |
| 83537 | Kendrick | $81,172 |
| 83706 | Boise | $81,101 |
| 83631 | Idaho City | $80,968 |
| 83346 | Oakley | $80,750 |
| 83812 | Clarkia | $80,625 |
| 83421 | Chester | $80,438 |
| 83832 | Genesee | $80,417 |
| 83607 | Caldwell | $80,170 |
| 83274 | Shelley | $80,000 |
| 83429 | Island Park | $79,750 |
| 83449 | Swan Valley | $79,514 |
| 83278 | Stanley | $79,288 |
| 83404 | Idaho Falls | $79,211 |
| 83654 | New Meadows | $78,875 |
| 83239 | Georgetown | $78,750 |
| 83666 | Placerville | $78,750 |
| 83237 | Franklin | $78,375 |
| 83271 | Rockland | $78,281 |
| 83813 | Cocolalla | $78,015 |
| 83221 | Blackfoot | $77,889 |
| 83262 | Pingree | $77,875 |
| 83855 | Potlatch | $77,813 |
| 83246 | Lava Hot Springs | $77,679 |
| 83214 | Arimo | $77,625 |
| 83448 | Sugar City | $77,564 |
| 83815 | Coeur d'Alene | $77,139 |
| 83451 | Teton | $76,563 |
| 83530 | Grangeville | $76,486 |
| 83842 | Medimont | $76,250 |
| 83823 | Deary | $76,023 |
| 83401 | Idaho Falls | $75,870 |
| 83435 | Monteview | $75,625 |
| 83622 | Garden Valley | $75,461 |
| 83217 | Bancroft | $75,114 |
| 83860 | Sagle | $75,042 |
| 83220 | Bern | $74,464 |
| 83703 | Boise | $74,415 |
| 83655 | New Plymouth | $74,395 |
| 83676 | Wilder | $74,286 |
| 83252 | Malad City | $73,375 |
| 83645 | Midvale | $73,333 |
| 83854 | Post Falls | $72,820 |
| 83548 | Reubens | $72,708 |
| 83648 | Mountain Home Afb | $72,411 |
| 83687 | Nampa | $72,294 |
| 83347 | Paul | $72,278 |
| 83238 | Geneva | $72,237 |
| 83402 | Idaho Falls | $72,064 |
| 83629 | Horseshoe Bend | $71,944 |
| 83845 | Moyie Springs | $71,944 |
| 83501 | Lewiston | $71,909 |
| 83218 | Basalt | $71,500 |
| 83446 | Spencer | $71,389 |
| 83615 | Donnelly | $71,098 |
| 83656 | Notus | $70,938 |
| 83704 | Boise | $70,806 |
| 83436 | Newdale | $70,781 |
| 83338 | Jerome | $70,489 |
| 83250 | McCammon | $70,272 |
| 83425 | Hamer | $70,000 |
| 83814 | Coeur d'Alene | $69,914 |
| 83420 | Ashton | $69,604 |
| 83840 | Kootenai | $69,125 |
| 83349 | Richfield | $69,083 |
| 83241 | Grace | $68,810 |
| 83468 | Tendoy | $68,750 |
| 83801 | Athol | $68,719 |
| 83864 | Sandpoint | $68,595 |
| 83344 | Murtaugh | $68,158 |
| 83202 | Pocatello | $68,118 |
| 83277 | Springfield | $67,969 |
| 83526 | Ferdinand | $67,917 |
| 83445 | Saint Anthony | $67,759 |
| 83522 | Cottonwood | $67,438 |
| 83428 | Irwin | $67,188 |
| 83332 | Hagerman | $67,153 |
| 83651 | Nampa | $66,895 |
| 83318 | Burley | $66,770 |
| 83314 | Bliss | $66,750 |
| 83210 | Aberdeen | $66,744 |
| 83324 | Dietrich | $66,250 |
| 83450 | Terreton | $66,250 |
| 83524 | Culdesac | $66,250 |
| 83234 | Downey | $66,154 |
| 83850 | Pinehurst | $66,154 |
| 83236 | Firth | $65,938 |
| 83856 | Priest River | $65,898 |
| 83657 | Ola | $65,821 |
| 83325 | Eden | $65,694 |
| 83545 | Peck | $65,673 |
| 83617 | Emmett | $65,566 |
| 83626 | Greenleaf | $65,268 |
| 83869 | Spirit Lake | $64,625 |
| 83544 | Orofino | $64,614 |
| 83619 | Fruitland | $64,242 |
| 83611 | Cascade | $63,750 |
| 83452 | Tetonia | $63,281 |
| 83805 | Bonners Ferry | $63,281 |
| 83352 | Shoshone | $63,276 |
| 83201 | Pocatello | $63,209 |
| 83355 | Wendell | $63,083 |
| 83541 | Lenore | $62,917 |
| 83443 | Ririe | $62,653 |
| 83705 | Boise | $62,605 |
| 83857 | Princeton | $62,450 |
| 83301 | Twin Falls | $62,388 |
| 83328 | Filer | $62,273 |
| 83610 | Cambridge | $62,083 |
| 83628 | Homedale | $62,063 |
| 83323 | Declo | $61,696 |
| 83350 | Rupert | $61,622 |
| 83316 | Buhl | $61,378 |
| 83535 | Juliaetta | $60,913 |
| 83861 | Saint Maries | $60,897 |
| 83540 | Lapwai | $60,885 |
| 83211 | American Falls | $60,852 |
| 83523 | Craigmont | $60,833 |
| 83605 | Caldwell | $60,657 |
| 83660 | Parma | $60,634 |
| 83254 | Montpelier | $60,570 |
| 83661 | Payette | $60,444 |
| 83839 | Kingston | $60,409 |
| 83843 | Moscow | $59,907 |
| 83263 | Preston | $59,899 |
| 83870 | Tensed | $59,844 |
| 83543 | Nezperce | $59,643 |
| 83549 | Riggins | $59,375 |
| 83327 | Fairfield | $59,318 |
| 83803 | Bayview | $59,307 |
| 83272 | Saint Charles | $59,135 |
| 83255 | Moore | $59,063 |
| 83639 | Marsing | $59,015 |
| 83454 | Ucon | $58,929 |
| 83330 | Gooding | $58,313 |
| 83555 | Winchester | $58,125 |
| 83647 | Mountain Home | $57,769 |
| 83440 | Rexburg | $57,701 |
| 83276 | Soda Springs | $57,500 |
| 83334 | Hansen | $57,065 |
| 83335 | Hazelton | $57,063 |
| 83342 | Malta | $56,161 |
| 83623 | Glenns Ferry | $56,111 |
| 83251 | Mackay | $55,938 |
| 83851 | Plummer | $55,917 |
| 83552 | Stites | $55,677 |
| 83876 | Worley | $55,438 |
| 83204 | Pocatello | $55,191 |
| 83321 | Castleford | $54,861 |
| 83827 | Elk River | $54,808 |
| 83612 | Council | $52,917 |
| 83546 | Pierce | $52,656 |
| 83672 | Weiser | $52,450 |
| 83467 | Salmon | $52,433 |
| 83822 | Oldtown | $51,959 |
| 83536 | Kamiah | $51,269 |
| 83463 | Gibbonsville | $51,161 |
| 83423 | Dubois | $51,146 |
| 83226 | Challis | $50,980 |
| 83849 | Osburn | $49,907 |
| 83539 | Kooskia | $49,482 |
| 83632 | Indian Valley | $49,423 |
| 83802 | Avery | $49,375 |
| 83846 | Mullan | $49,345 |
| 83604 | Bruneau | $49,335 |
| 83804 | Blanchard | $48,794 |
| 83320 | Carey | $48,750 |
| 83868 | Smelterville | $48,727 |
| 83542 | Lucile | $48,438 |
| 83808 | Calder | $47,500 |
| 83852 | Ponderay | $47,361 |
| 83624 | Grand View | $46,750 |
| 83464 | Leadore | $46,250 |
| 83465 | Lemhi | $46,250 |
| 83547 | Pollock | $46,167 |
| 83525 | Elk City | $45,521 |
| 83806 | Bovill | $45,417 |
| 83637 | Lowman | $44,551 |
| 83650 | Murphy | $44,375 |
| 83874 | Murray | $43,448 |
| 83811 | Clark Fork | $42,683 |
| 83837 | Kellogg | $42,455 |
| 83873 | Wallace | $41,838 |
| 83215 | Atomic City | $39,375 |
| 83554 | White Bird | $38,750 |
| 83553 | Weippe | $37,419 |
| 83213 | Arco | $36,184 |
| 83830 | Fernwood | $32,378 |
| 83677 | Yellow Pine | $31,940 |
| 83627 | Hammett | $31,667 |
| 83866 | Santa | $31,420 |
| 83520 | Ahsahka | $26,346 |
| 83209 | Pocatello | $18,935 |
Property taxes, state income taxes, and deductions affect your federal return. Get clear, plain-English tax briefs from CapitalTaxBrief.com.